Hampshire League 2003/4
sponsored by The Royal Navy
7 February at Hamworthy Club, Wimborne (Match 5)
Senior, Veteran and Under 20 Men

see also:   Under 17 Men, Under 15 and Under 13 Boys
Senior, Veteran, Under 20 and Under 17 Women
Under 15 and Under 13 Girls
   

Men

Position Vet U20
1 P Tulba Basingstoke & Mid Hants 27:37
2 1 A Vernon U20 Aldershot, Farnham & District 27:52
3 S Plummer Southampton RC 27:57
4 R Finch Southampton RC 28:19
5 2 D Udal U20 Aldershot, Farnham & District 28:37
6 D May Basingstoke & Mid Hants 28:39
7 A Morgan-Lee Southampton RC 28:47
8 B Stopher Aldershot, Farnham & District 28:49
9 3 G Smith U20 Aldershot, Farnham & District 28:53
10 4 R McCarthy U20 Aldershot, Farnham & District 28:55
11 C Dixon Team Solent 29:08
12 M Hoey Bournemouth 29:11
13 5 J Beattie U20 Team Solent 29:20
14 J Palmer Basingstoke & Mid Hants 29:30
15 J Baker Chichester Runners 29:36
16 G Klepazc City of Portsmouth 29:36
17 6 K McCulloch U20 Aldershot, Farnham & District 29:45
18 P Douglas Basingstoke & Mid Hants 29:51
19 T Woodthorpe Winchester & District 29:56
20 1 T Munt M40 Reading AC 30:01
21 I Robertson Southampton RC 30:06
22 T Laver Reading AC 30:07
23 C Folliot Team Solent 30:08
24 J Jones Overton Harriers 30:28
25 S Wright New Forest Runners 30:31
26 I Hardcastle Winchester & District 30:37
27 2 K Donkin M40 Aldershot, Farnham & District 30:42
28 D Fallon Reading AC 30:48
29 3 A Clements M40 Hamworthy Harriers 30:48
30 L Le Gassick Stubbington Green Runners 30:49
31 C Olden New Forest Runners 30:52
32 M Courson Reading AC 31:00
33 4 S Johnson M40 Reading AC 31:05
34 D Stanley Basingstoke & Mid Hants 31:08
35 R Pradey Reading Roadrunners 31:15
36 I White Bournemouth 31:17
37 T Wright Team Solent 31:19
38 C Scott City of Portsmouth 31:20
39 M Airey Basingstoke & Mid Hants 31:25
40 K Vallis Alton Runners 31:27
41 T Duffin Stubbington Green Runners 31:30
42 7 L Harper U20 Aldershot, Farnham & District 31:33
43 A Omar Winchester & District 31:35
44 5 M Overton M40 Reading Roadrunners 31:37
45 P Coleridge Aldershot, Farnham & District 31:42
46 M West Southampton RC 31:43
47 P Bleach City of Portsmouth 31:46
48 8 a Budd U20 City of Portsmouth 31:46
49 6 D Vosser M40 Overton Harriers 31:46
50 A French Isle of Wight 31:48
51 7 R McIllmurray M40 Bournemouth 31:57
52 8 M Price M40 Royal Navy 32:00
53 9 C Hays M40 Hamworthy Harriers 32:03
54 T Price Fleet & Crookham 32:06
55 D Carter Alton Runners 32:08
56 10 N O'Dowd M40 Eastleigh RC 32:10
57 11 P Gittings M40 Reading AC 32:15
58 J Carlos Southampton RC 32:17
59 A Driver Fleet & Crookham 32:22
60 A Blinkinsopp Reading Roadrunners 32:23
61 J Smith Aldershot, Farnham & District 32:25
62 12 S Bond M40 Reading AC 32:27
63 13 P Sidaway M40 Winchester & District 32:31
64 14 I Edwards M40 Hamworthy Harriers 32:34
65 15 P Turner M40 Reading Roadrunners 32:36
66 103 Hamworthy Harriers 32:40
67 16 E Dodwell M40 Reading Roadrunners 32:42
68 9 C Berryman U20 Havant 32:45
69 17 G Wilton M40 Farnham Runners 32:46
70 18 D Barrett M40 Royal Navy 32:48
71 19 P Adams M50 Aldershot, Farnham & District 32:50
72 20 D Goffe M40 City of Portsmouth 32:51
73 21 I Barnes M50 Hamworthy Harriers 32:53
74 S Moreton New Forest Runners 32:55
75 10 S Quinn U20 Basingstoke & Mid Hants 32:58
76 22 M Riddle M40 Southampton RC 33:04
77 23 M Crawshaw M40 Overton Harriers 33:10
78 P Spelman Fleet & Crookham 33:14
79 24 G White M50 Hamworthy Harriers 33:26
80 25 G England M40 Overton Harriers 33:30
81 26 M Davies M40 Eastleigh RC 33:32
82 11 I Moate U20 Aldershot, Farnham & District 33:33
83 27 N Kenchington M40 Bournemouth 33:34
84 28 I Howard M40 Fleet & Crookham 33:38
85 29 S Smith M40 Havant 33:42
86 30 J Cascante M40 Bournemouth 33:46
87 31 M Witts M40 Hamworthy Harriers 33:47
88 32 S Driscoll M40 Totton RC 33:48
89 33 R Yeomans M40 Aldershot, Farnham & District 33:50
90 J Boyd Reading AC 33:57
91 34 S Hill M40 Basingstoke & Mid Hants 34:00
92 35 M West M40 Southampton RC 34:04
93 12 C De Sousa U20 Team Solent 34:07
94 36 W Vincent M40 Eastleigh RC 34:11
95 37 M McCabe M50 New Forest Runners 34:13
96 38 L Rich M50 Royal Navy 34:19
97 39 C Vernon M40 Stubbington Green Runners 34:25
98 40 M Clews M40 Aldershot, Farnham & District 34:26
99 41 M Slaney M40 Basingstoke & Mid Hants 34:29
100 G Bell Stubbington Green Runners 34:34
101 A Bidar Reading Roadrunners 34:43
102 C Ashby Farnham Runners 34:44
103 42 M Eldred M40 Hardley Runners 34:46
104 43 J Pike M50 City of Portsmouth 34:53
105 44 K Chamberlain M40 Reading Roadrunners 34:54
106 45 M Hawkey M50 Hamworthy Harriers 34:56
107 46 S Churcher M40 Eastleigh RC 34:58
108 K Clark Overton Harriers 35:06
109 47 N Hotson M40 Southampton RC 35:12
110 48 P Western M50 Havant 35:13
111 13 J Burleigh U20 Basingstoke & Mid Hants 35:30
112 49 A Hall M40 Portsmouth Joggers 35:42
113 50 A Holmes M40 Fleet & Crookham 35:42
114 G Horseman Hamworthy Harriers 35:42
115 14 T Graham U20 Basingstoke & Mid Hants 35:44
116 51 D McLean M40 Alton Runners 35:44
117 104 Hamworthy Harriers 35:45
118 52 J Gueran M40 Royal Navy 35:53
119 53 R Hill M50 Fleet & Crookham 35:59
120 54 J Bosworth M40 Farnham Runners 36:09
121 55 J Hutchins M50 Hardley Runners 36:09
122 56 B Hughes M50 Portsmouth Joggers 36:10
123 57 K Royle M40 Eastleigh RC 36:11
124 58 B Elkins M40 Totton RC 36:12
125 59 P May M40 Stubbington Green Runners 36:18
126 60 D Long M40 Fleet & Crookham 36:28
127 61 M Loveless M40 Hardley Runners 36:29
128 62 I Graham M50 Bournemouth 36:38
129 M Darcy Hardley Runners 36:46
130 P Smart Reading AC 36:48
131 E Leighton-Davies Winchester & District 36:51
132 63 J MacInnes M40 Team Solent 36:53
133 P Grigoleit Basingstoke & Mid Hants 36:56
134 64 D Savage M40 Totton RC 36:57
135 65 T Stedman M50 Farnham Runners 36:58
136 66 S Tanner M40 Aldershot, Farnham & District 36:59
137 C Elderfield Stubbington Green Runners 37:01
138 G Westley Southampton City 37:08
139 67 N Robson M50 Southampton RC 37:12
140 68 B Coombes M50 Hamworthy Harriers 37:19
141 D Birkby Eastleigh RC 37:29
142 69 M Gordan M40 Bournemouth 37:29
143 70 R Osgood M50 Havant 37:38
144 71 D Pilbeam M50 Totton RC 37:40
145 72 R Brinicome M40 Farnham Runners 37:41
146 73 T Haughey M50 Hamworthy Harriers 37:41
147 74 M Martin-Rhind M60 New Forest Runners 37:41
148 75 H Kalirai M40 Reading AC 37:44
149 76 I Leedham M40 Winchester & District 37:48
150 K Ross Basingstoke & Mid Hants 37:49
151 77 S McNair M40 Overton Harriers 37:57
152 78 P Haynes M50 Team Solent 38:02
153 79 C Hughes M60 Havant 38:05
154 A Tremain Winchester & District 38:11
155 80 D Roots M40 Southampton RC 38:14
156 81 K Hardcastle M40 Winchester & District 38:28
157 82 I Driver M40 Aldershot, Farnham & District 38:30
158 83 T Fowler M40 Victory 38:33
159 84 K Mitchell M60 New Forest Runners 38:47
160 85 R Pearson M50 Southampton RC 39:05
161 86 G Scott M50 Hamworthy Harriers 39:25
162 87 A Phipps M40 Stubbington Green Runners 39:32
163 J Bennett Southampton RC 39:32
164 88 M Hooker M60 Alton Runners 39:36
165 T Gregory Team Solent 39:42
166 89 C Giles M40 New Forest Runners 39:46
167 90 D Kelf M40 Hardley Runners 39:56
168 91 T Ford M40 Eastleigh RC 40:09
169 92 P Channing M40 Portsmouth Joggers 40:31
170 93 K Hatter M50 Fleet & Crookham 41:13
171 94 P Weller M40 City of Portsmouth 41:14
172 95 G Cloke M60 Overton Harriers 41:34
173 96 M Anglim M50 Hardley Runners 41:36
174 97 M Charlin M50 Fleet & Crookham 41:45
175 98 R Mitchell M50 Victory 41:57
176 J Marsh Victory 42:10
177 B Mills Reading AC 42:16
178 99 D Nixon M40 Romsey Road Runners 42:55
179 100 D Coppard M40 New Forest Runners 43:43
180 101 S Mason M40 Totton RC 44:52
181 102 R Simpson M50 Fleet & Crookham 47:14

Senior Men - Team Aggregate

Division 1
    11/10/03 1/11/03 29/11/03 10/1/04 7/2/04 Aggregate
1 Aldershot, Farnham & District 33 1 34 1 33 1 28 1 34 1 162 5
2 Basingstoke & Mid Hants 115 2 213 3 158 4 71 2 73 2 630 13
3 Reading AC 162 3 177 2 130 2 231 4 135 4 835 15
4 Southampton RC 238 4 258 4 142 3 224 3 81 3 943 17
5 City of Portsmouth 405 8 277 5 230 5 409 9 221 5 1542 32
6 Reading Roadrunners 401 7 379 6 273 6 235 6 271 7 1559 32
7 Bournemouth 252 6 402 7 496 9 257 7 268 6 1675 35
8 Fleet & Crookham 720 10 450 8 451 7 232 5 388 9 2241 39
9 New Forest Runners 682 9 542 10 480 8 302 8 372 8 2378 43
10 Chichester Runners 249 5 455 9 553 10 0 10 2000 10 0 44
Division 2
    11/10/03 1/11/03 29/11/03 10/1/04 7/2/04 Aggregate
1 Team Solent 125 1 63 1 60 1 147 1 177 1 572 5
2 Winchester & District 248 2 304 2 445 3 378 3 282 2 1657 12
3 Overton Harriers 582 5 319 3 318 2 308 2 338 3 1865 15
4 Stubbington Green Runners 535 4 324 4 819 6 710 7 393 4 2781 25
5 Alton Runners 730 7 476 5 666 5 381 4 559 7 2812 27
6 Farnham Runners 699 6 557 6 657 4 438 5 571 5 2922 27
7 Hardley Runners 515 3 918 8 0 10 609 6 647 6 0 33
8 Portsmouth Joggers 779 8 842 7 0 10 0 10 767 8 0 43
9 Wessex Road Runners 897 9 959 9 867 7 0 10 0 10 0 45
10 Southampton City 1005 10 972 10 0 10 0 10 0 10 0 50
Division 3
    11/10/03 1/11/03 29/11/03 10/1/04 7/2/04 Aggregate
1 Hamworthy Harriers 459 1 451 2 464 2 401 1 265 1 2040 7
2 Havant 526 2 412 1 407 1 671 5 559 3 2575 12
3 Royal Navy 768 4 535 3 795 3 577 4 518 5 3193 19
4 Eastleigh RC 617 3 0 7 0 8 514 2 461 2 0 22
5 Totton RC 1051 7 909 5 807 4 700 3 670 4 4137 23
6 Victory 999 6 879 4 0 8 0 8 873 6 0 32
7 Liss Runners 890 5 977 6 0 8 0 8 0 7 0 34

Veteran Men - Team Aggregate

Division 1
    11/10/03 1/11/03 29/11/03 10/1/04 7/2/04 Aggregate
1 Aldershot, Farnham & District 47 2 37 2 23 1 44 2 54 3 205 10
2 Hamworthy Harriers 50 3 35 1 67 4 57 5 26 1 235 14
3 Reading Roadrunners 118 8 75 5 32 2 29 1 36 2 290 18
4 Overton Harriers 89 6 76 6 55 3 49 4 54 4 323 23
5 Bournemouth 36 1 109 7 79 5 108 7 64 5 396 25
6 City of Portsmouth 54 4 56 3 99 6 143 10 157 9 509 32
7 Southampton RC 93 7 68 4 199 8 123 8 104 7 587 34
8 Fleet & Crookham 252 10 184 8 129 7 46 3 131 8 742 36
9 Eastleigh RC 168 9 0 10 0 10 82 6 72 6 0 41
10 Hardley Runners 69 5 199 9 159 9 155 9 158 10 740 42
Division 2
    11/10/03 1/11/03 29/11/03 10/1/04 7/2/04 Aggregate
1 Reading AC 12 1 60 3 23 1 32 1 16 1 143 7
2 Farnham Runners 160 6 58 2 166 8 92 3 136 3 612 22
3 Havant 115 4 114 4 76 2 202 8 147 4 654 22
4 Royal Navy 358 15 34 1 175 9 76 2 64 2 707 29
5 Stubbington Green Runners 73 2 118 5 196 10 179 5 185 7 751 29
6 New Forest Runners 172 7 184 9 111 3 144 4 195 8 806 31
7 Totton RC 206 9 238 13 159 5 184 6 154 5 941 38
8 Winchester & District 79 3 231 11 128 4 0 17 170 6 0 41
9 Portsmouth Joggers 135 5 174 7 0 17 184 7 197 9 0 45
10 Alton Runners 272 12 217 10 192 6 277 11 242 11 1200 50
11 Victory 219 10 182 8 0 17 252 10 284 13 0 58
12 Wessex Road Runners 175 8 233 12 198 7 0 17 0 17 0 61
13 Liss Runners 258 11 243 14 223 11 240 9 0 17 964 62
14 Team Solent 276 13 295 15 251 12 0 17 244 12 0 69
15 Chichester Runners 0 17 119 6 0 17 0 17 0 17 0 74
16 Basingstoke & Mid Hants 0 17 0 17 0 17 0 17 178 10 0 78
17 Romsey Road Runners 339 14 0 17 0 17 0 17 0 17 0 82
18 Southampton City 379 16 308 16 0 17 0 17 0 17 0 83

Men - Individual Aggregate (Leading Positions)

      Matches    
      1 2 3 4 5 Aggregate  
1 B Stopher Aldershot, Farnham & District 3   4 3 8 18  
2 C Dixon Team Solent   4 9 1 11 25  
3 A Vernon [U20] Aldershot, Farnham & District 14 7 13 4 2 26  
4 D May Basingstoke & Mid Hants 10   7 6 6 29  
5 D Udal [U20] Aldershot, Farnham & District 12 5   9 5 31  
6= G Smith [U20] Aldershot, Farnham & District 20 10 16 5 9 40  
6= J Baker Chichester Runners 9 6 10   15 40  
8 J Beattie [U20] Team Solent 17 13 20   13 63  
9 R McCarthy [U20] Aldershot, Farnham & District 33 16 14   10 73  
10 R Batchelor Aldershot, Farnham & District 15 26 22 12   75  

Veteran Men - Individual Aggregate (Leading Positions)

      Matches    
      1 2 3 4 5 Aggregate  
1 T Munt Reading AC 1   1 1 1 4  
2 K Donkin Aldershot, Farnham & District 2 1 2 3 2 7  
3 S Johnson Reading AC 3 4 3   4 14  
4 D Vosser Overton Harriers 6   8 5 6 25  
5 R McIllmurray Bournemouth 8   11 9 7 35  
6 N O'Dowd Eastleigh RC 10 12   10 10 42  
7 I Edwards Hamworthy Harriers 9 7 20 15 14 45  
8 E Dodwell Reading Roadrunners 14 10 12 11 16 47  
9 S Bond Reading AC 18 13 19 7 12 50  
10 P Turner Reading Roadrunners 19 17 13 14 15 59  

U20 Men - Individual Aggregate (Leading Positions)

      Matches    
      1 2 3 4 5 Aggregate  
1 A Vernon Stubbington Green Runners 2 2 1 1 1 5  
2 D Udal Aldershot, Farnham & District 1 1   3 2 7  
3 G Smith Aldershot, Farnham & District 5 3 3 2 3 11  
4 J Beattie Team Solent 3 4 4   5 16  
5 R McCarthy Aldershot, Farnham & District 6 6 2   4 18  
6 K McCulloch Aldershot, Farnham & District 7 7 6 4 6 23  
7 L Harper Aldershot, Farnham & District 8 11 11 9 7 35  
8 C Berryman Havant 11 13 13 11 9 44  
9 S Quinn Basingstoke & Mid Hants 12 15 12 10 10 44  
10 I Moate Aldershot, Farnham & District 14   14 12 11 51