May Day Under 11 Athletics 2007
7 May at Mountbatten Centre, Portsmouth
Results - Boys
80 metres
Heat 1 | ||||||
1 | Oliver Bromby | Shirley Junior School | 11.8 | Bronze | ||
2 | Charlie Gunson | Team Southampton | 12.3 | |||
3 | Corey Cherrett | Team Southampton | 12.4 | |||
4 | Kane Thompson | Team Southampton | 12.6 | |||
5 | Harrison Fair | City of Portsmouth | 13.0 | |||
6 | Michael Garrett | - | 13.5 | |||
7 | Timothy Plummer | City of Portsmouth | 14.0 | |||
Heat 2 | ||||||
1 | Jack Parker | City of Portsmouth | 11.5 | Gold | ||
2 | Kieran Phillips | Isle of Wight | 11.7 | Silver | ||
3 | Jordan Oland | Team Southampton | 12.1 | |||
4 | Max Leigh | Eastleigh & District Junior | 12.7 | |||
5 | Jamie Donovan | City of Portsmouth | 13.0 | |||
6 | Bradley Apps | Team Southampton | 13.7 | |||
7 | Harrison Voller | City of Portsmouth | 14.0 | |||
Heat 3 | ||||||
1 | Alexander Allen | Team Southampton | 11.7 | Silver | ||
2 | Cameron Dawson | Gosport Road Runners | 12.2 | |||
3 | Matthew Marum | City of Portsmouth | 12.4 | |||
4 | Jimmy Bright | Team Southampton | 13.2 | |||
5 | Jeremy Bizot-Smerden | Fleet & Crookham | 14.0 |
150 metres
Heat 1 | ||||||
1 | Oliver Bromby | Shirley Junior School | 22.6 | Silver | ||
2 | Zak Perress | Team Southampton | 22.9 | Bronze | ||
3 | Jordan Oland | Team Southampton | 22.9 | |||
4 | Matthew Marum | City of Portsmouth | 23.5 | |||
5 | Philip Clarkson | Winchester & District | 25.0 | |||
6 | Jamie Donovan | City of Portsmouth | 26.5 | |||
Heat 2 | ||||||
1 | Alexander Allen | Team Southampton | 22.1 | Gold | ||
2 | Cameron Dawson | Gosport Road Runners | 22.9 | Bronze | ||
3 | Waldo Olwage | Aldershot Farnham & District | 23.2 | |||
4 | Max Leigh | Eastleigh & District Junior | 23.2 | |||
5 | Jimmy Bright | Team Southampton | 25.1 | |||
6 | Thomas Davies | Shirley Junior School | 26.8 | |||
7 | Calum Upton | Otterbourne Primary School | 27.5 |
600 metres
1 | Jack Parker | City of Portsmouth | 1:54.5 | Gold | ||
2 | Corey Cherrett | Team Southampton | 1:57.9 | Silver | ||
3 | Waldo Olwage | Aldershot Farnham & District | 1:58.0 | Bronze | ||
4 | Kane Thompson | Team Southampton | 2:08.0 | |||
5 | Harrison Fair | City of Portsmouth | 2:12.3 | |||
6 | Warren Clark | Overton Primary School | 2:13.9 | |||
7 | Harrison Voller | City of Portsmouth | 2:25.1 | |||
8 | Michael Garrett | - | 2:30.6 | |||
9 | Connor Powell | Gosport Road Runners | 2:37.8 |
1200 metres
1 | Matthew Arnold | Aldershot Farnham & District | 4:09.2 | Gold | ||
2 | Zak Perress | Team Southampton | 4:16.7 | Silver | ||
3 | Ethan Bevis | City of Portsmouth | 4:22.2 | Bronze | ||
4 | Charlie Gunson | Team Southampton | 4:34.8 | |||
5 | Philip Clarkson | Winchester & District | 4:38.4 | |||
6 | Freddy Leigh | Eastleigh & District Junior | 4:42.5 | |||
7 | Charlie Maw | Winchester & District | 4:45.6 | |||
8 | Calum Upton | Otterbourne Primary School | 4:56.1 | |||
9 | Callum Bigg | Basingstoke & Mid Hants | 5:04.2 |
70 metres Hurdles
1 | Connor Powell | Gosport Road Runners | 14.4 | Gold | ||
2 | Matthew Arnold | Aldershot Farnham & District | 15.5 | Silver | ||
3 | Freddy Leigh | Eastleigh & District Junior | 15.8 | Bronze | ||
4 | Kieran Phillips | Isle of Wight | 15.9 | |||
5 | Joe Kalus | Eastleigh & District Junior | 16.3 |
Long Jump
1 | Corey Cherrett | Team Southampton | 3.89 | Gold | ||
2 | Charlie Maw | Winchester & District | 3.75 | Silver | ||
3 | Cameron Dawson | Gosport Road Runners | 3.70 | Bronze | ||
4 | Charlie Gunson | Team Southampton | 3.68 | |||
5 | Matthew Arnold | Aldershot Farnham & District | 3.66 | |||
6 | Jack Parker | City of Portsmouth | 3.65 | |||
7 | Waldo Olwage | Aldershot Farnham & District | 3.41 | |||
8 | Max Leigh | Eastleigh & District Junior | 3.37 | |||
9 | Ethan Bevis | City of Portsmouth | 3.37 | |||
10 | Joe Kalus | Eastleigh & District Junior | 3.29 | |||
11 | Matthew Marum | City of Portsmouth | 3.24 | |||
12 | Kane Thompson | Team Southampton | 3.17 | |||
13 | Jimmy Bright | Team Southampton | 3.04 | |||
14 | Alexander Allen | Team Southampton | 3.01 | |||
15 | Jeremy Bizot-Smerden | Fleet & Crookham | 2.95 | |||
16 | Bradley Apps | Team Southampton | 2.84 | |||
17 | Timothy Plummer | City of Portsmouth | 2.77 | |||
18 | Warren Clark | Overton Primary School | 2.73 | |||
19 | Thomas Davies | Shirley Junior School | 2.73 |
Shot
1 | Freddy Leigh | Eastleigh & District Junior | 5.25 | Gold | ||
2 | Kieran Phillips | Isle of Wight | 4.81 | Silver | ||
3 | Callum Bigg | Basingstoke & Mid Hants | 4.50 | Bronze | ||
4 | Jamie Donovan | City of Portsmouth | 3.88 | |||
5 | Timothy Palmer | City of Portsmouth | 3.69 |
Javelin
1 | Connor Powell | Gosport Road Runners | 18.30 | Gold | ||
2 | Thomas Davies | Shirley Junior School | 15.58 | Silver | ||
3 | Philip Clarkson | Winchester & District | 15.34 | Bronze | ||
4 | Jordan Oland | Team Southampton | 15.15 | |||
5 | Charlie Maw | Winchester & District | 15.05 | |||
6 | Jeremy Bizot-Smerden | Fleet & Crookham | 13.40 | |||
7 | Calum Upton | Otterbourne Primary School | 13.33 | |||
8 | Warren Clark | Overton Primary School | 12.86 | |||
9 | Joe Kalus | Eastleigh & District Junior | 9.79 | |||
- | Bradley Apps | Team Southampton | NT |
4x50m Relay
1 | Team N | 32.3 | Gold | |||
2 | Team Q | 34.9 | Silver | |||
3 | Team P | 37.1 | Bronze |