Saucony Hampshire Track & Field Championships 2014
24/25 May at Mountbatten Centre, Portsmouth
Results - Under 20 Women
100m (Sat)
FINAL (Wind: +1.0m/sec)
1 | Libbie Nunn | Southampton | 12.77 | |||
2 | Annie Brookes | Andover | 12.92 | |||
3 | Hollie Fudge | City of Portsmouth | 13.01 | |||
4 | Georgina Darnell | Aldershot, Farnham & District | 13.34 | |||
5 | Jess Gill | New Forest Runners | 16.14 |
200m (Sun)
FINAL (Wind: +0.7m/sec)
1 | Emily Jenkinson | Southampton | 26.83 | |||
2 | Libbie Nunn | Southampton | 27.13 | |||
3 | Gemma Finch | Basingstoke & Mid Hants | 27.23 | |||
4 | Hannah Lesbirel | Guernsey Island | 27.55 | |||
5 | Rosie Hill | Channel Islands | 27.68 | |||
6 | Georgina Darnell | Aldershot, Farnham & District | 28.28 | |||
7 | Hollie Fudge | City of Portsmouth | 28.63 |
400m (Sat)
FINAL
1 | Emily Jenkinson | Southampton | 57.60 | |||
2 | Ellie Gennings | New Forest Junior | 59.62 | |||
3 | Jess Gill | New Forest Runners | 72.84 |
800m (Sun)
FINAL
1 | Emily Jenkinson | Southampton | 2:15.93 | |||
2 | Carla Plowden-Roberts | Aldershot, Farnham & District | 2:21.93 | |||
3 | Caitlin Stewart | Southampton | 2:23.72 | |||
4 | Alice Rorke | Havant | 2:24.24 | |||
5 | Jess Gill | New Forest Runners | 2:41.69 |
1500m (Sat)
FINAL
1 | Carla Plowden-Roberts | Aldershot, Farnham & District | 4:59.60 | |||
2 | Freya Davis | Basingstoke & Mid Hants | 5:06.85 | |||
3 | Caitlin Stewart | Southampton | 5:12.65 | |||
4 | Megan Gildea | Aldershot, Farnham & District | 5:17.01 | |||
5 | Lucy Simmonds | Southampton University | 6:05.00 |
3000m (Sun)
FINAL
1 | Gemma Wildash | Basingstoke & Mid Hants | 11:25.10 | |||
2 | Helen Jones | Southampton | 11:34.68 | |||
3 | Frances Arnott | Southampton | 12:02.21 |
2000m Steeplechase (Sat)
FINAL
1 | Gemma Wildash | Basingstoke & Mid Hants | 8:01.64 | CBP | ||
2 | Helen Jones | Southampton | 8:13.29 | |||
3 | Georgina Lavery | Havant | 8:26.70 | |||
- | Kirsten Burley | Havant | DNF |
100m Hurdles (Sat)
FINAL (Wind: +1.2m/sec)
1 | Gemma Finch | Basingstoke & Mid Hants | 15.60 | |||
2 | Rosie Hill | Channel Islands | 17.74 |
400m Hurdles (Sun)
FINAL
1 | Emily Lewis | Winchester & District | 73.34 |
3000m Walk (Sat)
No competition
High Jump (Sat)
1 | Gemma Finch | Basingstoke & Mid Hants | 1.63 | |||
2 | Charlotte Skeggs | Isle of Wight | 1.50 |
Pole Vault (Sun)
1 | Amber Try | Windsor, Slough, Eton & Hounslow | 3.41 | CBP | ||
2 | Danielle Scott | Southampton | 2.90 | |||
3 | Kelly Butler | Andover | 2.20 |
Long Jump (Sun)
1 | Gemma Finch | Basingstoke & Mid Hants | 5.09 | -2.2 | ||
2 | Rosie Hill | Channel Islands | 4.92 | -0.9 | ||
3 | Fiona Brown | Winchester & District | 4.73 | -0.7 | ||
4 | Hannah Le Tissier | Guernsey Island | 4.46 | +1.7 | ||
5 | Chloe Powell | Guernsey Island | 4.05 | +0.8 |
Triple Jump (Sat)
1 | Fiona Brown | Winchester & District | 10.82 | -0.0 | ||
2 | Rosie Hill | Channel Islands | 10.48 | +0.2 | ||
3 | Annie Brookes | Andover | 10.13 | -0.1 | ||
4 | Hannah Le Tissier | Guernsey Island | 9.85 | +0.0 |
Shot (Sat)
1 | Fiona Brown | Winchester & District | 11.28 | |||
2 | Mia Appleby | Channel Islands | 9.52 | |||
3 | Wallis Canning | Isle of Wight | 7.73 | |||
4 | Chloe Powell | Guernsey Island | 5.95 |
Discus (Sun)
1 | Helen Jones | Southampton | 20.55 |
Hammer (Sat)
1 | Rosie Castle | City of Portsmouth | 35.19 | |||
2 | Wallis Canning | Isle of Wight | 34.45 |
Javelin (Sun)
1 | Jordan Campbell | Southampton | 38.15 | |||
2 | Leanne Davies | Aldershot, Farnham & District | 35.71 | |||
3 | Alexandra Higgins | Guernsey Island | 33.31 | |||
4 | Fiona Brown | Winchester & District | 30.39 | |||
5 | Mia Appleby | Channel Islands | 28.12 |