Inter-Counties 20 mile Road Race
Rochford, Essex - 1 March 2020
The Hampshire team before the race:
Dan Cunnington (Winchester &
District), Dan Baker (Southampton), Minna Jones-Walters (Southampton),
Valeria Sesto (New Forest Runners), Emma Jolley (City of Portsmouth),
Charlie Metcalfe (Ryde Harriers) and Max Costley (Southampton) [missing
from photo: Alistair Pickburn (New Forest Runners)]
On Sunday 1st March, men's and ladies' teams representing Hampshire headed to Rochford in Essex for the Essex 20. The event posted the fastest times in the country in 2019, so is definitely the event to run. The teams of 4 men and 4 ladies saw 5 athletes return from representing Hampshire in the 2019 version of the event, along with 3 new members of the team.
The day was bright but with a fairly strong breeze which made running a challenge on exposed parts of the course. As in 2019, the Essex athletes were soon to the fore, with the Hampshire athletes running in a controlled manner at their scheduled tempos.
As the race progressed, most of the Hampshire athletes moved up their respective fields, and all finished the race strongly. It was clear that the team titles for both men and ladies would go to Essex, with the battle on for second. Eventually, Sussex pushed Hampshire into third place in both events out of the eight teams represented.
The Hampshire team wearing their medals
Many thanks go to both the athletes and team managers.
Pete Costley
Men's Team Manager
Men's Team Results
Team Position | County | Team Time | Position | Name | Time | |
1 | Essex | 5:26:04 | 1 | Paul Molyneux | 1:47:30 | |
2 | Pete Robinson | 1:47:40 | ||||
5 | Mark Newton | 1:50:54 | ||||
(13 | Alex Manton | 1:55:00) | ||||
2 | Sussex | 5:43:52 | 4 | James Turner | 1:50:23 | |
10 | James Skinner | 1:54:55 | ||||
25 | Phil Stevenson | 1:58:34 | ||||
(29 | Ash Dorrington | 1:59:07) | ||||
3 | Hampshire | 5:45:09 | 6 | Max Costley | 1:52:35 | debut |
9 | Dan Baker | 1:54:44 | PB | |||
21 | Dan Cunnington | 1:57:50 | debut | |||
(24 | Alastair Pickburn | 1:58:14) | ||||
4 | Kent | 5:50:21 | 8 | Phillip Dickens | 1:54:43 | |
12 | James McDonald | 1:54:56 | ||||
33 | Lewis Baker | 2:00:42 | ||||
5 | Berkshire | 5:52:19 | 3 | Neil Kevern | 1:48:28 | |
34 | John Burnett | 2:00:43 | ||||
45 | Barry Regan | 2:03:08 | ||||
(60 | Bruce Poll | 2:06:53) | ||||
6 | Bedfordshire | 5:55:57 | 14 | Rob Elmore | 1:55:04 | |
26 | Rob Barnes | 1:58:40 | ||||
40 | Adam Mills | 2:02:13 | ||||
7 | Cambridgeshire | 6:01:27 | 17 | Ty Farrer | 1:55:51 | |
37 | Phil Martin | 2:01:53 | ||||
48 | John Uff | 2:03:43 | ||||
(58 | Neil Shorten | 2:05:43) | ||||
8 | Suffolk | 6:02:16 | 23 | Neil Pollard | 1:58:12 | |
35 | Scott Williams | 2:01:25 | ||||
43 | Adam Wade | 2:02:39 |
Women's Team Results
Team Position | County | Team Time | Position | Name | Time | |
1 | Essex | 6:36:18 | 1 | Emma Prideaux | 2:06:41 | |
4 | Nikki Woodyard | 2:13:59 | ||||
8 | Jackie Stretton | 2:15:38 | ||||
(13 | Hayley Lamkin | 2:16:57) | ||||
2 | Sussex | 6:42:38 | 2 | Kat Owens | 2:13:25 | |
3 | Rachel Gorman | 2:13:35 | ||||
9 | Beth Male | 2:15:38 | ||||
(10 | Bobbie Searle | 2:15:48) | ||||
3 | Hampshire | 6:49:58 | 6 | Charlie Metcalfe | 2:14:12 | PB |
7 | Emma Jolley | 2:14:38 | ||||
16 | Minna Jones-Walters | 2:21:08 | debut | |||
(20 | Valeria Sesto | 2:24:28) | ||||
4 | Berkshire | 7:00:35 | 5 | Dawn Godwin | 2:14:05 | |
14 | Vicki Taylor | 2:17:41 | ||||
25 | Sarah Dooley | 2:28:49 | ||||
5 | Cambridgeshire | 7:02:47 | 12 | Toni Alcaraz | 2:16:10 | |
17 | Sabrina Crothall | 2:21:29 | ||||
22 | Shelley Duffy | 2:25:08 | ||||
6 | Bedfordshire | 7:43:34 | 23 | Christine Lathwell | 2:27:09 | |
34 | Ruth Mitchell | 2:36:06 | ||||
39 | Coralie Anderson | 2:40:19 | ||||
7 | Suffolk | 8:31:12 | 30 | Michelle Gordon | 2:32:53 | |
47 | Rosie O'Neill | 2:43:20 | ||||
100 | Jennifer Wright | 3:14:59 | ||||
(114 | Joanna Blyth | 3:27:36) | ||||
8 | Kent | - | 21 | Ali Farrall | 2:24:44 | |
45 | Olwen Cockell | 2:42:39 |
Race information from the Essex Athletics website