SEAA Inter-Counties Cross Country 2010/11
11 December at Old Warden Park, Shuttleworth, Beds
Women and Girls
Senior Women (individual Hampshire performances)
2 | Ceri Mitchell | (Southampton) | 21:42 |
6 | Lorna Russell | (Winchester & District) | 22:13 |
23 | Sarah Holliday | (Winchester & District) | 23:56 |
24 | Claire Kiely | (Aldershot, Farnham & District) | 23:58 |
25 | Nicci Blandford | (Southampton) | 23:59 |
31 | Hannah Howard | (Eastleigh RC) | 24:29 |
33 | Kathryn Bonham | (Winchester & District) | 24:33 |
37 | Sue True | (Winchester & District) | 24:38 |
44 | Rebecca Skelton | (Basingstoke & Mid Hants) | 25:19 |
46 | Emma Patel | (Winchester & District) | 26:53 |
47 | Donna Tew | (Eastleigh RC) | 27:10 |
48 | Kerrina Barton | (Overton Harriers) | 27:28 |
Senior Women - Team Results
1st | 2nd | 3rd | 4th | Total | ||
---|---|---|---|---|---|---|
1 | Essex | 1 | 4 | 11 | 14 | 30 |
2 | Hampshire | 2 | 6 | 23 | 24 | 55 |
3 | Kent | 3 | 7 | 26 | 30 | 66 |
4 | Middlesex | 5 | 10 | 19 | 34 | 68 |
5 | Surrey | 12 | 17 | 18 | 41 | 88 |
6 | Bedfordshire | 29 | 36 | 42 | 49 | 156 |
Under 23 Women (individual Hampshire performances)
1 | Lorna Russell | (Winchester & District) | 22:13 |
5 | Sarah Holliday | (Winchester & District) | 23:56 |
6 | Kathryn Bonham | (Winchester & District) | 24:33 |
7 | Rebecca Skelton | (Basingstoke & Mid Hants) | 25:19 |
Under 20 Women (individual Hampshire performances)
23 | Claire Arnold | (Aldershot, Farnham & District) | 26:50 |
Under 20 Women - Team Results
1st | 2nd | 3rd | 4th | Total | ||
---|---|---|---|---|---|---|
1 | Surrey | 4 | 11 | 13 | 14 | 42 |
2 | Essex | 5 | 9 | 12 | 20 | 46 |
3 | Kent | 8 | 18 | 19 | 24 | 69 |
4 | Middlesex | 2 | 22 | 32 | 36 | 92 |
Under 17 Women (individual Hampshire performances)
17 | Amy Rochford | (Winchester & District) | 18:54 |
19 | Jade Bowling | (Winchester & District) | 19:01 |
20 | Emma Gilmore | (City of Portsmouth) | 19:03 |
22 | Victoria Stoodley | (Winchester & District) | 19:12 |
46 | Laura Fenwick | (Winchester & District) | 20:23 |
51 | Nicole Petit | (Guernsey Island) | 21:28 |
Under 17 Women - Team Results
1st | 2nd | 3rd | 4th | Total | ||
---|---|---|---|---|---|---|
1 | Surrey | 2 | 4 | 5 | 13 | 24 |
2 | Essex | 1 | 11 | 14 | 16 | 42 |
3 | Bedfordshire | 3 | 6 | 10 | 40 | 59 |
4 | Buckinghamshire | 9 | 12 | 21 | 27 | 69 |
5 | Hampshire | 17 | 19 | 20 | 22 | 78 |
6 | Hertfordshire | 7 | 23 | 28 | 32 | 90 |
7 | Norfolk | 15 | 26 | 34 | 36 | 111 |
8 | Sussex | 8 | 18 | 52 | 53 | 131 |
9 | Kent | 25 | 29 | 38 | 41 | 133 |
10 | Middlesex | 35 | 39 | 47 | 54 | 175 |
Under 15 Girls (individual Hampshire performances)
8 | Rebecca Howard | (Aldershot, Farnham & District) | 15:04 |
10 | Georgia Morris | (Winchester & District) | 15:15 |
18 | Caitlin Stewart | (Southampton) | 15:27 |
21 | Charlotte Chalwin | (Basingstoke & Mid Hants) | 15:32 |
25 | Rosie Upton | (Winchester & District) | 15:40 |
29 | Jo Dean | (New Forest Junior) | 15:47 |
37 | Phoebe Rochford | (Winchester & District) | 16:09 |
46 | Gemma Wildash | (Basingstoke & Mid Hants) | 16:28 |
Under 15 Girls - Team Results
1st | 2nd | 3rd | 4th | Total | ||
---|---|---|---|---|---|---|
1 | Essex | 1 | 6 | 11 | 26 | 44 |
2 | Surrey | 2 | 4 | 15 | 31 | 52 |
3 | Buckinghamshire | 5 | 7 | 9 | 36 | 57 |
4 | Hampshire | 8 | 10 | 18 | 21 | 57 |
5 | Hertfordshire | 16 | 23 | 24 | 30 | 93 |
6 | Bedfordshire | 12 | 13 | 27 | 49 | 101 |
7 | Kent | 14 | 22 | 28 | 39 | 103 |
8 | Sussex | 3 | 34 | 35 | 47 | 119 |
9 | Middlesex | 17 | 45 | 52 | 55 | 169 |
10 | Norfolk | 19 | 32 | 56 | 65 | 172 |
11 | Suffolk | 20 | 59 | 63 | 64 | 206 |
Under 13 Girls (individual Hampshire performances)
3 | Hannah Knapton | (Winchester & District) | 10:43 |
9 | Lucy Wildash | (Basingstoke & Mid Hants) | 10:59 |
15 | Alana Spiers | (Southampton) | 11:14 |
19 | Lucy Rochford | (Winchester & District) | 11:22 |
23 | Zoe Jennings | (Winchester & District) | 11:24 |
29 | Lizzie Payne | (Southampton) | 11:29 |
50 | Olivia Hazlitt | (Winchester & District) | 11:54 |
52 | Daisy D'Santos | (Aldershot, Farnham & District) | 11:56 |
Under 13 Girls - Team Results
1st | 2nd | 3rd | 4th | Total | ||
---|---|---|---|---|---|---|
1 | Sussex | 1 | 7 | 13 | 21 | 42 |
2 | Surrey | 2 | 5 | 8 | 27 | 42 |
3 | Hampshire | 3 | 9 | 15 | 19 | 46 |
4 | Essex | 4 | 11 | 20 | 22 | 57 |
5 | Kent | 6 | 16 | 17 | 26 | 65 |
6 | Hertfordshire | 10 | 12 | 24 | 42 | 88 |
7 | Buckinghamshire | 25 | 32 | 39 | 41 | 137 |
8 | Norfolk | 34 | 46 | 54 | 57 | 191 |
9 | Suffolk | 14 | 58 | 59 | 63 | 194 |
10 | Middlesex | 18 | 49 | 65 | 67 | 199 |
11 | Bedfordshire | 60 | 70 | 71 | 72 | 273 |