Hampshire Sportshall League 2011/12
16 October at Eastleigh (Match 1)
Under 11 Boys

Javelin Throw

1 Niall Cook 15.00, Aidan McGill 16.00 Overton Harriers 31.00 10
2= Ben Holdsworth 18.00, Jack Oldridge 10.25 Isle of Wight 28.25 8.5
2= Josh Gunstone 18, Sam Tonks 10.25 Southampton Cheetahs 28.25 8.5
4 Myles Rolfe 8.75, Declan Williams 12.75 Andover 21.50 7
5 Brooklyn Brown 8.25, Thomas Mitchell 8.75 Havant 17.00 6
6 Angus Lochrane 14.00 City of Portsmouth 14.00 5
7 Tom Hayward 12.75, Benedict Parker* 9.75 Winchester & District 12.75 4
8 Zak Leigh 12.50 New Forest Junior 12.50 3
9 Patrick Fisher 11.75 Southampton Greyhounds 11.75 2
Non-scorer Jack Parker 17.00 Isle of Wight    

* Non-scoring as athlete did too many field events (due to a late swap).

Target Throw

1 Edward Spencer 14, Alex Tonks 19 Southampton Cheetahs 33 10
2 Owen Phillips 18, Zac Bowen 11 New Forest Junior 29 9
3 Lucas Oldridge 9, Thomas Timmins 14 Isle of Wight 23 8
4 Taylor Larkin 10, Toby Hampton 11 Andover 21 7
5= Tommy Roe 8, Harry Moore 12 City of Portsmouth 20 5.5
5= Brooklyn Brown 10, Thomas Mitchell 10 Havant 20 5.5
7 Harvey Zaczyk 15 Southampton Greyhounds 15 4
8 Doug Scriminger 6, Richard Symes 8 Winchester & District 14 3
9 Owen Herbert 5 Overton Harriers 5 2

Chest Push

1 Benedict Parker 5.00, Charlie Steggall 6.00 Winchester & District 11.00 10
2 Nico Ostler 5.75, Kieran Sibbick 4.75 Isle of Wight 10.50 9
3 Jacob Phrachai 5.75, Sam Tonks 4.25 Southampton Cheetahs 10.00 8
4 Brandon Clark 5.25, Zac Bowen 4.50 New Forest Junior 9.75 7
5 Steven Cross 5.25, Harry Moore 4.00 City of Portsmouth 9.25 6
6 Joe Atkin 4.00 Overton Harriers 4.00 5
7 Harry Gunstone 3.50 Southampton Greyhounds 3.50 4

Triple Jump

1 Scott Mathieson 5.48, Charlie Steggall 5.89 Winchester & District 11.37 10
2 Dan Head 5.38, Josh Gunstone 4.96 Southampton Cheetahs 10.34 9
3 Ben Holdsworth 5.46, Kieran Sibbick 4.42 Isle of Wight 9.88 8
4 Max Bowen 4.86 New Forest Junior 4.86 7
5 Angus Lochrane 4.56 City of Portsmouth 4.56 6
6 Patrick Fisher 4.16 Southampton Greyhounds 4.16 5
7 Niall Cook 3.99 Overton Harriers 3.99 4

Long Jump

1 George Rosam 2.01, Edward Spencer 1.76 Southampton Cheetahs 3.77 10
2 Steven Cross 1.82, Ben Cross 1.71 City of Portsmouth 3.53 9
3 Brandon Clark 1.68, Zak Leigh 1.76 New Forest Junior 3.44 8
4 George Katterhorn 1.67, Thomas Timmins 1.72 Isle of Wight 3.39 7
5 Benedict Parker 1.42, Harry Parkinson 1.60 Winchester & District 3.02 6
6 Myles Rolfe 1.36, Declan Williams 1.48 Andover 2.84 5
7 Aidan McGill 1.73 Overton Harriers 1.73 4
Non-scorer Jack Parker 1.75 Isle of Wight    

Vertical Jump

1 James Haggerty 41, Nico Ostler 49 Isle of Wight 90 10
2 Jacob Phrachai 39, Alex Tonks 32 Southampton Cheetahs 71 9
3 Charlie Talks 35, Richard Symes 33 Winchester & District 68 8
4 Harry Gunstone 23, Harvey Zaczyk 41 Southampton Greyhounds 64 7
5 Joe Atkin 23, Owen Herbert 26 Overton Harriers 49 6

1 Lap

1 Edward Spencer 11.5, George Rosam 11.7 Southampton Cheetahs 23.2 10
2 Thomas Timmins 12.2, James Haggerty 12.2 Isle of Wight 24.4 9
3 Charlie Steggall 12.7, Tom Hayward 11.9 Winchester & District 24.6 8
4 Brooklyn Brown 12.8, Thomas Mitchell 12.6 Havant 25.4 7
5 Zak Leigh 12.5, Brandon Clark 13.3 New Forest Junior 25.8 6
6 Angus Lochrane 12.3, penalty 14.31 City of Portsmouth 26.61 5
7 Owen Herbert 14.3, Joe Atkin 12.5 Overton Harriers 26.8 4
8 Patrick Fisher 12.6, penalty 14.31 Southampton Greyhounds 26.91 3
Non-scorer Jack Parker 12.5 Isle of Wight    

1+1 Lap (1)

1 Ben Cross, Steven Cross City of Portsmouth 23.1 10
2 Josh Gunstone, Dan Head Southampton Cheetahs 23.6 9
3 Scott Mathieson, Harry Parkinson Winchester & District 24.3 8
4 Aidan McGill, Niall Cook Overton Harriers 24.4 7
5 Myles Rolfe, Taylor Larkin Andover 24.6 6
6 Jack Oldridge, Nico Ostler Isle of Wight 25.3 5
7 Max Bowen, Zac Bowen New Forest Junior 26.4 4
8 Harry Gunstone, Harvey Zaczyk Southampton Greyhounds 26.7 3
Non-scorers Brooklyn Brown, Thomas Mitchell Havant* 25.1 0

* Non-scoring as both athletes did too many individual runs.

1+1 Lap (2)

1 Jacob Phrachai, Alex Tonks Southampton Cheetahs 24.3 10
2 Toby Hampton, Declan Williams Andover 25.4 9
3 Lucas Oldridge, George Katterhorn Isle of Wight 25.5 8
4 Doug Scriminger, Richard Symes Winchester & District 25.9 7
5 Owen Phillips, Zak Leigh New Forest Junior 26.2 6

6 Lap Parlauf Relay

1 Dan Head, George Rosam Southampton Cheetahs 1:11.4 10
2 Ben Holdsworth, Kieran Sibbick Isle of Wight 1:11.5 9
3 Charlie Steggall, Scott Mathieson Winchester & District 1:12.2 8
4 Owen Phillips, Brandon Clark New Forest Junior 1:20.4 7
5 Ben Cross, Tommy Roe City of Portsmouth 1:21.1 6
Non-scorers ?? New Forest Junior 1:23.2  

4x1 Lap Relay

1 Josh Gunstone, Jacob Phrachai, Edward Spencer, Sam Tonks Southampton Cheetahs 48.3 10
2 Tom Hayward, Doug Scriminger, Harry Parkinson, Charlie Talks Winchester & District 48.6 9
3 Myles Rolfe, Taylor Larkin, Toby Hampton, Declan Williams Andover 50.8 8
4 Thomas Timmins, Lucas Oldridge, Jack Oldridge, James Haggerty Isle of Wight 50.8 7
5 Aiden McGill, Niall Cook, Owen Herbert, Joe Atkin Overton Harriers 57.8 6
Non-scorers Angus Lochrane, Harry Moore, Steven Cross, TBA City of Portsmouth* 48.6 0

* Non-scoring as only five athletes were declared in team and two of them had already run in Parlauf Relay.

Speed Bounce

1 George Rosam 50, Dan Head 48 Southampton Cheetahs 98 10
2 Charlie Talks 43, Scott Mathieson 51 Winchester & District 94 9
3 Max Bowen 51, Owen Phillips 37 New Forest Junior 88 8
4 Taylor Larkin 40, Toby Hampton 42 Andover 82 7
5 James Haggerty 49, George Katterhorn 32 Isle of Wight 81 6
6 Tommy Roe 33, Ben Cross 46 City of Portsmouth 79 5
7 James Hollos 43 Southampton Greyhounds 43 4
Non-scorer Jack Parker 44 Isle of Wight    

MATCH

1 Southampton Cheetahs   113.5 10
2 Isle of Wight   94.5 9
3 Winchester & District   90 8
4 New Forest Junior   65 7
5 City of Portsmouth   57.5 6
6 Andover   49 5
7 Overton Harriers   48 4
8 Southampton Greyhounds   32 3
9 Havant   18.5 2