Hampshire Cross Country League 2010/11
sponsored by 2:09 EVENTS
Final Under 20 Men's Individual Aggregates

      Matches  
      1 2 3 4 5 Aggregate
1 A Teuten City of Portsmouth 10 5 - 2 1 8
2 S Reid Basingstoke & Mid Hants 11 9 - 4 3 16
3 D Lewis Reading AC 14   - 3 2 19
4 C Adams Andover 19 10 - 8 7 25
  D Carr Basingstoke & Mid Hants 17 11 - 9 5 25
6 R Thomas City of Portsmouth 13 8 - 6   27
  C Tollett City of Portsmouth 22 14 - 7 6 27
8 J Espie Winchester & District 16 15 -   4 35
9 J Flitcroft Basingstoke & Mid Hants 26 26 - 12 8 46
10 S Farrell Fleet & Crookham 24 23 - 10   57
11 L Cooper Basingstoke & Mid Hants 27 25 - 11   63