South of England AA Cross-Country Championships 2012
28 January at Stanmer Park, Brighton
Men and Boys
including all athletes from Hampshire-affiliated clubs (not necessarily Hampshire qualified)
Senior Men (15000 metres)
1 | Ben Tickner | Wells City Harriers | 49:11 |
2 | Phil Wicks | Belgrave Harriers | 49:15 |
3 | Jon Pepper | Enfield & Haringey | 49:21 |
11 | Andy Greenleaf | Winchester & District | 50:44 |
21 | Steven Connor | Aldershot, Farnham & District | 52:01 |
25 | Joe Morwood | Aldershot, Farnham & District | 52:25 |
28 | Neil Phillips | Aldershot, Farnham & District | 52:45 |
30 | Mark Greenwood | Aldershot, Farnham & District | 53:02 |
60 | Phil Killingley | Winchester & District | 54:33 |
64 | Alan Murchinson | Winchester & District | 54:48 |
109 | David Ragan | Basingstoke & Mid Hants | 56:42 |
151 | Tom Muddiman | Southampton | 58:07 |
168 | Sean Holmes | Overton Harriers | 58:34 |
177 | Paul Couldridge | Aldershot, Farnham & District | 58:46 |
211 | Nigel Wright | Aldershot, Farnham & District | 59:59 |
223 | Andy Simpson | Stubbington Green Runners | 1:00:17 |
234 | Mike Bliss | Overton Harriers | 1:00:50 |
235 | Nick Jacobs | Aldershot, Farnham & District | 1:00:51 |
269 | Paul Stoodley | Winchester & District | 1:02:13 |
287 | Matt Norman | Aldershot, Farnham & District | 1:03:02 |
292 | Adam Tribe | Aldershot, Farnham & District | 1:03:09 |
295 | Russell Coleman | Victory | 1:03:19 |
300 | David Vosser | Winchester & District | 1:03:27 |
308 | Neil Martin | Overton Harriers | 1:03:45 |
326 | Robert Wakefield | Aldershot, Farnham & District | 1:04:24 |
327 | Richard Clifford | Overton Harriers | 1:04:26 |
329 | Robin Oakley | Overton Harriers | 1:04:29 |
331 | Andrew Kellaway | Hardley Runners | 1:04:33 |
332 | Peter Young | Ryde Harriers | 1:04:34 |
359 | Neil Glendon | Overton Harriers | 1:05:42 |
374 | Daniel Short | Basingstoke & Mid Hants | 1:06:04 |
400 | Chris Hall | Stubbington Green Runners | 1:06:55 |
406 | Andy Hislop | Aldershot, Farnham & District | 1:07:17 |
411 | Simeon Ward | Aldershot, Farnham & District | 1:07:27 |
413 | Jaime Del Campo | Aldershot, Farnham & District | 1:07:31 |
414 | Keith Vallis | Overton Harriers | 1:07:33 |
437 | Graham Bell | Stubbington Green Runners | 1:08:18 |
477 | Sean Driscoll | Totton RC | 1:09:56 |
502 | Nick Willson | Southampton | 1:10:39 |
513 | Martin Groundsell | Overton Harriers | 1:10:57 |
514 | Keith Hollis | Southampton | 1:11:00 |
524 | Lee Tolhurst | Overton Harriers | 1:11:23 |
530 | Ian Richardson | Southampton | 1:11:38 |
532 | Marc Lyne | Winchester & District | 1:11:39 |
539 | Ian Banks | Hardley Runners | 1:11:51 |
552 | Michael Townend | Stubbington Green Runners | 1:12:27 |
556 | Malcolm Lavery | Havant | 1:12:37 |
559 | Mike Harper | Stubbington Green Runners | 1:12:44 |
571 | Keith Clark | Overton Harriers | 1:13:35 |
578 | Mick Anglim | Hardley Runners | 1:14:04 |
597 | Luke Bates | Totton RC | 1:15:22 |
600 | Mark Hayes | Totton RC | 1:15:26 |
612 | Gordon Westley | Stubbington Green Runners | 1:16:19 |
623 | Nick Crane | Stubbington Green Runners | 1:16:58 |
637 | David Holdway | Fleet & Crookham | 1:18:04 |
642 | John Blake | Stubbington Green Runners | 1:18:17 |
657 | Andy Gates | Totton RC | 1:19:13 |
659 | Martyn West | Winchester & District | 1:19:30 |
666 | Paul Carter | Hardley Runners | 1:20:01 |
683 | Piers Puntan | Overton Harriers | 1:22:09 |
686 | Martin Coles | Victory | 1:22:23 |
698 | David Murray | Totton RC | 1:24:21 |
701 | Keith Whitaker | Stubbington Green Runners | 1:24:48 |
714 | Steve McNair | Overton Harriers | 1:28:05 |
719 | John Hayes | Totton RC | 1:29:47 |
723 | Graham Foden | Victory | 1:31:18 |
726 | Jeremy Barber | Hardley Runners | 1:33:05 |
727 | Ray Noke | Hardley Runners | 1:33:18 |
741 | Lindsay Davis | Totton RC | 1:40:28 |
Teams
1 | Highgate Harriers | 157 | ( 10 17 23 32 33 42 ) |
2 | Bedford & County | 174 | ( 6 9 12 38 52 57 ) |
3 | Shaftesbury Barnet Harriers | 259 | ( 4 13 22 24 74 122 ) |
9 | Aldershot, Farnham & District | 492 | ( 21 25 28 30 177 211 ) |
22 | Winchester & District | 1236 | ( 11 60 64 269 300 532 ) |
32 | Overton Harriers | 1725 | ( 168 234 308 327 329 359 ) |
37 | Aldershot, Farnham & District 'B' | 1957 | ( 235 287 292 326 406 411 ) |
60 | Stubbington Green Runners | 2783 | ( 223 400 437 552 559 612 ) |
71 | Overton Harriers | 3419 | ( 414 513 524 571 683 714 ) |
73 | Hardley Runners | 3567 | ( 331 539 578 666 726 727 ) |
74 | Totton RC | 3748 | ( 477 597 600 657 698 719 ) |
Under 20 Men (8000 metres)
1 | Nial Fleming | Shaftesbury Barnet Harriers | 26:03 |
2 | Kieran Clements | Ipswich Harriers | 26:07 |
3 | Harvey Dixon | Aldershot, Farnham & District | 26:13 |
4 | Joshua Grace | Aldershot, Farnham & District | 26:25 |
8 | Ian Bailey | Aldershot, Farnham & District | 27:03 |
14 | Harry Carter | City of Portsmouth | 27:32 |
15 | Alex Teuten | City of Portsmouth | 27:34 |
18 | Andrew Provost | Aldershot, Farnham & District | 27:47 |
29 | Christopher Spinks | Havant | 28:35 |
33 | Chris Neil | Andover | 28:55 |
45 | Tom Bennett | Andover | 29:39 |
71 | Fergus O'Reilly | Aldershot, Farnham & District | 31:09 |
82 | Math Dewey | Andover | 32:29 |
84 | Chris Tollett | City of Portsmouth | 33:05 |
89 | James Sawyer | Stubbington Green Runners | 34:08 |
Teams
1 | Aldershot, Farnham & District | 33 | ( 3 4 8 18 ) |
2 | Tonbridge | 61 | ( 7 12 19 23 ) |
3 | Windsor Slough Eton & Hounslow | 151 | ( 10 32 44 65 ) |
Under 17 Men (6000 metres)
1 | Jonathan Davies | Reading | 19:54 |
2 | Scott Halstead | Bracknell | 20:10 |
3 | Michael Callegari | Shaftesbury Barnet Harriers | 20:28 |
7 | Harrison Curling | (Aldershot, Farnham & District) | 20:52 |
10 | Toby Smith | Aldershot, Farnham & District | 20:59 |
16 | Ben Bradley | Aldershot, Farnham & District | 21:17 |
21 | Sam Eglen | Aldershot, Farnham & District | 21:28 |
25 | Toby Starling | Aldershot, Farnham & District | 21:42 |
37 | Brendan O'Connor | Basingstoke & Mid Hants | 22:02 |
39 | Stephen Simpson | New Forest Junior | 22:07 |
47 | Adam Hulin | Aldershot, Farnham & District | 22:16 |
59 | Niall Holt | Southampton | 22:30 |
66 | Rory Bevis | City of Portsmouth | 22:37 |
68 | Matthew Arnold | Aldershot, Farnham & District | 22:39 |
75 | Richard Fernando | Basingstoke & Mid Hants | 22:52 |
100 | Jack Messenger | Winchester & District | 23:39 |
104 | Jack Walker | Winchester & District | 23:43 |
119 | Amarpal Gill | Southampton | 24:12 |
127 | David Fisher | Southampton | 24:28 |
132 | Jack Lynch | Southampton | 24:49 |
133 | Michael Oliver | Winchester & District | 24:50 |
135 | Alistair Friar | Basingstoke & Mid Hants | 24:58 |
141 | Alex Ruggles | Southampton | 25:31 |
Teams
1 | Aldershot, Farnham & District | 72 | ( 10 16 21 25 ) |
2 | Shaftesbury Barnet Harriers | 98 | ( 3 17 29 49 ) |
3 | Tonbridge | 113 | ( 5 28 34 46 ) |
13 | Southampton | 437 | ( 59 119 127 132 ) |
Under 15 Boys (4500 metres)
1 | George Duggan | Tonbridge | 14:46 |
2 | Tom Holden | South London Harriers | 14:51 |
3 | Petros Asgodom | Enfield & Haringey | 14:58 |
5 | Tom Newnham | Isle of Wight | 15:08 |
10 | George Butler | Southampton | 15:28 |
13 | Oliver Butler | Basingstoke & Mid Hants | 15:35 |
18 | Matt Smith | City of Portsmouth | 15:44 |
26 | Peter Ellis | Southampton | 15:55 |
45 | Lucas Clements | Southampton | 16:14 |
46 | Callum Upton | Winchester & District | 16:16 |
74 | Jonty Davison | Basingstoke & Mid Hants | 16:39 |
82 | Jamie Abrahams | Southampton | 16:44 |
93 | Doug Tandy | City of Portsmouth | 16:58 |
94 | Nathan Gibson | Aldershot, Farnham & District | 16:58 |
113 | Ellis Taylor | Basingstoke & Mid Hants | 17:09 |
116 | Bryn Smith | Aldershot, Farnham & District | 17:11 |
119 | Scott Barker | Winchester & District | 17:14 |
120 | Mark Vignaux | Andover | 17:14 |
128 | Charlie Mills | Aldershot, Farnham & District | 17:30 |
144 | Ethan Bevis | City of Portsmouth | 17:49 |
156 | Tom Whitcher | Stubbington Green Runners | 18:10 |
163 | Kieran Ruffle | Basingstoke & Mid Hants | 18:18 |
167 | Tim Snook | Aldershot, Farnham & District | 18:22 |
184 | Daniel Chalwin | Basingstoke & Mid Hants | 19:02 |
193 | Jake Cradock | Winchester & District | 19:24 |
205 | Elliott Kerwick | Basingstoke & Mid Hants | 20:12 |
206 | Liam Tatam | Basingstoke & Mid Hants | 20:41 |
Teams
1 | Windsor Slough Eton & Hounslow | 66 | ( 9 17 19 21 ) |
2 | Shaftesbury Barnet Harriers | 138 | ( 6 30 31 71 ) |
3 | Chiltern Harriers | 156 | ( 12 23 33 88 ) |
4 | Southampton | 163 | ( 10 26 45 82 ) |
12 | Basingstoke & Mid Hants | 363 | ( 13 74 113 163 ) |
20 | Aldershot, Farnham & District | 505 | ( 94 116 128 167 ) |
Under 13 Boys (3000 metres)
1 | Canaan Solomon | Woodford Green with Essex ladies | 10:10 |
2 | Jack Boswell | Aldershot, Farnham & District | 10:19 |
3 | Sam Henning | Chiltern Harriers | 10:20 |
11 | Sean Pocknee | Aldershot, Farnham & District | 10:43 |
16 | Robbie Coupland | Aldershot, Farnham & District | 10:53 |
18 | Ben Reed | Andover | 10:54 |
19 | Alexander Rowe | Guernsey Island | 10:54 |
26 | Luke Powell | Southampton | 11:00 |
39 | Harry Grace | Aldershot, Farnham & District | 11:08 |
49 | Sam Costley | Southampton | 11:13 |
50 | Tom Verney | City of Portsmouth | 11:14 |
61 | Sam Hutchinson | Isle of Wight | 11:22 |
65 | James Beeks | Basingstoke & Mid Hants | 11:25 |
75 | Archie Ives | Winchester & District | 11:33 |
76 | Owen Lawrence | Southampton | 11:34 |
86 | Lawrence Gilfrin | Aldershot, Farnham & District | 11:44 |
93 | William Reid | Winchester & District | 11:49 |
120 | Matt South | Winchester & District | 12:04 |
121 | Reece Webber | Aldershot, Farnham & District | 12:06 |
124 | Freddie Hazlitt | Winchester & District | 12:08 |
126 | Sam McCready | Aldershot, Farnham & District | 12:09 |
130 | John Vignaux | Andover | 12:11 |
133 | Ross Friar | Basingstoke & Mid Hants | 12:14 |
138 | Lewis Reed | Andover | 12:20 |
143 | Thomas Coleman | City of Portsmouth | 12:24 |
145 | Jared Rolfe | Andover | 12:26 |
156 | Freddie Thackray | Winchester & District | 12:37 |
160 | James Hier | Aldershot, Farnham & District | 12:45 |
169 | Gregory Coleman | City of Portsmouth | 12:59 |
175 | David Craggs | Andover | 13:22 |
179 | Tom Potter | Aldershot, Farnham & District | 13:37 |
Teams
1 | Aldershot, Farnham & District | 68 | ( 2 11 16 39 ) |
2 | Herne Hill Harriers | 112 | ( 4 22 40 46 ) |
3 | City of Norwich | 137 | ( 17 29 38 53 ) |
17 | Winchester & District | 412 | ( 75 93 120 124 ) |
19 | Andover | 431 | ( 18 130 138 145 ) |
21 | Aldershot, Farnham & District 'B' | 493 | ( 86 121 126 160 ) |