Saucony English National Cross-Country Championships 2013
23 February at Herrington Park, Sunderland
including all athletes from Hampshire-affiliated clubs (not necessarily Hampshire qualified)
Senior Men (12K)
1 | Keith Gerrard | Newham & Essex Beagles | 41:21 |
2 | Steve Vernon | Stockport Harriers | 41:24 |
3 | Neilson Hall | Bedford & County | 41:47 |
14 | Steven Connor | Aldershot, Farnham & District | 42:49 |
61 | Jason Prickett | Aldershot, Farnham & District | 45:03 |
66 | Josh Arnold | Aldershot, Farnham & District | 45:13 |
144 | Neil Phillips | Aldershot, Farnham & District | 47:22 |
176 | Tim Doran | Aldershot, Farnham & District | 48:16 |
202 | Harry Carter | Aldershot, Farnham & District | 48:58 |
251 | Robert Wakefield | Aldershot, Farnham & District | 50:18 |
313 | Richard Batchelor | Aldershot, Farnham & District | 51:45 |
446 | James Ratcliffe | Aldershot, Farnham & District | 54:30 |
500 | David Vosser | Winchester & District | 55:51 |
525 | Stuart Boswell | Aldershot, Farnham & District | 56:19 |
596 | Keith Donkin | Aldershot, Farnham & District | 57:56 |
736 | Terry Wegg | Basingstoke & Mid Hants | 1:01:12 |
773 | Jaime Del Campo | Aldershot, Farnham & District | 1:02:06 |
800 | Keith Hollis | Southampton | 1:02:57 |
856 | Nick Crane | Stubbington Green Runners | 1:04:28 |
1041 | Richard Pearson | Southampton | 1:16:34 |
Teams (6 to count)
1 | Morpeth Harriers | 153 | ( 8 11 15 21 46 52 ) |
2 | Leeds City | 169 | ( 7 16 17 28 43 58 ) |
3 | Tipton Harriers | 195 | ( 13 18 23 44 47 50 ) |
10 | Aldershot, Farnham & District | 663 | ( 14 61 66 144 176 202 ) |
Teams (9 to count)
1 | Morpeth Harriers | 382 | ( 8 11 15 21 46 52 74 75 80 ) |
2 | Leeds City | 423 | ( 7 16 17 28 43 58 78 84 92 ) |
3 | Notts | 579 | ( 12 27 34 59 63 67 79 118 120 ) |
8 | Aldershot, Farnham & District | 1673 | ( 14 61 66 144 176 202 251 313 446 ) |
Under 20 Men (10K)
1 | Ian Bailey | Aldershot, Farnham & District | 33:47 |
2 | Michael Callegari | Shaftesbury Barnet Harriers | 34:12 |
3 | Weynay Ghebresilasie | Sunderland Harriers (non-scorer) | 34:34 |
10 | Toby Smith | Aldershot, Farnham & District | 35:20 |
12 | Joshua Grace | Aldershot, Farnham & District | 35:32 |
18 | Ben Bradley | Aldershot, Farnham & District | 35:53 |
23 | Harrison Curling | Aldershot, Farnham & District | 36:10 |
32 | Sam Eglen | Aldershot, Farnham & District | 36:27 |
91 | Matthew Duffin | Winchester & District | 39:58 |
92 | Rhys Gillard | Southend | 40:01 |
99 | Darren Carr | Basingstoke & Mid Hants | 40:31 |
101 | Robert Hislop | Aldershot, Farnham & District | 40:41 |
Teams
1 | Aldershot, Farnham & District | 41 | ( 1 10 12 18 ) |
2 | Tonbridge | 49 | ( 4 6 15 24 ) |
3 | Bedford & County | 88 | ( 13 17 19 39 ) |
Under 17 Men (6K)
1 | Adam Howard | Oldham & Royton Harriers | 20:32 |
2 | Joe Steward | East Cheshire Harriers & Tameside | 20:36 |
3 | Alex Carter | Team Bath | 20:36 |
23 | Stephen Simpson | Southampton | 21:15 |
25 | Matt Arnold | Aldershot, Farnham & District | 21:17 |
52 | Lucas Clements | Southampton | 21:55 |
65 | Niall Holt | Southampton | 22:10 |
88 | Peter Ellis | Southampton | 22:40 |
108 | Thomas MacSwayne | Stubbington Green Runners | 23:03 |
123 | Dan Ayers | Aldershot, Farnham & District | 23:25 |
Teams
1 | Tonbridge | 88 | ( 7 8 36 37 ) |
2 | Windsor Slough Eton & Hounslow | 99 | ( 5 20 32 42 ) |
3 | Bedford & County | 103 | ( 9 10 30 54 ) |
8 | Southampton | 228 | ( 23 52 65 88 ) |
Under 15 Boys (4.5K)
1 | Daniel Evans | Warrington | 15:02 |
2 | Ben Dijkstra | Leicester Coritanian | 15:14 |
3 | Nathan Gibson | Aldershot, Farnham & District | 15:25 |
9 | Mahamed Mahamed | Southampton | 15:42 |
13 | Jack Boswell | Aldershot, Farnham & District | 15:44 |
23 | Charlie Mills | Aldershot, Farnham & District | 16:11 |
37 | Dan Rickards | Aldershot, Farnham & District | 16:29 |
51 | Bryn Smith | Aldershot, Farnham & District | 16:50 |
112 | Harry Grace | Aldershot, Farnham & District | 17:49 |
120 | James Beeks | Basingstoke & Mid Hants | 17:58 |
214 | Sam McCready | Aldershot, Farnham & District | 21:25 |
Teams
1 | Aldershot, Farnham & District | 76 | ( 3 13 23 37 ) |
2 | Tonbridge | 94 | ( 14 15 30 35 ) |
3 | Leicester Coritanian | 121 | ( 2 12 46 61 ) |
Under 13 Boys (3K)
1 | Tom Kendrick | Tonbridge | 11:07 |
2 | Freddie Ayre | Bedford & County | 11:11 |
3 | Joseph Pollard | Charnwood | 11:14 |
22 | Robbie Coupland | Aldershot, Farnham & District | 12:01 |
40 | Billy Smith | Aldershot, Farnham & District | 12:15 |
52 | Sean Pocknee | Aldershot, Farnham & District | 12:32 |
83 | Thomas Naisby | Aldershot, Farnham & District | 12:49 |
122 | Zachary Ayers | Aldershot, Farnham & District | 13:27 |
146 | Jacob Ayers | Aldershot, Farnham & District | 13:51 |
147 | Lawrence Gilfrin | Aldershot, Farnham & District | 13:52 |
Teams
1 | Tonbridge | 73 | ( 1 10 24 38 ) |
2 | City of York | 105 | ( 16 19 27 43 ) |
3 | Shaftesbury Barnet Harriers | 148 | ( 7 41 44 56 ) |
5 | Aldershot, Farnham & District | 197 | ( 22 40 52 83 ) |
Senior Women (8K)
1 | Louise Damen | Winchester & District | 29:31 |
2 | Sonia Samuels | Sale Harriers Manchester | 30:31 |
3 | Gemma Steel | Charnwood | 30:40 |
6 | Georgie Bruinvels | Aldershot, Farnham & District | 31:06 |
9 | Lily Partridge | Aldershot, Farnham & District | 31:31 |
11 | Emily Pidgeon | Aldershot, Farnham & District | 31:46 |
16 | Steph Twell | Aldershot, Farnham & District | 32:17 |
19 | Alison Greggor | Aldershot, Farnham & District | 32:40 |
20 | Polly Keen | Havant | 32:42 |
23 | Lennie Waite | Aldershot, Farnham & District | 32:54 |
25 | Louise Small | Aldershot, Farnham & District | 33:04 |
39 | Bryony Proctor | Aldershot, Farnham & District | 33:58 |
48 | Rachel Robinson | Aldershot, Farnham & District | 34:22 |
Teams
1 | Aldershot, Farnham & District | 42 | ( 6 9 11 16 ) |
2 | Charnwood | 174 | ( 3 7 53 111 ) |
3 | Serpentine RC | 231 | ( 46 51 52 82 ) |
Under 20 Women (6K)
1 | Emelia Gorecka | Aldershot, Farnham & District | 21:35 |
2 | Jennifer Walsh | Spenborough & District | 22:01 |
3 | Rebecca Weston | Invicta East Kent | 22:09 |
5 | Jess Andrews | Aldershot, Farnham & District | 22:47 |
10 | Emily Hosker-Thornhill | Aldershot, Farnham & District | 23:10 |
14 | Laura Gent | Aldershot, Farnham & District | 23:56 |
20 | Jennifer McLachlan | Winchester & District | 24:31 |
28 | Angel Collins | Aldershot, Farnham & District | 25:02 |
37 | Poppy Disley-May | Aldershot, Farnham & District | 25:31 |
38 | Ciara Dullaghan | Aldershot, Farnham & District | 25:34 |
49 | Susan Shiel-Rankin | Aldershot, Farnham & District | 26:13 |
54 | Ruth Haynes | Aldershot, Farnham & District | 26:28 |
64 | Laura Fenwick | Winchester & District | 27:15 |
83 | Siobhan Harrison | Aldershot, Farnham & District | 28:47 |
Teams
1 | Aldershot, Farnham & District | 16 | ( 1 5 10 ) |
2 | Bedford & County | 74 | ( 6 9 59 ) |
3 | Vale Royal | 93 | ( 17 24 52 ) |
Under 17 Women (5K)
1 | Annabel Mason | Wakefield District Harriers | 18:00 |
2 | Grace Baker | Aldershot, Farnham & District | 18:05 |
3 | Alex Clay | Invicta East Kent | 18:08 |
20 | Rebecca Howard | Aldershot, Farnham & District | 19:28 |
24 | Carla Plowden-Roberts | Aldershot, Farnham & District | 19:41 |
25 | Beth Gibson | Aldershot, Farnham & District | 19:42 |
34 | Harriet Preedy | Aldershot, Farnham & District | 19:59 |
Teams
1 | Aldershot, Farnham & District | 71 | ( 2 20 24 25 ) |
2 | Leicester Coritanian | 83 | ( 4 5 32 42 ) |
3 | Tonbridge | 118 | ( 6 27 41 44 ) |
Under 15 Girls (4K)
1 | Lucy Jones | Charnwood | 17:12 |
2 | Harriet Knowles-Jones | Warrington | 17:18 |
3 | Sabrina Sinha | Cambridge Harriers | 17:24 |
9 | Mona Jõppinen | Aldershot, Farnham & District | 17:59 |
20 | Daisy D'Santos | Aldershot, Farnham & District | 18:21 |
38 | Rebekah Pantony | Aldershot, Farnham & District | 18:57 |
72 | Pippa Tilney | Aldershot, Farnham & District | 19:50 |
96 | Emma Jalkanen | Aldershot, Farnham & District | 20:25 |
170 | Emily Ayers | Aldershot, Farnham & District | 22:58 |
Teams
1 | Charnwood | 69 | ( 1 7 29 32 ) |
2 | Bracknell | 75 | ( 6 15 19 35 ) |
3 | Aldershot, Farnham & District | 139 | ( 9 20 38 72 ) |
Under 13 Girls (3K)
1 | Katy Ann McDonald | Herne Hill Harriers | 11:26 |
2 | Amelia Lancaster | City of Sheffield | 11:30 |
3 | Jordan Waine | Leicester Coritanian | 11:33 |
17 | Stacey Burrows | Aldershot, Farnham & District | 12:20 |
28 | Tara De Klerk | Aldershot, Farnham & District | 12:37 |
34 | Eugenie Cockle | Aldershot, Farnham & District | 12:42 |
51 | Lizzie Squibbs | Aldershot, Farnham & District | 12:51 |
62 | Sammy Bonny | Aldershot, Farnham & District | 13:00 |
63 | Amy Ratcliffe | Aldershot, Farnham & District | 13:00 |
142 | Tayla Wegg | Basingstoke & Mid Hants | 14:06 |
Teams
1 | Herne Hill Harriers | 42 | ( 1 4 11 26 ) |
2 | Sale Harriers Manchester | 118 | ( 6 27 35 50 ) |
3 | Aldershot, Farnham & District | 130 | ( 17 28 34 51 ) |