South of England AA Cross-Country Championships 2014
25 January at Parliament Hill Fields, London
Women and Girls
including all athletes from Hampshire-affiliated clubs (not necessarily Hampshire qualified)
Senior Women (8000 metres)
1 | Jess Andrews | Aldershot, Farnham & District | 30:39 |
2 | Miranda Heathcote | Newquay & Par | 30:54 |
3 | Tish Jones | Belgrave Harriers | 30:58 |
5 | Georgie Bruinvels | Aldershot, Farnham & District | 31:04 |
6 | Emily Hosker-Thornhill | Aldershot, Farnham & District | 31:21 |
10 | Kath Bailey | Winchester & District | 33:03 |
11 | Polly Keen | Havant | 33:13 |
37 | Lucy Elliott | Winchester & District | 34:41 |
50 | Michaela McCallum | Winchester & District | 35:24 |
54 | Sarah Rollins | Aldershot, Farnham & District | 35:32 |
70 | Natalie Thomas | Andover | 36:02 |
81 | Kate Towerton | Winchester & District | 36:17 |
90 | Karen Rushton | Southampton | 36:35 |
94 | Jo Cone | Aldershot, Farnham & District | 36:45 |
130 | Nicola Blandford | Southampton | 37:53 |
132 | Hannah Bliss | Overton Harriers | 37:59 |
136 | Angela Goodwin | Basingstoke & Mid Hants | 38:03 |
153 | Sam Parkinson | Winchester & District | 38:51 |
155 | Elizabeth Young | New Forest Runners | 38:58 |
165 | Katie Smith | Basingstoke & Mid Hants | 39:09 |
191 | Jo Jefferies | Winchester & District | 40:06 |
200 | Ruth Jones | Aldershot, Farnham & District | 40:29 |
227 | Sue True | Winchester & District | 41:16 |
239 | Hannah Coombs | Southampton | 41:42 |
252 | Nikki Roebuck | Stubbington Green Runners | 42:22 |
281 | Lucy May | Stubbington Green Runners | 43:33 |
293 | Cathy Stewart | Aldershot, Farnham & District | 44:04 |
307 | Joy Radford | Winchester & District | 44:41 |
312 | Lucy Pearson | Overton Harriers | 44:54 |
316 | Penny Forse | Stubbington Green Runners | 45:11 |
334 | Emma Pilbeam | Totton RC | 46:06 |
336 | Jackie Ducker | Winchester & District | 46:12 |
362 | Nina Samuels | Basingstoke & Mid Hants | 47:44 |
384 | Lynda Massey | Southampton | 49:20 |
394 | Lou Walker | Winchester & District | 50:25 |
400 | Monique Van Nueten | Overton Harriers | 51:10 |
424 | Ann Blake | Stubbington Green Runners | 53:11 |
450 | Ann Wood | Victory | 58:02 |
466 | Marilyn Crocker | Victory | 1:03:37 |
Under 20 Women (6000 metres)
1 | Emelia Gorecka | Aldershot, Farnham & District | 22:34 |
2 | Alex Clay | Invicta East Kent | 23:01 |
3 | Amy Griffiths | Aldershot, Farnham & District | 23:26 |
5 | Grace Baker | Aldershot, Farnham & District | 24:25 |
6 | Ruth Haynes | Aldershot, Farnham & District | 24:53 |
8 | Mel Wood | Aldershot, Farnham & District | 25:09 |
11 | Rebecca Howard | Aldershot, Farnham & District | 25:23 |
27 | Charlotte Chalwin | Basingstoke & Mid Hants | 27:15 |
33 | Beth Gibson | Aldershot, Farnham & District | 27:40 |
37 | Poppy Disley May | Aldershot, Farnham & District | 27:57 |
45 | Frances Arnott | Southampton | 28:45 |
53 | Amy Bream | Havant | 29:48 |
54 | Grace Crumplin | Havant | 29:49 |
57 | Gemma Bigg | Basingstoke & Mid Hants | 30:29 |
69 | Jessica Gill | New Forest Runners | 33:17 |
Under 17 Women (5000 metres)
1 | Bobby Clay | Invicta East Kent | 18:53 |
2 | Phoebe Law | Kingston & Polytechnic Harriers | 19:40 |
3 | Isobel Glaisher | Wells City Harriers | 19:47 |
5 | Daisy D'Santos | Aldershot, Farnham & District | 19:52 |
11 | Katie Shiel-Rankin | Aldershot, Farnham & District | 21:20 |
20 | Gemma Wildash | Basingstoke & Mid Hants | 22:02 |
22 | Rebekah Pantony | Aldershot, Farnham & District | 22:07 |
27 | Caitlin Stewart | Southampton | 22:27 |
32 | Carmen Sanchez-Toribo | Winchester & District | 22:39 |
42 | Eloise Milbourn | Aldershot, Farnham & District | 22:55 |
44 | Evie Grice | Aldershot, Farnham & District | 23:01 |
47 | Caitlin Critchley | Aldershot, Farnham & District | 23:04 |
53 | Alana Spiers | Southampton | 23:21 |
60 | Lauren Mccarthy | City of Portsmouth | 23:36 |
66 | Anna Sharp | Southampton | 23:48 |
71 | Gabi Eglen | Aldershot, Farnham & District | 24:01 |
77 | Ellie Czura | City of Portsmouth | 24:12 |
90 | Rosie Upton | Winchester & District | 24:42 |
97 | Molly Pocock | Aldershot, Farnham & District | 25:07 |
103 | Grace Smith | City of Portsmouth | 25:40 |
105 | Klara Lyne | Winchester & District | 25:46 |
110 | Beatrice Speelmans | Aldershot, Farnham & District | 25:59 |
112 | Matilda Speelmans | Aldershot, Farnham & District | 26:03 |
113 | Megan Gildea | Aldershot, Farnham & District | 26:20 |
130 | Georgie Lavery | Havant | 28:00 |
134 | Taylor Briallen | Southampton | 28:12 |
143 | Katie Barney | Aldershot, Farnham & District | 30:47 |
Under 15 Girls (4000 metres)
1 | Sabrina Sinha | Cambridge Harriers | 14:49 |
2 | Niamh Brown | Aldershot, Farnham & District | 14:54 |
3 | Saskia Millard | Herne Hill Harriers | 15:19 |
19 | Tilly Horton | Aldershot, Farnham & District | 16:03 |
20 | Stacey Burrows | Aldershot, Farnham & District | 16:05 |
21 | Lucy Wildash | Basingstoke & Mid Hants | 16:05 |
22 | Elizabeth Hedley | City of Portsmouth | 16:06 |
29 | Eugenie Cockle | Aldershot, Farnham & District | 16:33 |
30 | Maddie Deadman | Basingstoke & Mid Hants | 16:34 |
36 | Nancy Scott | Aldershot, Farnham & District | 16:37 |
43 | Elizabeth Rose | City of Portsmouth | 16:44 |
56 | Hannah Froud | New Forest Runners | 16:57 |
59 | Allegra Whittome | Winchester & District | 17:04 |
63 | Lizzie Squibbs | Aldershot, Farnham & District | 17:10 |
64 | Sammy Bonny | Aldershot, Farnham & District | 17:11 |
66 | Evie Higton | Aldershot, Farnham & District | 17:14 |
68 | Tara De Klerk | Aldershot, Farnham & District | 17:15 |
73 | Maisie Grice | City of Portsmouth | 17:23 |
87 | Catherine Darlison | Winchester & District | 17:34 |
88 | Holly Collier | New Forest Runners | 17:36 |
96 | Tabitha Davey | Aldershot, Farnham & District | 17:41 |
117 | Eden Crumplin | Isle of Wight | 18:09 |
128 | Amy Ratcliffe | Aldershot, Farnham & District | 18:18 |
129 | Bobbie Davies | City of Portsmouth | 18:19 |
136 | Rebecca Stevens | Aldershot, Farnham & District | 18:22 |
162 | Sophie Carabott | City of Portsmouth | 18:49 |
174 | Hannah Polden | Southampton | 19:04 |
184 | Ruby Conway | Aldershot, Farnham & District | 19:17 |
187 | Kirstin Sutherland | Aldershot, Farnham & District | 19:22 |
195 | Freya Alsop | Winchester & District | 19:30 |
204 | Caitlin Killick | Andover | 19:43 |
205 | Natasha Porter | Basingstoke & Mid Hants | 19:47 |
218 | Gabby Kelly | Havant | 20:10 |
226 | Fennella Johnson | City of Portsmouth | 20:18 |
234 | Anna Reavey | Southampton | 20:34 |
240 | Harriet Todd | City of Portsmouth | 20:45 |
250 | Izzie Upton | Winchester & District | 21:04 |
256 | Izzy Cahill | Aldershot, Farnham & District | 21:19 |
261 | Cara Upton | Winchester & District | 21:36 |
265 | Rachel Muckelt | City of Portsmouth | 21:58 |
Under 13 Girls (3000 metres)
1 | Josie Czura | City of Portsmouth | 12:17 |
2 | Kathleen Faes | Tonbridge | 12:24 |
3 | Alex Brown | Herne Hill Harriers | 12:30 |
8 | Rebecca Poole | Basingstoke & Mid Hants | 13:05 |
33 | Daisy Corbett | Aldershot, Farnham & District | 13:52 |
37 | Molly Powell | Southampton | 13:59 |
41 | Olivia Wiseman | City of Portsmouth | 14:04 |
51 | Emma Livingstone | Andover | 14:14 |
58 | Anya Pigden | City of Portsmouth | 14:17 |
60 | Cheyanne James | City of Portsmouth | 14:19 |
64 | Abi White | Aldershot, Farnham & District | 14:22 |
67 | Katriona Brown | Aldershot, Farnham & District | 14:24 |
83 | Tayla Wegg | Basingstoke & Mid Hants | 14:35 |
91 | Rebecca Bullock | Basingstoke & Mid Hants | 14:38 |
93 | Bo Sansom | City of Portsmouth | 14:39 |
94 | Niamh Reid-Smith | Aldershot, Farnham & District | 14:39 |
95 | Emily Coulson | Winchester & District | 14:40 |
112 | Natasha Miles | Winchester & District | 14:55 |
119 | Grace Reavey | Southampton | 15:00 |
124 | Maddie Wilton | City of Portsmouth | 15:02 |
125 | Ella Windle | Aldershot, Farnham & District | 15:04 |
131 | Megan French | Basingstoke & Mid Hants | 15:06 |
132 | Jodie Strettell | Aldershot, Farnham & District | 15:07 |
133 | Maddi Metcalfe | Aldershot, Farnham & District | 15:07 |
144 | Poppy Wright | Southampton | 15:18 |
164 | Rebecca Gladstone | New Forest Runners | 15:30 |
166 | Mia Billins | City of Portsmouth | 15:31 |
168 | Grace Webber | Aldershot, Farnham & District | 15:33 |
176 | Chosen Lamont | Basingstoke & Mid Hants | 15:42 |
177 | Isla Allan | Winchester & District | 15:45 |
179 | Emily Cornwall | Basingstoke & Mid Hants | 15:46 |
199 | Ella Thomson | Basingstoke & Mid Hants | 16:08 |
218 | Izzy Bennet | Southampton | 16:20 |
224 | Robyn Hill | Basingstoke & Mid Hants | 16:26 |
237 | Olivia Revaey | Southampton | 16:42 |
242 | Hannah Craggs | Andover | 16:49 |
246 | Serena Vincent | City of Portsmouth | 16:57 |
252 | Bryony Henschall | Basingstoke & Mid Hants | 17:10 |
253 | Lucy Moore | City of Portsmouth | 17:12 |
258 | Hannah Alsop | Winchester & District | 17:23 |
272 | Erin Whiteman | Basingstoke & Mid Hants | 17:51 |
283 | Georgia Brenton | Aldershot, Farnham & District | 19:11 |