Hampshire Schools' AA Combined Events Championships
22 May 2014 at Winchester Sports Stadium
Results
Under 17 Boys
Name Club |
event: | SP | 100mH | DT | HJ | 1500m | Total | |
1 | Thomas Miller | result: | 9.93 | 14.7 | 21.52 | 1.65 | 5:11.2 | |
Portsmouth Grammar | points: | 481 | 697 | 301 | 504 | 497 | 2480 | |
2 | Owen Lawrence | result: | 8.85 | 14.5 | 21.48 | 1.80 | 5:31.9 | |
Bitterne Park | points: | 417 | 719 | 300 | 627 | 390 | 2453 | |
3 | Kieran Nicholls | result: | 8.16 | 16.7 | 31.82 | 1.53 | 5:24.1 | |
Harrow Way | points: | 376 | 500 | 500 | 411 | 429 | 2216 | |
4 | Kieran Vickery | result: | 6.81 | 16.7 | 16.46 | 1.53 | 5:23.6 | |
Robert Mays | points: | 296 | 500 | 207 | 411 | 431 | 1845 | |
5 | Jack Burkill | result: | 9.86 | 19.5 | 17.36 | 1.56 | 5:55.4 | |
Robert Mays | points: | 477 | 275 | 223 | 434 | 283 | 1692 |
Under 17 Girls
Name Club |
event: | 80mH | JT | SP | HJ | 800m | Total | |
1 | Emma Shaw | result: | 14.6 | 16.74 | 7.76 | 1.41 | 2:52.7 | |
St Edmunds | points: | 511 | 229 | 384 | 523 | 436 | 2083 | |
2 | Natasha Porter | result: | 15.1 | 13.08 | 4.98 | 1.27 | 2:38.0 | |
Robert Mays | points: | 471 | 162 | 207 | 379 | 596 | 1815 | |
3 | Phoebe Boyles | result: | 17.2 | 13.94 | 6.72 | 1.30 | 2:38.6 | |
Robert Mays | points: | 314 | 177 | 317 | 409 | 589 | 1806 | |
4 | Jaz Raymond | result: | 14.8 | 15.03 | 7.02 | 1.27 | 3:06.0 | |
Robert Mays | points: | 497 | 197 | 336 | 379 | 311 | 1720 | |
5 | Kate Estlea | result: | 17.2 | 9.58 | 5.86 | 1.15 | 2:35.3 | |
Robert Mays | points: | 314 | 99 | 262 | 266 | 628 | 1569 | |
6 | Grace Moore | result: | 17.1 | 11.97 | 5.62 | 1.30 | 3:07.0 | |
Robert Mays | points: | 320 | 142 | 247 | 409 | 303 | 1421 | |
7 | Abby Moss | result: | 13.8 | 8.10 | 7.05 | 0.00 | 0:00.0 | |
Portsmouth Grammar | points: | 588 | 72 | 338 | 0 | 0 | 998 |
Under 15 Boys
Name Club |
event: | HJ | 80mH | LJ | SP | 800m | Total | |
1 | Malachi Gair | result: | 1.74 | 14.0 | 5.21 | 8.64 | 2:28.5 | |
Robert Mays | points: | 577 | 483 | 423 | 404 | 340 | 2227 | |
2 | Arm Harawan | result: | 1.44 | 13.9 | 4.57 | 7.71 | 2:42.0 | |
Mayfield | points: | 345 | 493 | 303 | 349 | 194 | 1684 | |
3 | Chris Weil | result: | 1.44 | 14.7 | 4.45 | 7.57 | 2:37.7 | |
Portsmouth Grammar | points: | 345 | 422 | 281 | 341 | 236 | 1625 | |
4 | Alex Morton | result: | 1.41 | 14.7 | 4.97 | 8.21 | 2:56.7 | |
Robert Mays | points: | 324 | 422 | 377 | 379 | 78 | 1580 | |
5 | Joshua Nash | result: | 0.00 | 13.7 | 5.30 | 9.15 | 2:46.7 | |
Wildern | points: | 0 | 511 | 441 | 435 | 152 | 1539 | |
6 | Sam Stockel | result: | 1.41 | 14.7 | 4.50 | 7.89 | 2:56.3 | |
Robert Mays | points: | 324 | 422 | 290 | 360 | 81 | 1477 | |
7 | Thomas Russill | result: | 1.20 | 16.4 | 4.28 | 7.24 | 2:41.5 | |
Robert Mays | points: | 188 | 288 | 252 | 321 | 198 | 1247 | |
8 | Thomas Coleman | result: | 1.23 | 0.0 | 0.00 | 0.00 | 0:00.0 | |
St George's | points: | 206 | 0 | 0 | 0 | 0 | 206 |
Under 15 Girls
Name Club |
event: | 75mH | SP | HJ | LJ | 800m | Total | |
1 | Iona Sheerin | result: | 11.6 | 9.66 | 1.50 | 4.64 | 2:57.1 | |
Ringwood | points: | 722 | 507 | 621 | 464 | 393 | 2707 | |
2 | Milly Cook | result: | 12.2 | 10.31 | 1.44 | 4.60 | 2:52.4 | |
Sherfield | points: | 652 | 550 | 555 | 454 | 439 | 2650 | |
3 | Amaya Scott | result: | 12.5 | 8.48 | 1.38 | 4.55 | 2:39.8 | |
Mountbatten | points: | 620 | 430 | 491 | 441 | 575 | 2557 | |
4 | Bobbie Davies | result: | 14.4 | 6.53 | 1.38 | 4.86 | 2:28.9 | |
Cams Hill | points: | 446 | 305 | 491 | 522 | 707 | 2471 | |
5 | Hannah Haugvik | result: | 12.1 | 6.70 | 1.41 | 4.44 | 2:45.5 | |
Robert Mays | points: | 663 | 316 | 523 | 413 | 511 | 2426 | |
6 | Maisie Grice | result: | 14.1 | 7.55 | 1.29 | 4.33 | 2:31.1 | |
Cams Hill | points: | 471 | 370 | 399 | 386 | 679 | 2305 | |
7 | Gwen Leaming | result: | 12.6 | 9.04 | 1.17 | 4.04 | 2:54.9 | |
Robert Mays | points: | 609 | 467 | 284 | 317 | 414 | 2091 | |
8 | Polly Rochford | result: | 14.9 | 6.42 | 1.38 | 3.83 | 2:38.4 | |
St Swithun's | points: | 406 | 298 | 491 | 270 | 591 | 2056 | |
9 | Lydia Summers | result: | 15.0 | 6.12 | 1.29 | 4.30 | 2:38.0 | |
Robert Mays | points: | 399 | 279 | 399 | 379 | 596 | 2052 | |
10 | Perdi Kennedy | result: | 13.3 | 7.40 | 1.17 | 4.23 | 2:54.9 | |
St Swithun's | points: | 539 | 361 | 284 | 362 | 414 | 1960 | |
11 | Ellen Chandler | result: | 13.7 | 6.36 | 1.32 | 3.96 | 2:59.8 | |
Hounsdown | points: | 502 | 294 | 429 | 299 | 367 | 1891 | |
12 | Megan Adrian | result: | 14.8 | 5.61 | 1.17 | 3.06 | 3:24.8 | |
Robert Mays | points: | 414 | 247 | 284 | 117 | 169 | 1231 | |
13 | Harriet Mound | result: | 17.1 | 6.12 | 1.17 | 3.46 | 0:00.0 | |
St Edmund's | points: | 257 | 279 | 284 | 192 | 0 | 1012 |