South of England AA Cross-Country Championships 2015
24 January at Stanmer Park, Brighton
Men and Boys
including all athletes from Hampshire-affiliated clubs (not necessarily Hampshire qualified)
Senior Men (15000 metres)
1 | B Tickner | Brighton Phoenix | 50:21 |
2 | P Owor | Belgrave Harriers | 50:24 |
3 | J Pepper | Brighton Phoenix | 50:25 |
34 | A Rooke | Aldershot, Farnham & District | 53:29 |
46 | I Bailey | Aldershot, Farnham & District | 54:07 |
49 | J Knapp | Southampton | 54:28 |
50 | D O'Boyle | Stubbington Green Runners | 54:31 |
62 | P Rodgers | Aldershot, Farnham & District | 55:03 |
75 | M Cummings* | Herne Hill Harriers | 55:43 |
110 | A Hamilton | Basingstoke & Mid Hants | 56:55 |
119 | C Rooke | Aldershot, Farnham & District | 57:03 |
141 | W Davies | Aldershot, Farnham & District | 57:58 |
166 | M Symes | Aldershot, Farnham & District | 58:46 |
184 | T Bowerman | Aldershot, Farnham & District | 59:22 |
195 | R Wakefield | Aldershot, Farnham & District | 59:40 |
212 | I Debnam | Winchester & District | 1:00:03 |
271 | T Sherman | Southampton | 1:01:40 |
278 | M Suter | Victory | 1:01:54 |
313 | P Bleach | City of Portsmouth | 1:03:06 |
362 | M Campion | City of Portsmouth | 1:04:22 |
379 | Z Grice | Aldershot, Farnham & District | 1:05:00 |
397 | J Del Campo | Aldershot, Farnham & District | 1:05:35 |
400 | A Simpson | Stubbington Green Runners | 1:05:38 |
417 | J Ratcliffe | Aldershot, Farnham & District | 1:06:08 |
440 | C Scott | City of Portsmouth | 1:06:44 |
451 | P Costley | Southampton | 1:07:01 |
469 | J Gore | Winchester & District | 1:07:31 |
479 | N Davies | City of Portsmouth | 1:07:51 |
483 | C Hall | Stubbington Green Runners | 1:08:03 |
486 | J Bean | Southampton | 1:08:10 |
504 | B Cottrell | Aldershot, Farnham & District | 1:08:47 |
516 | L Birkby | Aldershot, Farnham & District | 1:09:21 |
521 | R Guy Smith | Aldershot, Farnham & District | 1:09:29 |
541 | M Bevan | Basingstoke & Mid Hants | 1:09:59 |
547 | T Wegg | Basingstoke & Mid Hants | 1:10:12 |
554 | A Soane | Aldershot, Farnham & District | 1:10:27 |
582 | T McClements | Stubbington Green Runners | 1:11:36 |
584 | B Andrew | Hardley Runners | 1:11:40 |
585 | T Davies | Aldershot, Farnham & District | 1:11:40 |
596 | A O'Hara | City of Portsmouth | 1:11:58 |
598 | I Richardson | Southampton | 1:12:01 |
603 | A Hislop | Aldershot, Farnham & District | 1:12:12 |
614 | S Oliver | Winchester & District | 1:12:29 |
629 | M Lyne | Winchester & District | 1:13:14 |
642 | M Anglim | Hardley Runners | 1:13:54 |
650 | H Long | Southampton | 1:14:16 |
655 | T Hewitt | City of Portsmouth | 1:14:23 |
656 | K Hollis | Southampton | 1:14:25 |
667 | M Lane | Winchester & District | 1:14:52 |
678 | D Vosser | Winchester & District | 1:15:41 |
679 | J Blake | Stubbington Green Runners | 1:15:41 |
682 | P Whitehouse | Stubbington Green Runners | 1:15:52 |
688 | M Bell | Stubbington Green Runners | 1:16:16 |
693 | L Dredge | Stubbington Green Runners | 1:16:26 |
694 | N Holmes | Fleet & Crookham | 1:16:29 |
699 | S Goodwin | Winchester & District | 1:16:54 |
728 | A Gates | Totton RC | 1:18:27 |
731 | A Lee | Stubbington Green Runners | 1:19:04 |
735 | G Westley | Stubbington Green Runners | 1:19:08 |
744 | P Simpson | Stubbington Green Runners | 1:19:48 |
759 | P Staunton | Southampton | 1:20:41 |
763 | A Holmes | Fleet & Crookham | 1:20:58 |
770 | N Crane | Stubbington Green Runners | 1:21:33 |
803 | P Carter | Hardley Runners | 1:24:45 |
821 | R Ferreira | Aldershot, Farnham & District | 1:27:35 |
844 | A Bangert | Victory | 1:34:40 |
855 athletes finished * Hampshire-qualified athlete
Teams
1 | Bedford & County | 150 | ( 9 11 14 30 42 44 ) |
2 | Belgrave Harriers | 229 | ( 2 21 25 52 55 74 ) |
3 | Highgate Harriers | 328 | ( 7 26 54 66 67 108 ) |
9 | Aldershot, Farnham & District | 570 | ( 34 46 62 119 142 167 ) |
38 | Southampton | 2510 | ( 49 272 452 487 599 651 ) |
43 | City of Portsmouth | 2851 | ( 314 363 441 480 597 656 ) |
44 | Stubbington Green Runners | 2881 | ( 50 401 484 583 680 683 ) |
52 | Winchester & District | 3275 | ( 213 470 615 630 668 679 ) |
55 teams completed
Under 20 Men (8000 metres)
1 | A Tsegay | Invicta East Kent | 26:37 |
2 | M Dickinson | Wells City Harriers | 27:05 |
3 | G Duggan | Tonbridge | 27:08 |
4 | G Gathercole | Aldershot, Farnham & District | 27:14 |
8 | R Allen | Aldershot, Farnham & District | 27:28 |
9 | T Smith | Aldershot, Farnham & District | 27:29 |
17 | J Rowe | Aldershot, Farnham & District | 27:50 |
18 | G Cockle | Aldershot, Farnham & District | 27:57 |
36 | C Upton | Winchester & District | 29:13 |
39 | A Mahamed | Southampton | 29:21 |
40 | M Cox | Aldershot, Farnham & District | 29:24 |
41 | M Cook | Aldershot, Farnham & District | 29:26 |
44 | C Critchley | Aldershot, Farnham & District | 29:43 |
46 | Z Lahlal | Victory | 29:49 |
50 | M Smith | City of Portsmouth | 29:54 |
52 | D Blomquist | Aldershot, Farnham & District | 29:57 |
54 | M Arnold | Aldershot, Farnham & District | 30:02 |
69 | T Cully | Southampton | 31:21 |
74 | L Chiosonne | Basingstoke & Mid Hants | 31:36 |
77 | T Gee | Aldershot, Farnham & District | 32:02 |
108 athletes finished
Teams
1 | Aldershot, Farnham & District | 38 | ( 4 8 9 17 ) |
2 | Tonbridge | 59 | ( 3 7 15 34 ) |
3 | Shaftesbury Barnet Harriers | 88 | ( 6 16 29 37 ) |
5 teams completed
Under 17 Men (6000 metres)
1 | M Mahamed | Southampton | 20:14 |
2 | J Dee | Shaftesbury Barnet Harriers | 20:33 |
3 | A Kinloch | Tonbridge | 20:47 |
8 | N Gibson | Aldershot, Farnham & District | 21:05 |
9 | J Cvetkovic | Aldershot, Farnham & District | 21:16 |
13 | S Costley | Southampton | 21:27 |
21 | L Powell | Southampton | 21:47 |
26 | J Boswell | Aldershot, Farnham & District | 21:52 |
31 | D Galpin | Guernsey Island | 21:56 |
33 | S Maher | Jersey Spartan | 22:01 |
40 | D Rickards | Aldershot, Farnham & District | 22:21 |
49 | J Heneghan | Winchester & District | 22:37 |
58 | B Smith | Aldershot, Farnham & District | 22:51 |
82 | D Bardell | Basingstoke & Mid Hants | 23:30 |
113 | T Roe | City of Portsmouth | 24:38 |
119 | B Zaman | Jersey Spartan | 24:45 |
144 | J Williams | Havant | 26:51 |
149 | O Thomas | Basingstoke & Mid Hants | 27:34 |
156 athletes finished
Teams
1 | Tonbridge | 23 | ( 3 4 5 11 ) |
2 | Aldershot, Farnham & District | 83 | ( 8 9 26 40 ) |
3 | Chiltern Harriers | 138 | ( 12 15 52 59 ) |
13 teams completed
Under 15 Boys (4500 metres)
1 | J Puxty | Tonbridge | 15:04 |
2 | Z Mahamed | Southampton | 15:08 |
3 | L Wellington | City of Portsmouth | 15:08 |
18 | A Rowe | Guernsey Island | 15:51 |
23 | J O'Hara | City of Portsmouth | 15:56 |
25 | M Shantry | Aldershot, Farnham & District | 15:57 |
47 | S Pocknee | Aldershot, Farnham & District | 16:16 |
55 | K Sullivan | Winchester & District | 16:25 |
59 | O Percival | Aldershot, Farnham & District | 16:28 |
69 | M Satterly | Southampton | 16:43 |
102 | S Galpin | Guernsey Island | 17:07 |
103 | T Yeates | City of Portsmouth | 17:07 |
104 | H More | City of Portsmouth | 17:07 |
118 | J Yeaman | Guernsey Island | 17:21 |
132 | W Brockman | Aldershot, Farnham & District | 17:39 |
151 | A Kimber | City of Portsmouth | 17:55 |
157 | G Tucker | Aldershot, Farnham & District | 17:58 |
173 | T Naisby | Aldershot, Farnham & District | 18:17 |
174 | M Prest | Winchester & District | 18:17 |
192 | J Higgins | Southampton | 18:32 |
206 | H Bisson | Guernsey Island | 19:01 |
208 | W Wall | City of Portsmouth | 19:04 |
213 | B Clacy | Southampton | 19:08 |
214 | J Porter | Basingstoke & Mid Hants | 19:10 |
223 | F Guy | Basingstoke & Mid Hants | 19:53 |
233 | J Hempstead | Basingstoke & Mid Hants | 26:21 |
233 athletes finished
Teams
1 | Tonbridge | 58 | ( 1 16 20 21 ) |
2 | Reading | 66 | ( 7 11 22 26 ) |
3 | Shaftesbury Barnet Harriers | 84 | ( 4 5 29 46 ) |
8 | City of Portsmouth | 233 | ( 3 23 103 104 ) |
9 | Aldershot, Farnham & District | 263 | ( 25 47 59 132 ) |
20 | Guernsey Island | 444 | ( 18 102 118 206 ) |
22 | Southampton | 476 | ( 2 69 192 213 ) |
34 teams completed
Under 13 Boys (3000 metres)
1 | O Millard | Herne Hill Harriers | 10:19 |
2 | D Dow | Cambridge & Coleridge | 10:22 |
3 | L Van Oudtshoorn | Aldershot, Farnham & District | 10:22 |
13 | B Pattison | Basingstoke & Mid Hants | 10:45 |
14 | J Genco-Russo | Aldershot, Farnham & District | 10:47 |
20 | C Kershaw | Aldershot, Farnham & District | 10:55 |
27 | J Goldfinch | City of Portsmouth | 11:03 |
28 | C Crook | Havant | 11:04 |
29 | E Canning | Aldershot, Farnham & District | 11:04 |
31 | J Kennedy | Jersey Spartan | 11:07 |
39 | T Doran | Aldershot, Farnham & District | 11:09 |
70 | T Hale | Southampton | 11:29 |
73 | H Parkinson | Winchester & District | 11:30 |
74 | O Bell | Guernsey Island | 11:30 |
79 | D Weston | Aldershot, Farnham & District | 11:33 |
97 | E Henderson | Aldershot, Farnham & District | 11:42 |
118 | B Williams | Southampton | 11:51 |
131 | B Czura | City of Portsmouth | 11:56 |
142 | B Jackman | Aldershot, Farnham & District | 12:05 |
149 | J Blacknell | Aldershot, Farnham & District | 12:09 |
156 | L Higgins | Southampton | 12:13 |
157 | C Coveney | Basingstoke & Mid Hants | 12:14 |
160 | M Thomas | Havant | 12:15 |
192 | G Manolis | Aldershot, Farnham & District | 12:46 |
197 | C Brenton | Aldershot, Farnham & District | 12:54 |
211 | T Roe | City of Portsmouth | 13:19 |
216 | R Woodman | Southampton | 13:31 |
218 | J Campbell | Basingstoke & Mid Hants | 13:35 |
220 | X Booth | Aldershot, Farnham & District | 13:46 |
227 athletes finished
Teams
1 | Aldershot, Farnham & District | 66 | ( 3 14 20 29 ) |
2 | Herne Hill Harriers | 114 | ( 1 4 19 90 ) |
3 | Blackheath & Bromley Harriers | 124 | ( 7 12 49 56 ) |
24 | Southampton | 560 | ( 70 118 156 216 ) |
25 teams completed