Saucony English National Cross-Country Championships
21 February 2015 at Parliament Hill Fields, London
Men and Boys
including all athletes from Hampshire-affiliated clubs (not necessarily Hampshire qualified)
Senior Men (12K)
1 | Charlie Hulson | Sale Harriers Manchester | 39:12 |
2 | Andrew Heyes | Hallamshire Harriers Sheffield | 39:31 |
3 | Nicholas Swinburn | Morpeth Harriers | 39:39 |
22 | Alex Teuten | City of Portsmouth | 40:49 |
60 | Jamie Knapp | Southampton | 42:17 |
74 | Christopher Rooke | Aldershot, Farnham & District | 42:49 |
80 | Andrew Rooke | Aldershot, Farnham & District | 43:03 |
94 | David Ragan | Basingstoke & Mid Hants | 43:23 |
95 | Matthew Revier | Southampton | 43:25 |
97 | Joe Wade | Aldershot, Farnham & District | 43:32 |
104 | Matthew Bennett | Southampton | 43:39 |
117 | Daniel O'Boyle | Stubbington Green Runners | 43:50 |
183 | David Emery | Guernsey Island | 44:55 |
203 | Michael Wilesmith | Guernsey Island | 45:14 |
219 | Thomas Bowerman | Aldershot, Farnham & District | 45:35 |
221 | Scott Smith-Bannister | Aldershot, Farnham & District | 45:36 |
227 | Andrew Cackett | Basingstoke & Mid Hants | 45:41 |
317 | Matthew Emery | Southampton | 47:10 |
374 | Matt Hibberd | Southampton | 47:50 |
385 | James Smith | Southampton | 47:57 |
436 | Timothy Sherman | Southampton | 48:34 |
447 | Ian Debnam | Winchester & District | 48:40 |
464 | Max Costley | Southampton | 48:48 |
467 | Carl Holden | Guernsey Island | 48:51 |
472 | Robert Wakefield | Aldershot, Farnham & District | 48:53 |
478 | Richard Batchelor | Aldershot, Farnham & District | 48:57 |
556 | Lee Garland | Guernsey Island | 49:58 |
569 | Richard Waldron | Southampton | 50:06 |
620 | Jamie Ashton | Aldershot, Farnham & District | 50:45 |
654 | Emyr Morgan | Southampton | 51:04 |
671 | Ashley Cox | Basingstoke & Mid Hants | 51:14 |
681 | Jaime Del Campo | Aldershot, Farnham & District | 51:20 |
744 | James Bennett | Southampton | 52:01 |
759 | Stuart Hicks | Southampton | 52:09 |
785 | Martin Broderick | Basingstoke & Mid Hants | 52:22 |
840 | Joff McGill | New Forest Runners * | 52:56 |
882 | John Gore | Winchester & District | 53:29 |
891 | Darren Symes | Aldershot, Farnham & District | 53:35 |
925 | Michael Doyle | Guernsey Island | 53:52 |
940 | Malcolm Riddle | Southampton | 54:03 |
945 | Peter Allan | Winchester & District | 54:06 |
984 | David Blackman | Southampton | 54:28 |
1039 | Zippy Grice | Aldershot, Farnham & District | 55:13 |
1040 | Michael Boucher | Aldershot, Farnham & District | 55:14 |
1043 | Chris Setters | Winchester & District | 55:15 |
1050 | Chris Scott | City of Portsmouth | 55:18 |
1082 | Nicholas Willson | Southampton | 55:42 |
1175 | Mark Bevan | Basingstoke & Mid Hants | 56:43 |
1208 | Richard Guy Smith | Aldershot, Farnham & District | 57:08 |
1224 | Daniel Foster | Stubbington Green Runners | 57:17 |
1265 | Steve Oliver | Winchester & District | 57:45 |
1284 | David Vosser | Winchester & District | 58:00 |
1302 | Andy Parkinson | Winchester & District | 58:16 |
1303 | Paul Johnson | Southampton | 58:16 |
1342 | John MacInnes | Southampton | 58:40 |
1344 | Thomas McClements | Stubbington Green Runners | 58:41 |
1366 | Liam Dredge | Stubbington Green Runners | 58:58 |
1373 | Howard Long | Southampton | 59:07 |
1406 | Mark Slaney | Basingstoke & Mid Hants | 59:33 |
1411 | Tony Davies | Aldershot, Farnham & District | 59:35 |
1450 | Andrew Hislop | Aldershot, Farnham & District | 1;00:17 |
1477 | Philip Whitehouse | Stubbington Green Runners | 1;00:43 |
1479 | Carl Iszatt | Lordshill Road Runners | 1;00:43 |
1490 | Matt Lane | Winchester & District | 1;00:52 |
1500 | Tim Fowler | Basingstoke & Mid Hants | 1;01:06 |
1511 | Ian Banks | Hardley Runners | 1;01:18 |
1548 | Andrew Gates | Totton RC | 1;01:48 |
1561 | Martin Goodwin | Basingstoke & Mid Hants | 1;01:56 |
1563 | John Blake | Stubbington Green Runners | 1;01:56 |
1570 | Nick Crane | Stubbington Green Runners | 1;02:06 |
1595 | Tony Hewitt | City of Portsmouth | 1;02:34 |
1610 | Keith Hollis | Southampton | 1;02:49 |
1621 | David Pilbeam | Totton RC | 1;03:04 |
1625 | Michael Bell | Stubbington Green Runners | 1;03:11 |
1638 | Christopher Barnes | Totton RC | 1;03:26 |
1649 | Peter Simpson | Stubbington Green Runners | 1;03:38 |
1660 | Paddy Butler | Hardley Runners | 1;03:57 |
1663 | Mark Hayes | Totton RC | 1;04:00 |
1680 | Gordon Westley | Stubbington Green Runners | 1;04:22 |
1715 | Peter Ellis | Totton RC | 1;04:59 |
1814 | Peter Staunton | Southampton | 1;07:38 |
1841 | Riaan Ferreira | Aldershot, Farnham & District | 1;08:55 |
1882 | James Lewington | Stubbington Green Runners | 1;11:18 |
1912 | Ian Smith | Basingstoke & Mid Hants | 1;13:27 |
1944 | Alex Bangert | Victory | 1;16:31 |
1973 | Mike Mills | Totton RC | 1;20:06 |
1993 | Graham Foden | Victory | 1;27:41 |
2000 | Lindsay Davis | Totton RC | 1;34:02 |
(2005 runners finished)
Teams (6 to score)
1 | Notts | 213 | ( 23 24 32 39 41 54 ) |
2 | Bedford & County | 265 | ( 12 19 30 55 57 92 ) |
3 | Leeds City | 355 | ( 29 42 43 50 86 105 ) |
17 | Aldershot, Farnham & District | 1163 | ( 74 80 97 219 221 472 ) |
23 | Southampton | 1335 | ( 60 95 104 317 374 385 ) |
65 | Basingstoke & Mid Hants | 4358 | ( 94 227 671 785 1175 1406 ) |
97 | Winchester & District | 5866 | ( 447 882 945 1043 1265 1284 ) |
117 | Stubbington Green Runners | 7091 | ( 117 1224 1344 1366 1477 1563 ) |
145 | Totton RC | 10158 | ( 1548 1621 1638 1663 1715 1973 ) |
(145 teams completed)
Teams (9 to score)
1 | Notts | 534 | ( 23 24 32 39 41 54 85 108 128 ) |
2 | Bedford & County | 723 | ( 12 19 30 55 57 92 132 139 187 ) |
3 | Leeds City | 839 | ( 29 42 43 50 86 105 120 150 214 ) |
16 | Southampton | 2804 | ( 60 95 104 317 374 385 436 464 569 ) |
17 | Aldershot, Farnham & District | 2942 | ( 74 80 97 219 221 472 478 620 681 ) |
52 | Basingstoke & Mid Hants | 9331 | ( 94 227 671 785 1175 1406 1500 1561 1912 ) |
66 | Stubbington Green Runners | 11935 | ( 117 1224 1344 1366 1477 1563 1570 1625 1649 ) |
(74 teams completed)
Under 20 Men (10K)
1 | Jonathan Davies | Reading | 33:26 |
2 | Abel Tsegay | Invicta East Kent | 33:55 |
3 | Joe Steward | East Cheshire Harriers & Tameside | 34:01 |
12 | Jack Rowe | Aldershot, Farnham & District | 35:11 |
25 | Gus Cockle | Aldershot, Farnham & District | 35:54 |
29 | Stephen Simpson | Southampton | 36:03 |
33 | George Gathercole | Aldershot, Farnham & District | 36:07 |
34 | Brendan O'Connor | Basingstoke & Mid Hants | 36:15 |
39 | Tobias Smith | Aldershot, Farnham & District | 36:28 |
52 | Abdi Mahamed | Southampton | 37:10 |
58 | Calum Upton | Winchester & District | 37:21 |
66 | Matthew Arnold | Aldershot, Farnham & District | 37:45 |
72 | Macgregor Cox | Aldershot, Farnham & District | 38:09 |
91 | Daniel Ayers | Aldershot, Farnham & District | 39:00 |
141 | Luca Chiossone | Basingstoke & Mid Hants | 41:19 |
160 | Thomas Cully | Southampton | 43:05 |
179 | Alex Prinsep | Southampton | 47:14 |
(190 runners finished)
Teams
1 | Tonbridge | 53 | ( 4 9 17 23 ) |
2 | Liverpool Harriers | 93 | ( 7 16 22 48 ) |
3 | Aldershot, Farnham & District | 109 | ( 12 25 33 39 ) |
7 | Southampton | 420 | ( 29 52 160 179 ) |
(10 teams completed)
Under 17 Men (6K)
1 | Mahamed Mahamed | Southampton | 20:00 |
2 | James Gormley | City of Sheffield | 20:48 |
3 | Alex Yee | Kent | 20:48 |
18 | Jack Boswell | Aldershot, Farnham & District | 21:33 |
23 | Jake Cvetkovic | Aldershot, Farnham & District | 21:41 |
34 | Nathan Gibson | Aldershot, Farnham & District | 22:06 |
45 | Luke Powell | Southampton | 22:17 |
52 | James Heneghan | Winchester & District | 22:34 |
71 | Sam Costley | Southampton | 22:56 |
88 | Dan Rickards | Aldershot, Farnham & District | 23:12 |
111 | James Beeks | Basingstoke & Mid Hants | 23:35 |
122 | Bryn Smith | Aldershot, Farnham & District | 23:42 |
150 | Connor Lopez | New Forest Runners | 24:21 |
189 | Dylan Bardell | Basingstoke & Mid Hants | 25:13 |
249 | Craig Woodman | New Forest Runners | 27:14 |
253 | Julian Ward | City of Portsmouth | 27:27 |
258 | Oliver Thomas | Basingstoke & Mid Hants | 27:56 |
(280 runners finished)
Teams
1 | Tonbridge | 115 | ( 13 22 26 54 ) |
2 | Aldershot, Farnham & District | 163 | ( 18 23 34 88 ) |
3 | Reading | 223 | ( 32 36 77 78 ) |
(22 teams completed)
Under 15 Boys (4.5K)
1 | George Groom | Shaftesbury Barnet Harriers | 15:48 |
2 | Zakariya Mahamed | Southampton | 15:59 |
3 | Harry Boyd | Guildford & Godalming | 16:05 |
33 | Lachlan Wellington | City of Portsmouth | 16:59 |
40 | Robbie Coupland | Aldershot, Farnham & District | 17:08 |
57 | Oliver Percival | Aldershot, Farnham & District | 17:21 |
75 | Max Satterly | Southampton | 17:38 |
81 | Sean Pocknee | Aldershot, Farnham & District | 17:41 |
89 | Ted Yeates | City of Portsmouth | 17:44 |
112 | Keir Sullivan | Winchester & District | 18:04 |
119 | Harry Richardson | Basingstoke & Mid Hants | 18:09 |
133 | Harry Moore | City of Portsmouth | 18:19 |
190 | William Smith | Aldershot, Farnham & District | 18:46 |
240 | Matthew Oakley | Aldershot, Farnham & District | 19:15 |
244 | Adam Kimber | City of Portsmouth | 19:17 |
251 | Will Wall | City of Portsmouth | 19:22 |
(371 runners finished)
Teams
1 | Tonbridge | 99 | ( 4 22 36 37 ) |
2 | Bracknell | 141 | ( 8 34 41 58 ) |
3 | Reading | 163 | ( 18 46 47 52 ) |
12 | Aldershot, Farnham & District | 368 | ( 40 57 81 190 ) |
15 | City of Portsmouth | 499 | ( 33 89 133 244 ) |
(37 teams completed)
Under 13 Boys (3K)
1 | Tommy Dawson | Leeds City | 11:49 |
2 | Luke Van Oudtshoorn | Aldershot, Farnham & District | 12:01 |
3 | Adam Caulfield | Rugby & Northampton | 12:03 |
30 | Charlie Kershaw | Aldershot, Farnham & District | 12:58 |
34 | Joshua Goldfinch | City of Portsmouth | 13:01 |
37 | Callum Crook | Havant | 13:04 |
38 | Eoin Canning | Aldershot, Farnham & District | 13:04 |
59 | Theo Doran | Aldershot, Farnham & District | 13:19 |
102 | Joshua Bowerman | Winchester & District | 13:38 |
118 | Edward Henderson | Aldershot, Farnham & District | 13:47 |
120 | Tony Mitchell | Aldershot, Farnham & District | 13:49 |
154 | Elliot Pocock | Aldershot, Farnham & District | 14:04 |
177 | Ben Williams | Southampton | 14:14 |
184 | Thomas Haskell | City of Portsmouth | 14:17 |
189 | Fred Mitchell | Aldershot, Farnham & District | 14:18 |
190 | Daniel Weston | Aldershot, Farnham & District | 14:18 |
201 | Barney Jackman | Aldershot, Farnham & District | 14:22 |
254 | Toby Hale | Southampton | 14:52 |
270 | Dougal Swales | Winchester & District | 14:58 |
325 | Joe Blacknell | Aldershot, Farnham & District | 15:46 |
327 | George Manolis | Aldershot, Farnham & District | 15:50 |
349 | Harry Parkinson | Winchester & District | 16:18 |
358 | Connor Brenton | Aldershot, Farnham & District | 16:27 |
360 | Jack Campbell | Basingstoke & Mid Hants | 16:29 |
(395 runners finished)
Teams
1 | Aldershot, Farnham & District | 129 | ( 2 30 38 59 ) |
2 | Charnwood | 172 | ( 20 26 39 87 ) |
3 | Blackheath & Bromley Harriers | 195 | ( 10 18 83 84 ) |
(42 teams completed)