SEAA Inter-Counties Cross-Country Championships 2015
12 December at Shuttleworth Park, Biggleswade, Beds
Women and Girls
Senior Women (6km - individual Hampshire performances)
7 | Lucy Elliott | (Winchester & District) | 22:01 |
27 | Laura Brenton | (Southampton) | 23:29 |
35 | Hannah Howard | (Eastleigh RC) | 23:59 |
53 | Laura Fenwick | (Winchester & District) | 24:48 |
60 | Gemma Bigg | (Basingstoke & Mid Hants) | 27:11 |
(62 runners finished)
Senior Women - Team Results
|
|
1st |
2nd |
3rd |
4th |
Total |
1 | Surrey | 2 | 10 | 12 | 14 | 38 |
2 | Sussex | 3 | 9 | 23 | 25 | 60 |
3 | Essex | 6 | 11 | 15 | 29 | 61 |
4 | Middlesex | 1 | 8 | 19 | 36 | 64 |
5 | Cambridgeshire | 5 | 13 | 43 | 53 | 114 |
6 | Kent | 16 | 28 | 33 | 39 | 116 |
7 | Hampshire | 7 | 26 | 34 | 51 | 118 |
8 | Oxford | 4 | 27 | 35 | 52 | 118 |
9 | Buckinghamshire | 21 | 24 | 46 | 49 | 140 |
10 | Suffolk | 32 | 48 | 50 | 59 | 189 |
Under 20 Women (6km - individual Hampshire performances)
8 | Daisy D'Santos | (Aldershot, Farnham & District) | 22:55 |
16 | Anna Sharp (non-counter) | (Southampton) | 24:14 |
27 | Evie Grice | (Aldershot, Farnham & District) | 25:09 |
(46 runners finished)
Under 20 Women - Team Results
|
|
1st |
2nd |
3rd |
4th |
Total |
1 | Middlesex | 5 | 7 | 12 | 19 | 43 |
2 | Sussex | 6 | 11 | 20 | 27 | 64 |
3 | Essex | 2 | 15 | 23 | 29 | 69 |
4 | Kent | 1 | 16 | 17 | 38 | 72 |
5 | Cambridgeshire | 3 | 9 | 25 | 43 | 80 |
6 | Hertfordshire | 13 | 22 | 24 | 44 | 103 |
7 | Surrey | 10 | 28 | 35 | 41 | 114 |
Under 17 Women (5km - individual Hampshire performances)
1 | Lucy Pygott | (Aldershot, Farnham & District) | 17:29 |
9 | Stacey Burrows | (Aldershot, Farnham & District) | 18:17 |
10 | Maddie Deadman | (Basingstoke & Mid Hants) | 18:19 |
16 | Maisie Grice | (Aldershot, Farnham & District) | 18:35 |
17 | Elizabeth Hedley | (City of Portsmouth) | 18:42 |
23 | Tilly Horton | (Aldershot, Farnham & District) | 18:56 |
25 | Lizzie Squibbs | (Aldershot, Farnham & District) | 19:00 |
31 | Hannah Froud | (New Forest Runners) | 19:09 |
56 | Jessica Sutton | (Basingstoke & Mid Hants) | 20:02 |
60 | Katie Standen | (Aldershot, Farnham & District) | 20:15 |
63 | Anna Reavey | (Southampton) | 20:22 |
67 | Hannah Polden | (New Forest Runners) | 20:38 |
78 | Eden Crumplin | (Isle of Wight) | 21:45 |
(83 runners finished)
Under 17 Women - Team Results
|
|
1st |
2nd |
3rd |
4th |
Total |
1 | Kent | 2 | 5 | 7 | 8 | 22 |
2 | Hampshire | 1 | 9 | 10 | 16 | 36 |
3 | Middlesex | 12 | 13 | 21 | 30 | 76 |
4 | Essex | 3 | 19 | 22 | 40 | 84 |
5 | Suffolk | 11 | 20 | 34 | 43 | 108 |
6 | Buckinghamshire | 26 | 35 | 37 | 58 | 156 |
7 | Sussex | 24 | 36 | 48 | 52 | 160 |
8 | Hertfordshire | 4 | 49 | 50 | 72 | 175 |
9 | Surrey | 28 | 42 | 54 | 57 | 181 |
10 | Norfolk | 29 | 45 | 47 | 65 | 186 |
11 | Oxford | 6 | 39 | 71 | 73 | 189 |
Under 15 Girls (4km - individual Hampshire performances)
1 | Josie Czura | (City of Portsmouth) | 13:17 |
16 | Ellie Farrow | (Havant) | 14:04 |
22 | Isabel Richardson | (Southampton) | 14:14 |
24 | Rebecca Bullock | (Basingstoke & Mid Hants) | 14:17 |
28 | Amelia Wills | (Bracknell) | 14:19 |
32 | Poppy Clements | (Winchester & District) | 14:28 |
53 | Emily Coulson | (Winchester & District) | 15:06 |
55 | Bo Sansom | (City of Portsmouth) | 15:08 |
60 | Martha Pawson | (New Forest Junior) | 15:13 |
64 | Ellie Bacon | (Isle of Wight) | 15:16 |
65 | Isobel Mannion | (Basingstoke & Mid Hants) | 15:17 |
71 | Natasha Miles | (Winchester & District) | 15:24 |
77 | Anya Pigden | (City of Portsmouth) | 15:35 |
(99 runners finished)
Under 15 Girls - Team Results
|
|
1st |
2nd |
3rd |
4th |
Total |
1 | Surrey | 3 | 7 | 9 | 14 | 33 |
2 | Essex | 2 | 5 | 10 | 17 | 34 |
3 | Hampshire | 1 | 16 | 22 | 24 | 63 |
4 | Middlesex | 8 | 21 | 23 | 25 | 77 |
5 | Sussex | 11 | 13 | 26 | 30 | 80 |
6 | Kent | 12 | 15 | 36 | 38 | 101 |
7 | Norfolk | 20 | 27 | 31 | 37 | 115 |
8 | Bedfordshire | 4 | 43 | 56 | 62 | 165 |
9 | Buckinghamshire | 34 | 44 | 52 | 58 | 188 |
10 | Hertfordshire | 35 | 45 | 69 | 72 | 221 |
11 | Cambridgeshire | 6 | 61 | 83 | 89 | 239 |
12 | Oxford | 41 | 66 | 82 | 86 | 275 |
13 | Suffolk | 84 | 90 | 94 | 98 | 366 |
Under 13 Girls (3km - individual Hampshire performances)
1 | Saffron Moore | (City of Portsmouth) | 10:32 |
6 | Nicole Ainsworth | (City of Portsmouth) | 10:38 |
8 | Charlie Parsons | (Aldershot, Farnham & District) | 10:45 |
33 | Alice Garner | (Aldershot, Farnham & District) | 11:09 |
61 | Olivia Reavey | (Southampton) | 11:40 |
77 | Emily Squibbs | (Aldershot, Farnham & District) | 11:57 |
80 | Yazmin Knight | (City of Portsmouth) | 12:01 |
(99 runners finished)
Under 13 Girls - Team Results
|
|
1st |
2nd |
3rd |
4th |
Total |
1 | Kent | 2 | 4 | 5 | 11 | 22 |
2 | Hampshire | 1 | 6 | 8 | 33 | 48 |
3 | Suffolk | 3 | 10 | 17 | 19 | 49 |
4 | Sussex | 15 | 16 | 22 | 28 | 81 |
5 | Surrey | 13 | 24 | 26 | 27 | 90 |
6 | Essex | 7 | 12 | 36 | 45 | 100 |
7 | Middlesex | 20 | 23 | 25 | 55 | 123 |
8 | Cambridgeshire | 9 | 29 | 40 | 52 | 130 |
9 | Buckinghamshire | 32 | 34 | 42 | 50 | 158 |
10 | Oxford | 31 | 35 | 59 | 65 | 190 |
11 | Norfolk | 21 | 56 | 76 | 78 | 231 |
12 | Hertfordshire | 37 | 48 | 75 | 91 | 251 |
13 | Bedfordshire | 46 | 53 | 81 | 83 | 263 |
Full results (all counties) or download as a PDF from the SportSoft Race Results website.