South of England AA Cross-Country Championships 2016
30 January at Parliament Hill Fields, London
Women and Girls
including all athletes from Hampshire-affiliated clubs (not necessarily Hampshire qualified)
Senior Women (8000 metres)
1 | N Taschimowitz | Shaftesbury Barnet Harriers | 30:34 |
2 | S Abel | Highgate Harriers | 30:43 |
3 | G Bruinvels | Aldershot, Farnham & District | 30:58 |
12 | B Proctor | Aldershot, Farnham & District | 31:53 |
14 | K Bingle | Aldershot, Farnham & District | 31:57 |
17 | L Elliott | Winchester & District | 32:06 |
20 | L Brenton | Southampton | 32:12 |
21 | E Monks | Southampton | 32:14 |
27 | L Hall | Aldershot, Farnham & District | 32:56 |
50 | H Thomas | Aldershot, Farnham & District | 34:20 |
51 | J Meek | Winchester & District | 34:24 |
66 | R Lord | Stubbington Green Runners | 35:07 |
71 | M McCallum | Winchester & District | 35:11 |
82 | B Browness | Southampton | 35:44 |
97 | K Rushton | Winchester & District | 36:10 |
107 | J Bowling | Winchester & District | 36:26 |
113 | L Butt | Aldershot, Farnham & District | 36:45 |
132 | S Kent | Aldershot, Farnham & District | 37:12 |
137 | S Shiel-Rankin | Aldershot, Farnham & District | 37:21 |
151 | D Hall | Stubbington Green Runners | 38:05 |
198 | N Fowler | Aldershot, Farnham & District | 39:23 |
230 | E Carter | Winchester & District | 40:28 |
282 | P Forse | Stubbington Green Runners | 42:09 |
284 | J Kitching | City of Portsmouth | 42:12 |
342 | K Carew-Robinson | City of Portsmouth | 44:49 |
345 | L Wainwright | Stubbington Green Runners | 44:54 |
350 | E Pilbeam | Totton RC | 45:08 |
468 | L Slight | Victory | 54:30 |
492 | C Turner | Victory | 59:20 |
495 | R Pilbeam | Totton RC | 1:00:16 |
497 | M Crocker | Victory | 1:02:35 |
499 | R Sangha | Victory | 1:09:49 |
501 athletes finished
Teams
1 | Aldershot, Farnham & District | 56 | (3 12 14 27) |
2 | Serpentine RC | 156 | (32 37 43 44) |
3 | Herne Hill Harriers | 188 | (7 34 72 75) |
6 | Winchester & District | 236 | (17 51 71 97) |
30 | Stubbington Green Runners | 844 | (66 151 282 345) |
53 teams completed
Under 20 Women (6000 metres)
1 | G Holloway | Thurrock Harriers | 22:26 |
2 | P Law | Kingston & Polytechnic Harriers | 22:33 |
3 | T Masselink | Tavistock | 22:51 |
4 | G Baker | Aldershot, Farnham & District | 23:06 |
6 | R Howard | Aldershot, Farnham & District | 23:38 |
11 | K Shiel-Rankin | Aldershot, Farnham & District | 24:17 |
23 | G Eglen | Aldershot, Farnham & District | 25:20 |
32 | D D'Santos | Aldershot, Farnham & District | 26:12 |
35 | C Chalwin | Basingstoke & Mid Hants | 26:26 |
40 | F Arnott | Southampton | 26:51 |
42 | E Grice | Aldershot, Farnham & District | 26:52 |
44 | A Sharp | Southampton | 27:01 |
55 | J Troy | Jersey Spartan | 28:03 |
61 | L Lafreniere | Aldershot, Farnham & District | 28:46 |
65 | K Johns | City of Portsmouth | 29:18 |
66 | B Gibson | Aldershot, Farnham & District | 29:29 |
69 | R Pantony | Aldershot, Farnham & District | 30:20 |
76 | R Upton | Winchester & District | 31:58 |
85 athletes finished
Teams
1 | Aldershot, Farnham & District | 44 | (4 6 11 23) |
2 | Reading | 168 | (10 38 48 72) |
3 | Tonbridge | 186 | (21 36 58 71) |
3 teams completed
Under 17 Women (5000 metres)
1 | N Brown | Aldershot, Farnham & District | 19:59 |
2 | L Pygott | Aldershot, Farnham & District | 20:08 |
3 | S O'Connor | Poole Runners | 20:27 |
13 | S Burrows | Aldershot, Farnham & District | 21:21 |
14 | M Deadman | Basingstoke & Mid Hants | 21:24 |
17 | E Cockle | Aldershot, Farnham & District | 21:41 |
20 | T Horton | Aldershot, Farnham & District | 21:48 |
26 | N Scott | Aldershot, Farnham & District | 22:14 |
29 | M Grice | Aldershot, Farnham & District | 22:20 |
31 | E Hedley | City of Portsmouth | 22:22 |
42 | K Standen | Aldershot, Farnham & District | 23:06 |
48 | L Squibbs | Aldershot, Farnham & District | 23:15 |
51 | E Higton | Aldershot, Farnham & District | 23:28 |
64 | H Polden | Southampton | 24:00 |
68 | E Rose | City of Portsmouth | 24:04 |
70 | A Ratcliffe | Aldershot, Farnham & District | 24:07 |
78 | A Reavey | Southampton | 24:20 |
86 | S Bonny | Aldershot, Farnham & District | 24:48 |
114 | M Gill | Southampton | 25:54 |
127 | L Wagstaff | Aldershot, Farnham & District | 26:26 |
130 | M Sturgess | Aldershot, Farnham & District | 26:39 |
135 | T Hart | Aldershot, Farnham & District | 27:01 |
142 | T Davey | Aldershot, Farnham & District | 27:17 |
149 | E Crumplin | Isle of Wight | 28:04 |
152 | L Bradford | City of Portsmouth | 28:10 |
169 | B Sherrell | Havant | 31:20 |
170 athletes finished
Teams
1 | Aldershot, Farnham & District | 33 | (1 2 13 17) |
2 | Blackheath & Bromley Harriers | 89 | (15 18 21 35) |
3 | Cambridge & Coleridge | 109 | (7 19 28 55) |
16 teams completed
Under 15 Girls (4000 metres)
1 | J Czura | City of Portsmouth | 16:32 |
2 | A Brown | Herne Hill Harriers | 17:32 |
3 | S Flockhart | Huntingdonshire | 17:36 |
23 | R Bullock | Basingstoke & Mid Hants | 18:40 |
30 | R Poole | Basingstoke & Mid Hants | 18:52 |
33 | P Moriarty-Palios | Southampton | 18:56 |
38 | N Reid-Smith | Aldershot, Farnham & District | 19:09 |
40 | A Pigden | City of Portsmouth | 19:14 |
44 | E Bacon | Isle of Wight | 19:17 |
48 | B Sansom | City of Portsmouth | 19:19 |
49 | P Clements | Winchester & District | 19:21 |
53 | K Brown | Aldershot, Farnham & District | 19:27 |
63 | I Mannion | Basingstoke & Mid Hants | 19:37 |
65 | H Powell | Southampton | 19:39 |
68 | E Coulson | Winchester & District | 19:41 |
72 | I Allan | Winchester & District | 19:45 |
81 | A Rayner | Southampton | 19:52 |
83 | A White | Aldershot, Farnham & District | 19:53 |
91 | A Loh | Havant | 20:02 |
107 | M Billins | City of Portsmouth | 20:25 |
110 | N Miles | Winchester & District | 20:28 |
141 | E Monday | Aldershot, Farnham & District | 21:06 |
175 | G Spelman | Winchester & District | 21:58 |
181 | K Simister | City of Portsmouth | 22:07 |
186 | A Slingsby | City of Portsmouth | 22:15 |
189 | P Batty | City of Portsmouth | 22:17 |
196 | H Newton | City of Portsmouth | 22:27 |
230 | M Hoskins | City of Portsmouth | 24:10 |
238 | J Rorke | Havant | 25:41 |
244 athletes finished
Teams
1 | City of Norwich | 58 | (6 9 21 22) |
2 | Herne Hill Harriers | 62 | (2 13 15 32) |
3 | Wimborne | 178 | (7 41 55 75) |
4 | City of Portsmouth | 196 | (1 40 48 107) |
9 | Winchester & District | 299 | (49 68 72 110) |
11 | Aldershot, Farnham & District | 315 | (38 53 83 141) |
27 teams completed
Under 13 Girls (3000 metres)
1 | N Ainsworth | City of Portsmouth | 12:36 |
2 | K Goodge | Tonbridge | 12:42 |
3 | L King | Herne Hill Harriers | 12:42 |
4 | S Moore | City of Portsmouth | 12:58 |
44 | A Garner | Aldershot, Farnham & District | 14:01 |
61 | C Bullard | City of Portsmouth | 14:13 |
72 | C Borgars | Aldershot, Farnham & District | 14:16 |
77 | E O'Neill | City of Portsmouth | 14:19 |
110 | O Reavey | Southampton | 14:39 |
114 | M Hulbert | Southampton | 14:39 |
118 | C Parsons | Aldershot, Farnham & District | 14:42 |
129 | E Boswell | Aldershot, Farnham & District | 14:50 |
132 | H Woolley | Aldershot, Farnham & District | 14:53 |
165 | Y Knight | City of Portsmouth | 15:17 |
170 | MG Cooper | Southampton | 15:21 |
189 | I Robinson | Winchester & District | 15:35 |
191 | F Daines | Aldershot, Farnham & District | 15:37 |
194 | N Smith | New Forest Junior | 15:40 |
198 | R Horton | Aldershot, Farnham & District | 15:43 |
216 | A Tait | Aldershot, Farnham & District | 15:58 |
219 | M Bashiruddin | Aldershot, Farnham & District | 16:06 |
244 | P Carlile | City of Portsmouth | 16:33 |
268 athletes finished
Teams
1 | Ipswich Harriers | 74 | (5 6 9 54) |
2 | Herne Hill Harriers | 83 | (3 19 21 40) |
3 | Chiltern Harriers | 96 | (13 24 27 32) |
5 | City of Portsmouth | 143 | (1 4 61 77) |
14 | Aldershot, Farnham & District | 363 | (44 72 118 129) |
34 teams completed