Hampshire Schools AA
Combined Events Championships 2016
26 May at Andover
Junior Boys' Pentathlon
Name Club | event: | High Jump | 80m Hurdles | Long Jump | Shot | 800m | Total | |
1 | Callum Gregson | result: | 1.61 | 12.7 | 4.63 | 7.16 | 2:19.4 | |
Bitterne Park School | points: | 472 | 608 | 313 | 317 | 460 | 2170 | |
2 | Matt Hobbs | result: | 1.46 | 13.2 | 4.73 | 8.03 | 2:20.6 | |
Amery Hill School | points: | 360 | 559 | 332 | 368 | 443 | 2062 | |
3 | Jack McDonald | result: | 1.43 | 13.9 | 4.75 | 8.77 | 2:20.4 | |
Hounsdown School | points: | 338 | 493 | 335 | 412 | 446 | 2024 | |
4 | Ben Vaughan | result: | 1.49 | 14.2 | 4.61 | 6.61 | 2:33.7 | |
Crofton School | points: | 381 | 465 | 310 | 284 | 279 | 1719 | |
5 | Dan Clements | result: | 1.43 | 14.3 | 4.88 | 6.77 | 2:37.9 | |
Robert May's School | points: | 338 | 457 | 360 | 294 | 234 | 1683 | |
6 | Oliver Thatcher | result: | 1.40 | 15.6 | 4.60 | 8.18 | 2:29.5 | |
Thornden School | points: | 317 | 348 | 308 | 377 | 328 | 1678 | |
7 | Ben Cross | result: | 1.25 | 15.8 | 4.48 | 8.96 | 2:33.5 | |
Cams Hill School | points: | 218 | 332 | 287 | 423 | 282 | 1542 | |
8 | Elliot Harrison | result: | 1.49 | 15.5 | 4.40 | 7.29 | 2:42.8 | |
Bohunt School | points: | 381 | 356 | 273 | 324 | 186 | 1520 | |
9 | Tom Goodwin | result: | 1.31 | 16.6 | 4.03 | 8.11 | 2:25.6 | |
Lord Wandsworth College | points: | 257 | 274 | 211 | 373 | 377 | 1492 | |
10 | Harry Fisher | result: | 1.31 | 15.6 | 4.21 | 8.34 | 2:40.3 | |
Lord Wandsworth College | points: | 257 | 348 | 240 | 386 | 210 | 1441 | |
11 | Tom Greene | result: | 1.37 | 14.4 | 3.79 | 7.65 | 2:43.9 | |
Bohunt School | points: | 297 | 448 | 173 | 346 | 176 | 1440 | |
12 | Connor Wright | result: | - | 14.2 | 4.49 | 8.03 | 2:33.0 | |
Lord Wandsworth College | points: | 0 | 465 | 288 | 368 | 287 | 1408 | |
13 | Callum Hunt | result: | 1.34 | 16.9 | 4.28 | 7.25 | 2:34.6 | |
Bohunt School | points: | 276 | 253 | 252 | 322 | 269 | 1372 | |
14 | Ethan Mapp | result: | 1.31 | 16.7 | 3.91 | 6.33 | 2:38.8 | |
Brune Park Community School | points: | 257 | 267 | 191 | 268 | 225 | 1208 |
Junior Girls' Pentathlon
Name Club | event: | 75m Hurdles | Shot | High Jump | Long Jump | 800m | Total | |
1 | Holly Thurgood | result: | 11.6 | 10.45 | 1.55 | 5.05 | 2:38.3 | |
Bay House School | points: | 722 | 559 | 678 | 573 | 593 | 3125 | |
2 | Tallulah Jeffes | result: | 13.2 | 9.13 | 1.58 | 4.64 | 2:24.1 | |
St Swithun's School | points: | 549 | 473 | 712 | 464 | 769 | 2967 | |
3 | Maddie Wilton | result: | 12.7 | 10.11 | 1.43 | 4.60 | 2:37.2 | |
Cams Hill School | points: | 599 | 537 | 544 | 454 | 605 | 2739 | |
4 | Hannah Childs | result: | 13.0 | 8.17 | 1.43 | 4.51 | 2:33.6 | |
Bridgemary School | points: | 568 | 410 | 544 | 431 | 648 | 2601 | |
5 | Molly Wateridge | result: | 12.9 | 7.44 | 1.46 | 4.52 | 2:35.2 | |
Testbourne Community School | points: | 578 | 363 | 577 | 433 | 629 | 2580 | |
6 | Catherine Edwards | result: | 13.0 | 8.26 | 1.34 | 4.82 | 2:35.5 | |
The Costello School | points: | 568 | 416 | 449 | 511 | 626 | 2570 | |
7 | Grace Griffiths | result: | 12.7 | 6.95 | 1.37 | 4.38 | 2:39.0 | |
Wyvern College | points: | 599 | 332 | 481 | 398 | 584 | 2394 | |
8 | Maddie Turner | result: | 13.7 | 6.86 | 1.37 | 4.40 | 2:32.2 | |
St Swithun's School | points: | 502 | 326 | 481 | 403 | 666 | 2378 | |
9 | Elizabeth Adamson | result: | 13.8 | 8.31 | 1.37 | 3.72 | 2:33.3 | |
St Swithun's School | points: | 497 | 419 | 481 | 246 | 652 | 2295 | |
10 | Jess Hirzalla | result: | 13.4 | 6.75 | 1.25 | 4.39 | 2:48.4 | |
Lord Wandsworth College | points: | 530 | 319 | 359 | 401 | 480 | 2089 | |
11 | Lucy Odell | result: | 14.2 | 7.74 | 1.40 | 4.01 | 3:15.0 | |
The Sholing Technical College | points: | 463 | 383 | 512 | 310 | 238 | 1906 | |
12 | Grace Laking | result: | 14.0 | 8.41 | 1.28 | 3.79 | 3:10.7 | |
Lord Wandsworth College | points: | 480 | 426 | 389 | 261 | 272 | 1828 | |
13 | Miranda Collings | result: | 14.5 | 5.31 | 1.35 | 3.45 | 2:48.3 | |
Kings' School | points: | 438 | 228 | 460 | 190 | 481 | 1797 | |
14 | Casey James | result: | 15.3 | 5.58 | 1.34 | 3.95 | 2:58.2 | |
Lord Wandsworth College | points: | 376 | 245 | 449 | 296 | 382 | 1748 | |
15 | Jessica Williams | result: | 16.1 | 6.09 | 1.25 | 3.77 | 2:45.2 | |
Bohunt School | points: | 320 | 277 | 359 | 257 | 515 | 1728 | |
16 | Lydia Thomas | result: | 14.0 | 5.25 | 1.34 | 3.63 | 3:03.2 | |
Robert May's School | points: | 480 | 224 | 449 | 227 | 336 | 1716 | |
17 | Sian Poole | result: | 16.3 | 6.75 | 1.19 | 3.58 | 2:59.6 | |
Brune Park Community School | points: | 307 | 319 | 302 | 216 | 369 | 1513 | |
18 | Kacey Richardson | result: | 15.3 | 7.39 | 1.37 | 3.37 | - | |
Brune Park Community School | points: | 376 | 360 | 481 | 174 | 0 | 1391 | |
19 | Felicity Gille | result: | 17.3 | 5.59 | 1.16 | 3.23 | 2:57.1 | |
Brune Park Community School | points: | 246 | 245 | 275 | 148 | 393 | 1307 | |
20 | Mollie Edis | result: | 16.6 | 6.25 | 1.19 | 3.54 | 3:21.9 | |
Bohunt School | points: | 288 | 287 | 302 | 208 | 189 | 1274 |
Intermediate Boys' Pentathlon
Name Club | event: | Shot | 100m Hurdles | Discus | High Jump | 1500m | Total | |
1 | Ben Upfold | result: | 11.23 | 16.8 | 42.10 | 1.50 | 5:38.2 | |
The Mountbatten School | points: | 560 | 491 | 707 | 389 | 360 | 2507 | |
2 | George Rosam | result: | 8.36 | 15.1 | 20.81 | 1.59 | 5:40.3 | |
Crofton School | points: | 388 | 656 | 287 | 457 | 350 | 2138 | |
3 | Ollie Nicholson | result: | 9.15 | 16.3 | 21.01 | 1.50 | 5:36.4 | |
Bohunt School | points: | 435 | 537 | 291 | 389 | 368 | 2020 | |
4 | Callum Shea | result: | 8.60 | 18.1 | 12.92 | 1.44 | 4:42.6 | |
Cams Hill School | points: | 402 | 380 | 143 | 345 | 664 | 1934 | |
5 | Ben Reeves | result: | 8.40 | 16.1 | 19.50 | 1.35 | 5:26.8 | |
Lord Wandsworth College | points: | 390 | 556 | 263 | 283 | 415 | 1907 | |
6 | Sam Hanley | result: | 8.77 | 18.3 | 26.49 | 1.44 | 5:43.4 | |
Portchester Community School | points: | 412 | 364 | 396 | 345 | 336 | 1853 | |
7 | Henry McGoldrick | result: | 8.00 | 17.0 | 16.24 | 1.41 | 5:34.5 | |
Bohunt School | points: | 366 | 473 | 202 | 324 | 377 | 1742 | |
8 | Ben Cromer | result: | 8.25 | 20.2 | 17.99 | 1.47 | 5:47.8 | |
Lord Wandsworth College | points: | 381 | 228 | 235 | 367 | 316 | 1527 |
Intermediate Girls' Pentathlon
Name Club | event: | 80m Hurdles | Javelin | Shot | High Jump | 800m | Total | |
1 | Amaya Scott | result: | 12.4 | 27.10 | 11.50 | 1.72 | 2:38.0 | |
The Mountbatten School | points: | 747 | 422 | 628 | 879 | 596 | 3272 | |
2 | Hannah Haugvik | result: | 12.4 | 19.91 | 7.94 | 1.60 | 2:38.4 | |
Robert May's School | points: | 747 | 287 | 395 | 736 | 591 | 2756 | |
3 | Grace Kelly | result: | 13.6 | 34.20 | 8.59 | 1.33 | 2:35.5 | |
Brookfield Comm. School | points: | 609 | 556 | 438 | 439 | 626 | 2668 | |
4 | Emily Cornwall | result: | 13.6 | 23.51 | 7.83 | 1.45 | 2:31.5 | |
Everest Community Academy | points: | 609 | 354 | 388 | 566 | 674 | 2591 | |
5 | Anna Swart | result: | 14.2 | 14.38 | 8.13 | 1.45 | 2:45.8 | |
St Swithun's School | points: | 549 | 185 | 408 | 566 | 508 | 2216 | |
6 | Georgie Milne | result: | 14.3 | 19.67 | 6.59 | 1.30 | 2:44.6 | |
St Swithun's School | points: | 539 | 283 | 309 | 409 | 521 | 2061 | |
7 | Holly Patten | result: | 16.8 | 23.24 | 6.51 | 1.24 | 3:06.4 | |
Bohunt School | points: | 341 | 349 | 304 | 350 | 308 | 1652 |