SEAA Inter-Counties Cross-Country Championships 2016
10 December at Horspath, Oxford
Men and Boys
Under 17 Men (5km - individual Hampshire performances)
2 | Zakariya Mahamed | (Southampton) | 15:41 |
4 | Lachlan Wellington | (City of Portsmouth) | 15:47 |
15 | Samuel Tyas | (Southampton) | 16:21 |
24 | Jacob O'Hara | (City of Portsmouth) | 16:38 |
28 | Robbie Coupland | (Aldershot, Farnham & District) | 16:41 |
71 | Max Satterly | (Southampton) | 17:44 |
79 | James Porter | (Basingstoke & Mid Hants) | 17:54 |
91 | Steven Cross | (City of Portsmouth) | 18:41 |
(98 runners finished)
Under 17 Men - Team Results
|
|
1st |
2nd |
3rd |
4th |
Total |
1 | Hampshire | 2 | 4 | 15 | 24 | 45 |
2 | Hertfordshire | 1 | 6 | 14 | 40 | 61 |
3 | Surrey | 3 | 16 | 20 | 29 | 68 |
4 | Kent | 5 | 8 | 27 | 32 | 72 |
5 | Essex | 7 | 23 | 26 | 43 | 99 |
6 | Cambridgeshire | 12 | 22 | 34 | 39 | 107 |
7 | Sussex | 13 | 21 | 37 | 46 | 117 |
8 | Middlesex | 18 | 25 | 42 | 45 | 130 |
9 | Surrey 'B' | 30 | 31 | 35 | 47 | 143 |
10 | Suffolk | 9 | 11 | 64 | 67 | 151 |
11 | Norfolk | 17 | 38 | 49 | 50 | 154 |
12 | Buckinghamshire | 10 | 51 | 52 | 53 | 166 |
13 | Kent 'B' | 36 | 44 | 59 | 61 | 200 |
14 | Oxfordshire | 19 | 33 | 75 | 86 | 213 |
15 | Middlesex 'B' | 48 | 57 | 62 | 73 | 240 |
16 | Hampshire 'B' | 28 | 71 | 79 | 91 | 269 |
17 | Sussex 'B' | 55 | 69 | 70 | 83 | 277 |
18 | Buckinghamshire 'B' | 58 | 80 | 81 | 95 | 314 |
19 | Bedfordshire | 76 | 77 | 87 | 93 | 333 |
20 | Suffolk 'B' | 78 | 85 | 90 | 92 | 345 |
Under 15 Boys (4km - individual Hampshire performances)
7 | Henry McLuckie | (Isle of Wight) | 13:54 |
16 | Toby Hale | (Southampton) | 14:19 |
38 | Elliot Pocock | (Aldershot, Farnham & District) | 14:42 |
42 | Theo Doran | (Aldershot, Farnham & District) | 14:50 |
49 | Cameron Coveney | (Basingstoke & Mid Hants) | 14:59 |
58 | Ben Williams | (Southampton) | 15:11 |
61 | Ben Pattison | (Basingstoke & Mid Hants) | 15:15 |
73 | Callum Crook | (City of Portsmouth) | 15:48 |
(91 runners finished)
Under 15 Boys - Team Results
|
|
1st |
2nd |
3rd |
4th |
Total |
1 | Kent | 4 | 6 | 11 | 13 | 34 |
2 | Surrey | 10 | 15 | 20 | 23 | 68 |
3 | Cambridgeshire | 1 | 19 | 24 | 30 | 74 |
4 | Buckinghamshire | 5 | 12 | 27 | 50 | 94 |
5 | Sussex | 8 | 14 | 33 | 40 | 95 |
6 | Hampshire | 7 | 16 | 38 | 42 | 103 |
7 | Surrey 'B' | 25 | 31 | 34 | 36 | 126 |
8 | Essex | 17 | 32 | 37 | 43 | 129 |
9 | Middlesex | 3 | 22 | 54 | 56 | 135 |
10 | Kent 'B' | 26 | 28 | 39 | 52 | 145 |
11 | Hertfordshire | 2 | 18 | 68 | 71 | 159 |
12 | Norfolk | 21 | 29 | 35 | 76 | 161 |
13 | Suffolk | 9 | 44 | 60 | 62 | 175 |
14 | Hampshire 'B' | 49 | 58 | 61 | 73 | 241 |
15 | Bedfordshire | 53 | 70 | 72 | 79 | 274 |
16 | Cambridgeshire 'B' | 64 | 65 | 69 | 82 | 280 |
17 | Suffolk 'B' | 74 | 77 | 80 | 87 | 318 |
Under 13 Boys (3km - individual Hampshire performances)
4 | Ryan Martin | (Aldershot, Farnham & District) | 11:13 |
5 | Ben Brown | (Southampton) | 11:14 |
7 | Harry Hyde | (Aldershot, Farnham & District) | 11:17 |
20 | Callum Olden | (New Forest Runners) | 11:35 |
31 | Ben Nealon | (New Forest Runners) | 11:47 |
47 | Lex Vaughan | (New Forest Junior) | 12:01 |
63 | Douglas Scalley | (Winchester & District) | 12:16 |
82 | Thomas Forster | (New Forest Junior) | 12:36 |
(98 runners finished)
Under 13 Boys - Team Results
|
|
1st |
2nd |
3rd |
4th |
Total |
1 | Surrey | 1 | 2 | 6 | 8 | 17 |
2 | Hampshire | 4 | 5 | 7 | 20 | 36 |
3 | Kent | 10 | 11 | 12 | 14 | 47 |
4 | Surrey 'B' | 9 | 13 | 16 | 23 | 61 |
5 | Middlesex | 15 | 18 | 50 | 51 | 134 |
6 | Hertfordshire | 19 | 22 | 42 | 57 | 140 |
7 | Cambridgeshire | 37 | 38 | 43 | 44 | 162 |
8 | Buckinghamshire | 24 | 35 | 55 | 59 | 173 |
9 | Essex | 30 | 32 | 41 | 70 | 173 |
10 | Oxfordshire | 3 | 33 | 65 | 72 | 173 |
11 | Kent 'B' | 21 | 25 | 52 | 80 | 178 |
12 | Norfolk | 17 | 36 | 58 | 73 | 184 |
13 | Bedfordshire | 28 | 46 | 49 | 67 | 190 |
14 | Sussex | 39 | 45 | 56 | 71 | 211 |
15 | Hampshire 'B' | 31 | 47 | 63 | 82 | 223 |
16 | Suffolk | 27 | 40 | 74 | 85 | 226 |
17 | Middlesex 'B' | 53 | 62 | 64 | 79 | 258 |
18 | Buckinghamshire 'B' | 60 | 61 | 66 | 76 | 263 |
19 | Cambridgeshire 'B' | 54 | 84 | 87 | 92 | 317 |
20 | Bedfordshire 'B' | 69 | 81 | 91 | 95 | 336 |
21 | Hertfordshire 'B' | 68 | 90 | 94 | 98 | 350 |
22 | Norfolk 'B' | 83 | 88 | 93 | 96 | 360 |
Full results (all counties) or download as a PDF from the SportSoft Race Results website.