SEAA Inter-Counties Cross-Country Championships 2016
10 December at Horspath, Oxford
Women and Girls
Senior Women (6km - individual Hampshire performances)
3 | India Lee | (Winchester & District) | 21:28 |
26 | Jen Elkins | (Southampton) | 22:56 |
27 | Helen Wallington | (Totton RC) | 22:59 |
28 | Ellie Monks | (Southampton) | 23:00 |
32 | Simone Dailey | (Winchester & District) | 23:10 |
47 | Rebecca Lord | (Stubbington Green Runners) | 24:05 |
62 | Ruth Jones | (Winchester & District) | 25:50 |
(62 runners finished)
Senior Women - Team Results
|
|
1st |
2nd |
3rd |
4th |
Total |
1 | Surrey | 4 | 6 | 9 | 17 | 36 |
2 | Sussex | 7 | 12 | 16 | 20 | 55 |
3 | Essex | 1 | 10 | 18 | 29 | 58 |
4 | Middlesex | 11 | 13 | 19 | 31 | 74 |
5 | Hampshire | 3 | 26 | 27 | 28 | 84 |
6 | Hertfordshire | 5 | 8 | 44 | 49 | 106 |
7 | Surrey 'B' | 22 | 24 | 34 | 36 | 116 |
8 | Kent | 23 | 35 | 37 | 43 | 138 |
9 | Sussex 'B' | 21 | 33 | 41 | 52 | 147 |
10 | Kent 'B' | 54 | 55 | 57 | 61 | 227 |
Under 20 Women (6km - individual Hampshire performances)
7 | Daisy D'Santos | (Aldershot, Farnham & District) | 22:35 |
15 | Holly Collier | (New Forest Runners) | 23:38 |
17 | Evie Grice | (Aldershot, Farnham & District) | 24:16 |
28 | Hannah Froud | (New Forest Runners) | 24:47 |
38 | Alana Spiers | (Southampton) | 25:45 |
39 | Anna Reavey | (Southampton) | 25:46 |
43 | Hannah Polden | (Southampton) | 26:01 |
(58 runners finished)
Under 20 Women - Team Results
|
|
1st |
2nd |
3rd |
4th |
Total |
1 | Surrey | 3 | 5 | 8 | 14 | 30 |
2 | Kent | 2 | 4 | 25 | 31 | 62 |
3 | Hampshire | 7 | 15 | 17 | 28 | 67 |
4 | Essex | 1 | 11 | 13 | 57 | 82 |
5 | Middlesex | 9 | 10 | 40 | 48 | 107 |
6 | Sussex | 16 | 22 | 30 | 41 | 109 |
7 | Surrey 'B' | 21 | 24 | 32 | 45 | 122 |
8 | Buckinghamshire | 20 | 23 | 47 | 54 | 144 |
9 | Oxfordshire | 12 | 35 | 46 | 53 | 146 |
10 | Hertfordshire | 29 | 36 | 37 | 56 | 158 |
Under 17 Women (5km - individual Hampshire performances)
10 | Rebecca Bullock | (Basingstoke & Mid Hants) | 18:43 |
13 | Maddie Deadman | (Basingstoke & Mid Hants) | 18:54 |
14 | Tilly Horton | (Aldershot, Farnham & District) | 19:02 |
16 | Maisie Grice | (Aldershot, Farnham & District) | 19:11 |
35 | Elizabeth Hedley | (City of Portsmouth) | 20:00 |
42 | Rebecca Poole | (Basingstoke & Mid Hants) | 20:08 |
45 | Poppy Clements | (Winchester & District) | 20:17 |
56 | Anya Pigden | (City of Portsmouth) | 20:28 |
72 | Isla Allan | (Winchester & District) | 21:26 |
73 | Grace Mann | (Winchester & District) | 21:27 |
75 | Eleanor Purdue | (City of Portsmouth) | 21:34 |
77 | Maya Gill | (Southampton) | 21:39 |
90 | Natasha Miles | (Winchester & District) | 24:47 |
(90 runners finished)
Under 17 Women - Team Results
|
|
1st |
2nd |
3rd |
4th |
Total |
1 | Kent | 2 | 4 | 6 | 11 | 23 |
2 | Essex | 1 | 8 | 9 | 12 | 30 |
3 | Surrey | 3 | 7 | 19 | 20 | 49 |
4 | Hampshire | 10 | 13 | 14 | 16 | 53 |
5 | Surrey 'B' | 22 | 23 | 27 | 41 | 113 |
6 | Middlesex | 15 | 31 | 32 | 47 | 125 |
7 | Sussex | 29 | 30 | 38 | 44 | 141 |
8 | Kent 'B' | 17 | 26 | 34 | 71 | 148 |
9 | Essex 'B' | 28 | 33 | 39 | 49 | 149 |
10 | Bedfordshire | 24 | 40 | 43 | 48 | 155 |
11 | Hampshire 'B' | 35 | 42 | 45 | 56 | 178 |
12 | Hertfordshire | 18 | 37 | 62 | 67 | 184 |
13 | Cambridgeshire | 52 | 59 | 64 | 68 | 243 |
14 | Oxfordshire | 36 | 66 | 70 | 74 | 246 |
15 | Sussex 'B' | 50 | 53 | 65 | 81 | 249 |
16 | Buckinghamshire | 25 | 69 | 76 | 80 | 250 |
Under 15 Girls (4km - individual Hampshire performances)
7 | Saffron Moore | (City of Portsmouth) | 15:28 |
8 | Ellie Farrow | (City of Portsmouth) | 15:30 |
12 | Isabel Richardson | (Southampton) | 15:41 |
18 | Nicole Ainsworth | (City of Portsmouth) | 15:59 |
27 | Phoebe Moriarty-Palios | (Southampton) | 16:07 |
28 | Isobel Mannion | (Basingstoke & Mid Hants) | 16:10 |
41 | Alice Garner | (Aldershot, Farnham & District) | 16:27 |
63 | Lydia Carter | (Aldershot, Farnham & District) | 16:54 |
(107 runners finished)
Under 15 Girls - Team Results
|
|
1st |
2nd |
3rd |
4th |
Total |
1 | Surrey | 1 | 3 | 11 | 21 | 36 |
2 | Hampshire | 7 | 8 | 12 | 18 | 45 |
3 | Kent | 9 | 16 | 17 | 22 | 64 |
4 | Buckinghamshire | 13 | 15 | 29 | 38 | 95 |
5 | Norfolk | 14 | 33 | 35 | 37 | 119 |
6 | Essex | 19 | 30 | 32 | 43 | 124 |
7 | Middlesex | 2 | 10 | 42 | 71 | 125 |
8 | Sussex | 6 | 20 | 50 | 52 | 128 |
9 | Hertfordshire | 24 | 26 | 34 | 46 | 130 |
10 | Surrey 'B' | 23 | 25 | 36 | 49 | 133 |
11 | Hampshire 'B' | 27 | 28 | 41 | 63 | 159 |
12 | Suffolk | 31 | 44 | 56 | 62 | 193 |
13 | Cambridgeshire | 4 | 54 | 64 | 74 | 196 |
14 | Norfolk 'B' | 39 | 45 | 48 | 72 | 204 |
15 | Bedfordshire | 5 | 53 | 76 | 84 | 218 |
16 | Oxfordshire | 47 | 60 | 68 | 86 | 261 |
17 | Essex 'B' | 51 | 67 | 70 | 80 | 268 |
18 | Kent 'B' | 40 | 77 | 78 | 81 | 276 |
19 | Hertfordshire 'B' | 58 | 65 | 75 | 85 | 283 |
20 | Buckinghamshire 'B' | 59 | 61 | 82 | 96 | 298 |
21 | Sussex 'B' | 55 | 69 | 83 | 92 | 299 |
22 | Oxfordshire 'B' | 88 | 90 | 91 | 102 | 371 |
Under 13 Girls (3km - individual Hampshire performances)
27 | Summer Woodhead | (Guernsey Island) | 12:47 |
32 | Madeline Cooper | (Southampton) | 12:51 |
41 | Megan Hulbert | (Southampton) | 13:04 |
52 | Eloise O'Neill | (City of Portsmouth) | 13:25 |
57 | Maddie Eldridge-Head | (Aldershot, Farnham & District) | 13:58 |
60 | Ruby Horton | (Aldershot, Farnham & District) | 14:18 |
61 | Olivia East | (City of Portsmouth) | 14:20 |
73 | Natalya Smith | (City of Portsmouth) | 14:42 |
82 | Isabelle Brydon | (City of Portsmouth) | 15:16 |
(90 runners finished)
Under 13 Girls - Team Results
|
|
1st |
2nd |
3rd |
4th |
Total |
1 | Surrey | 3 | 5 | 8 | 9 | 25 |
2 | Kent | 10 | 12 | 13 | 14 | 49 |
3 | Middlesex | 2 | 4 | 19 | 30 | 55 |
4 | Sussex | 1 | 11 | 23 | 37 | 72 |
5 | Buckinghamshire | 6 | 20 | 22 | 31 | 79 |
6 | Essex | 7 | 16 | 21 | 40 | 84 |
7 | Hampshire | 27 | 32 | 41 | 52 | 152 |
8 | Norfolk | 28 | 33 | 43 | 50 | 154 |
9 | Hertfordshire | 15 | 24 | 55 | 65 | 159 |
10 | Surrey 'B' | 29 | 35 | 36 | 63 | 163 |
11 | Kent 'B' | 26 | 45 | 48 | 59 | 178 |
12 | Middlesex 'B' | 34 | 38 | 53 | 54 | 179 |
13 | Oxfordshire | 17 | 49 | 56 | 62 | 184 |
14 | Suffolk | 18 | 51 | 75 | 84 | 228 |
15 | Hampshire 'B' | 57 | 60 | 61 | 73 | 251 |
16 | Cambridgeshire | 25 | 69 | 79 | 85 | 258 |
17 | Sussex 'B' | 42 | 64 | 72 | 81 | 259 |
18 | Bedfordshire | 44 | 78 | 80 | 87 | 289 |
Full results (all counties) or download as a PDF from the SportSoft Race Results website.