Lakeside Road Relays
incorporating The Hampshire Road Relay Championships
Sunday 10 September 2017
Under 17, Senior and Veteran Women
Leg 1
Cat. Pos. | |||||
1 | Jen Elkins | SW | Southampton | 1 | 16:41 |
2 | Kelley Haniver | SW | Stubbington Green Runners | 2 | 18:08 |
3 | Emma Montiel | SW | City of Portsmouth | 3 | 18:11 |
4 | Alice Calder | U17W | Winchester & District | 1 | 18:31 |
5 | Nina Martin | W40 | Basingstoke & Mid Hants 'A' | 1 | 18:47 |
6 | Hannah Bliss | SW | Overton Harriers | 4 | 18:52 |
7 | Kate Robson | SW | Basingstoke & Mid Hants | 5 | 20:30 |
8 | Eleanor Purdue | U17W | City of Portsmouth 'A' | 2 | 20:54 |
9 | Alice Jones | SW | Lordshill Road Runners 'A' | 6 | 21:04 |
10 | Jo Payze | W40 | City of Portsmouth 'A' | 2 | 21:17 |
11 | Dee Barratt | W40 | Basingstoke & Mid Hants 'B' | 3 | 22:12 |
12 | Kirsty Rickman | SW | Lordshill Road Runners 'B' | 7 | 23:18 |
13 | Jasmine Penniall | U17W | City of Portsmouth 'B' | 3 | 23:37 |
14 | Joanna Avery | SW | Hardley Runners | 8 | 24:06 |
15 | Elaine Winter | W50 | Lordshill Road Runners | 1 | 24:50 |
16 | Sandra Humphrey | W40 | Liss Runners | 4 | 25:39 |
Leg 2
Gain | Cat. Pos. | Leg Time | Leg Rank | Cumul. Time | ||||
1 | Clare McErlean | SW | Southampton | 1 | 18:33 | 2 | 35:14 | |
2 | +1 | Emma Jolley | SW | City of Portsmouth | 2 | 17:58 | 1 | 36:09 |
3 | +2 | Rhiannon Perryment | W40 | Basingstoke & Mid Hants 'A' | 1 | 20:03 | 3 | 38:50 |
4 | -2 | Lucy May | SW | Stubbington Green Runners | 3 | 20:46 | 5 | 38:54 |
5 | -1 | Isla Allan | U17W | Winchester & District | 1 | 21:21 | 6 | 39:52 |
6 | Audra Rawlings | SW | Overton Harriers | 4 | 21:42 | 7 | 40:34 | |
7 | +1 | Mia Billins | U17W | City of Portsmouth 'A' | 2 | 20:27 | 4 | 41:21 |
8 | +1 | Emily Pond | SW | Lordshill Road Runners 'A' | 5 | 21:42 | 7 | 42:46 |
9 | -2 | Caroline Partner | SW | Basingstoke & Mid Hants | 6 | 22:45 | 12 | 43:15 |
10 | Samantha Smith | W40 | City of Portsmouth 'A' | 2 | 22:03 | 9 | 43:20 | |
11 | Sue Burton | W40 | Basingstoke & Mid Hants 'B' | 3 | 22:32 | 11 | 44:44 | |
12 | +1 | Penelope Batty | U17W | City of Portsmouth 'B' | 3 | 22:17 | 10 | 45:54 |
13 | +1 | Tamsin Roberts | SW | Hardley Runners | 7 | 23:19 | 13 | 47:25 |
14 | +1 | Angela Lee | W50 | Lordshill Road Runners | 1 | 23:23 | 14 | 48:13 |
15 | -3 | Ruihua Hou | SW | Lordshill Road Runners 'B' | 8 | 25:02 | 15 | 48:20 |
16 | Sarah Wade | W40 | Liss Runners | 4 | 27:03 | 16 | 52:42 |
Leg 3
Gain | Cat. Pos. | Leg Time | Leg Rank | Cumul. Time | ||||
1 | Laura Brenton | SW | Southampton | 1 | 17:37 | 1 | 52:51 | |
2 | Rhiannon Dunlop | SW | City of Portsmouth | 2 | 17:46 | 2 | 53:55 | |
3 | +1 | Beccy Lord | SW | Stubbington Green Runners | 3 | 17:56 | 3 | 56:50 |
4 | -1 | Mitch Lloyd | W40 | Basingstoke & Mid Hants 'A' | 1 | 19:25 | 4 | 58:15 |
5 | Emily Coulson | U17W | Winchester & District | 1 | 22:52 | 11 | 1:02:44 | |
6 | +1 | Hannah Newton | U17W | City of Portsmouth 'A' | 2 | 22:12 | 8 | 1:03:33 |
7 | +2 | Caroline Sherlock | SW | Basingstoke & Mid Hants | 4 | 20:30 | 5 | 1:03:45 |
8 | +2 | Katie Carew-Robinson | W40 | City of Portsmouth 'A' | 2 | 21:15 | 7 | 1:04:35 |
9 | -3 | Monique Van Nueten | SW | Overton Harriers | 5 | 24:58 | 13 | 1:05:32 |
10 | +1 | Nikki Pickering | W40 | Basingstoke & Mid Hants 'B' | 3 | 22:36 | 10 | 1:07:20 |
11 | +2 | Vicki Clarke | SW | Hardley Runners | 6 | 20:34 | 6 | 1:07:59 |
12 | -4 | Louise Sanderson | SW | Lordshill Road Runners 'A' | 7 | 25:59 | 14 | 1:08:45 |
13 | +1 | Clare Satterley | W50 | Lordshill Road Runners | 1 | 22:23 | 9 | 1:10:36 |
14 | +1 | Rosie Essery | SW | Lordshill Road Runners 'B' | 8 | 24:00 | 12 | 1:12:20 |
15 | +1 | Lorna Richard | W40 | Liss Runners | 4 | 26:40 | 15 | 1:19:22 |
Under 17 Women
Team Pos. (Leg No.) | Team Pos. after Leg | ||
1 | WINCHESTER & DISTRICT | 1:02:44 | |
(1) | Alice Calder | 1 | 18:31 |
(2) | Isla Allan | 1 | 21:21 |
(3) | Emily Coulson | 1 | 22:52 |
2 | CITY OF PORTSMOUTH 'A' | 1:03:33 | |
(1) | Eleanor Purdue | 2 | 20:54 |
(2) | Mia Billins | 2 | 20:27 |
(3) | Hannah Newton | 2 | 22:12 |
Incomplete team: | |||
3 | CITY OF PORTSMOUTH 'B' | 45:54 | |
(1) | Jasmine Penniall | 3 | 23:37 |
(2) | Penelope Batty | 3 | 22:17 |
Fastest Legs (* denotes member of incomplete team)
(Leg No.) | ||||
1 | Alice Calder | Winchester & District | (1) | 18:31 |
2 | Mia Billins | City of Portsmouth 'A' | (2) | 20:27 |
3 | Eleanor Purdue | City of Portsmouth 'A' | (1) | 20:54 |
4 | Isla Allan | Winchester & District | (2) | 21:21 |
5 | Hannah Newton | City of Portsmouth 'A' | (3) | 22:12 |
6 | Penelope Batty* | City of Portsmouth 'B' | (2) | 22:17 |
7 | Emily Coulson | Winchester & District | (3) | 22:52 |
8 | Jasmine Penniall* | City of Portsmouth 'B' | (1) | 23:37 |
Senior Women
Team Pos. (Leg No.) | Team Pos. after Leg | ||
1 | SOUTHAMPTON | 52:51 | |
(1) | Jen Elkins | 1 | 16:41 |
(2) | Clare McErlean | 1 | 18:33 |
(3) | Laura Brenton | 1 | 17:37 |
2 | CITY OF PORTSMOUTH | 53:55 | |
(1) | Emma Montiel | 3 | 18:11 |
(2) | Emma Jolley | 2 | 17:58 |
(3) | Rhiannon Dunlop | 2 | 17:46 |
3 | STUBBINGTON GREEN RUNNERS | 56:50 | |
(1) | Kelley Haniver | 2 | 18:08 |
(2) | Lucy May | 3 | 20:46 |
(3) | Beccy Lord | 3 | 17:56 |
4 | BASINGSTOKE & MID HANTS | 1:03:45 | |
(1) | Kate Robson | 5 | 20:30 |
(2) | Caroline Partner | 6 | 22:45 |
(3) | Caroline Sherlock | 4 | 20:30 |
5 | OVERTON HARRIERS | 1:05:32 | |
(1) | Hannah Bliss | 4 | 18:52 |
(2) | Audra Rawlings | 4 | 21:42 |
(3) | Monique Van Nueten | 5 | 24:58 |
6 | HARDLEY RUNNERS | 1:07:59 | |
(1) | Joanna Avery | 8 | 24:06 |
(2) | Tamsin Roberts | 7 | 23:19 |
(3) | Vicki Clarke | 6 | 20:34 |
7 | LORDSHILL ROAD RUNNERS 'A' | 1:08:45 | |
(1) | Alice Jones | 6 | 21:04 |
(2) | Emily Pond | 5 | 21:42 |
(3) | Louise Sanderson | 7 | 25:59 |
8 | LORDSHILL ROAD RUNNERS 'B' | 1:12:20 | |
(1) | Kirsty Rickman | 7 | 23:18 |
(2) | Ruihua Hou | 8 | 25:02 |
(3) | Rosie Essery | 8 | 24:00 |
Fastest Legs
(Leg No.) | ||||
1 | Jen Elkins | Southampton | (1) | 16:41 |
2 | Laura Brenton | Southampton | (3) | 17:37 |
3 | Rhiannon Dunlop | City of Portsmouth | (3) | 17:46 |
4 | Beccy Lord | Stubbington Green Runners | (3) | 17:56 |
5 | Emma Jolley | City of Portsmouth | (2) | 17:58 |
6 | Kelley Haniver | Stubbington Green Runners | (1) | 18:08 |
7 | Emma Montiel | City of Portsmouth | (1) | 18:11 |
8 | Clare McErlean | Southampton | (2) | 18:33 |
9 | Hannah Bliss | Overton Harriers | (1) | 18:52 |
10 | Kate Robson | Basingstoke & Mid Hants | (1) | 20:30 |
11 | Caroline Sherlock | Basingstoke & Mid Hants | (3) | 20:30 |
12 | Vicki Clarke | Hardley Runners | (3) | 20:34 |
13 | Lucy May | Stubbington Green Runners | (2) | 20:46 |
14 | Alice Jones | Lordshill Road Runners 'A' | (1) | 21:04 |
15 | Audra Rawlings | Overton Harriers | (2) | 21:42 |
16 | Emily Pond | Lordshill Road Runners 'A' | (2) | 21:42 |
17 | Caroline Partner | Basingstoke & Mid Hants | (2) | 22:45 |
18 | Kirsty Rickman | Lordshill Road Runners 'B' | (1) | 23:18 |
19 | Tamsin Roberts | Hardley Runners | (2) | 23:19 |
20 | Rosie Essery | Lordshill Road Runners 'B' | (3) | 24:00 |
21 | Joanna Avery | Hardley Runners | (1) | 24:06 |
22 | Monique Van Nueten | Overton Harriers | (3) | 24:58 |
23 | Ruihua Hou | Lordshill Road Runners 'B' | (2) | 25:02 |
24 | Louise Sanderson | Lordshill Road Runners 'A' | (3) | 25:59 |
Veteran Women over 40
Team Pos. (Leg No.) | Team Pos. after Leg | ||
1 | BASINGSTOKE & MID HANTS 'A' | 58:15 | |
(1) | Nina Martin | 1 | 18:47 |
(2) | Rhiannon Perryment | 1 | 20:03 |
(3) | Mitch Lloyd | 1 | 19:25 |
2 | CITY OF PORTSMOUTH | 1:04:35 | |
(1) | Jo Payze | 2 | 21:17 |
(2) | Samantha Smith | 2 | 22:03 |
(3) | Katie Carew-Robinson | 2 | 21:15 |
3 | BASINGSTOKE & MID HANTS 'B' | 1:07:20 | |
(1) | Dee Barratt | 3 | 22:12 |
(2) | Sue Burton | 3 | 22:32 |
(3) | Nikki Pickering | 3 | 22:36 |
4 | LISS RUNNERS | 1:19:22 | |
(1) | Sandra Humphrey | 4 | 25:39 |
(2) | Sarah Wade | 4 | 27:03 |
(3) | Lorna Richard | 4 | 26:40 |
Fastest Legs
(Leg No.) | ||||
1 | Nina Martin | Basingstoke & Mid Hants 'A' | (1) | 18:47 |
2 | Mitch Lloyd | Basingstoke & Mid Hants 'A' | (3) | 19:25 |
3 | Rhiannon Perryment | Basingstoke & Mid Hants 'A' | (2) | 20:03 |
4 | Katie Carew-Robinson | City of Portsmouth | (3) | 21:15 |
5 | Jo Payze | City of Portsmouth | (1) | 21:17 |
6 | Samantha Smith | City of Portsmouth | (2) | 22:03 |
7 | Dee Barratt | Basingstoke & Mid Hants 'B' | (1) | 22:12 |
8 | Sue Burton | Basingstoke & Mid Hants 'B' | (2) | 22:32 |
9 | Nikki Pickering | Basingstoke & Mid Hants 'B' | (3) | 22:36 |
10 | Sandra Humphrey | Liss Runners | (1) | 25:39 |
11 | Lorna Richard | Liss Runners | (3) | 26:40 |
12 | Sarah Wade | Liss Runners | (2) | 27:03 |
Veteran Women over 50
Team Pos. (Leg No.) | Team Pos. after Leg | ||
1 | LORDSHILL ROAD RUNNERS | 1:10:36 | |
(1) | Elaine Winter | 1 | 24:50 |
(2) | Angela Lee | 1 | 23:23 |
(3) | Clare Satterley | 1 | 22:23 |
Fastest Legs
(Leg No.) | ||||
1 | Clare Satterley | Lordshill Road Runners | (3) | 22:23 |
2 | Angela Lee | Lordshill Road Runners | (2) | 23:23 |
3 | Elaine Winter | Lordshill Road Runners | (1) | 24:50 |
Veteran Women over 60
No competitors