Hampshire Schools' AA Inter-Schools Cross-Country Championships 2017
28 November at St Swithun's School, Winchester
Year 7 Boys
Individuals
1 | Dan Shattock | Robert Mays | 7:44 |
2 | Jack Riley | Guernsey | 8:05 |
3 | James Dargan | Salesian | 8:08 |
4 | George Lambert | Boundary Oak | 8:10 |
5 | Michael Shingleton-Smith | Kings' | 8:13 |
6 | Jacob Matthew | Hounsdown | 8:16 |
7 | Eddie Purser | Purbrook Park | 8:17 |
8 | Charlie Kyle | Westgate | 8:17 |
9 | Allister Higgins | Bitterne Park | 8:31 |
10 | Harry Quinn | Salesian | 8:33 |
11 | Ben Gibbard | Cams Hill | 8:33 |
12 | Charlie Cox | Kings' | 8:34 |
13 | Olly Marshall | Robert Mays | 8:36 |
14 | Charlie Hawes | Westgate | 8:39 |
15 | Leonardo Liversage | Salesian | 8:40 |
16 | Will Kettle | Robert Mays | 8:40 |
17 | Josh Raisbeck | Kings' | 8:40 |
18 | Bradley Whitlock | The Petersfield School | 8:43 |
19 | Ethan Horsfall | The Petersfield School | 8:44 |
20 | Benjamin Hutchings | Westgate | 8:46 |
21 | Sam Williams | Lord Wandsworth College | 8:46 |
22 | Tom Chamberlain | Portsmouth Grammar | 8:46 |
23 | Reuben Hunter | Westgate | 8:46 |
24 | Harry Roebuck | Brookfield | 8:49 |
25 | Sam Graham | Robert Mays | 8:49 |
26 | Oliver Daniels | King Edward VI | 8:50 |
27 | Harrison Blake-Pead | Lord Wandsworth College | 8:50 |
28 | Jack Leary | Romsey | 8:50 |
29 | Tim Czura | Cams Hill | 8:50 |
30 | Gabriel Suttie | King Edward VI | 8:53 |
31 | Sol A | Bedales | 8:57 |
32 | Jay Adams | Mill Chase | 9:01 |
33 | Toby Pace | Kings' | 9:04 |
34 | Louis Eden | Bohunt | 9:04 |
35 | Alex Blogg | Wildern | 9:05 |
36 | Samuel Bertenshaw | Portsmouth Grammar | 9:05 |
37 | Emile Hantrais-Smith | Oaklands | 9:07 |
38 | Sam Good | Kings' | 9:09 |
39 | Montgomery Rothwell | Portsmouth Grammar | 9:11 |
40 | Sam Mould | Hamble | 9:11 |
41 | Tate Morrison | Lord Wandsworth College | 9:13 |
42 | Barney McLarnon | Ditcham Park | 9:15 |
43 | Ryan Simpson | Brookfield | 9:16 |
44 | Adam Curry | Salesian | 9:17 |
45 | Eddy Giles | Churcher's | 9:19 |
46 | Michael Shaw | Westgate | 9:20 |
47 | Emerson White | Bitterne Park | 9:22 |
48 | Finlay Russell | Portsmouth Grammar | 9:25 |
49 | Jack Woolston | Oaklands | 9:27 |
50 | Joseph Avery | Bitterne Park | 9:27 |
51 | Harris Tim | King Edward VI | 9:28 |
52 | Ryan Wooden | Brookfield | 9:28 |
53 | Charlie Ivey | Robert Mays | 9:31 |
54 | Chris Lovett | Cams Hill | 9:33 |
55 | Louie Murdy | Oaklands | 9:33 |
56 | Theo Crichton-Campbell | Cams Hill | 9:33 |
57 | Will Porton | Purbrook Park | 9:33 |
58 | William Tunmore | Brune Park | 9:33 |
59 | Peter Kariuki | Brune Park | 9:37 |
60 | Milo S | Bedales | 9:38 |
61 | Leo Bowman | Brune Park | 9:39 |
62 | Oscar Horsfall | The Petersfield School | 9:40 |
63 | Rory Duncan | King Edward VI | 9:41 |
64 | Zach Gibb | Bohunt | 9:41 |
65 | Jacob Offer | Churcher's | 9:41 |
66 | Hugo Francis-Braconi | Portsmouth Grammar | 9:41 |
67 | Angus Pruden | The Petersfield School | 9:46 |
68 | Jake Chandler | Wildern | 9:47 |
69 | Thomas Rines | Salesian | 9:47 |
70 | Troy Wingfield | Brune Park | 9:48 |
71 | Alex Smart | Purbrook Park | 9:48 |
72 | Joshua Baker | Salesian | 9:49 |
73 | Freddie Gordon | The Gregg School | 9:49 |
74 | Andre Hughes | King Edward VI | 9:49 |
75 | Rory Hodges | Churcher's | 9:50 |
76 | Toby Pitkin | Robert Mays | 9:51 |
77 | Tommy Stroud | Purbrook Park | 9:54 |
78 | Travis Scottow | Swanmore | 9:56 |
79 | Atticus Marks | Ditcham Park | 9:57 |
80 | Jude Cowan | Romsey | 9:57 |
81 | Josh Bardoe | Ditcham Park | 9:58 |
82 | Thomas Glazebrook | Bohunt | 9:58 |
83 | Gualano Luca | King Edward VI | 9:59 |
84 | Charlie Hoyler | Boundary Oak | 9:59 |
85 | Jenson Bishop | Bitterne Park | 9:59 |
86 | Alex Nicholson | Swanmore | 10:00 |
87 | Felix Adams | Upper Shirley High | 10:03 |
88 | Isaac Brown | Wildern | 10:07 |
89 | Louis P | Bedales | 10:07 |
90 | Shaun Singh | Upper Shirley High | 10:09 |
91 | David Cox-Alvarez | The Mountbatten School | 10:09 |
92 | Joseph Fin | Bitterne Park | 10:10 |
93 | Luke Southcott | The Gregg School | 10:11 |
94 | Sebastian Hopkins | Ditcham Park | 10:12 |
95 | Daniel Beggs | Bitterne Park | 10:12 |
96 | Ayra Singh | Bitterne Park | 10:15 |
97 | Matthew Baker | The Mountbatten School | 10:15 |
98 | Cohen Bryant | The Mountbatten School | 10:15 |
99 | Nick Ha | The Mountbatten School | 10:20 |
100 | Blake Warren | Mill Chase | 10:26 |
101 | Ben Trippick | Churcher's | 10:28 |
102 | Finn Lewis | Ditcham Park | 10:30 |
103 | Pablo S | Bedales | 10:30 |
104 | Oliver Tan | Boundary Oak | 10:30 |
105 | Jack Gray | Hamble | 10:40 |
106 | Fetratullah Amini | Upper Shirley High | 10:43 |
107 | Oscar Trembath | Boundary Oak | 10:46 |
108 | Theo Sanders | Bitterne Park | 11:03 |
109 | Dan Lefeuvre | Hamble | 11:04 |
110 | Samuel Holder | Romsey | 11:13 |
111 | Jake Trussler | Wildern | 11:17 |
112 | George Morris | Lord Wandsworth College | 11:36 |
113 | Sam Pritchard | Hamble | 11:37 |
114 | Phoenix Bukhory | Wildern | 11:37 |
115 | Owen McQuiston | Oaklands | 11:38 |
116 | Ben Feeney | Portsmouth Grammar | 11:39 |
117 | William Schuster | The Gregg School | 11:42 |
118 | Archie Elliot | Portsmouth Grammar | 11:59 |
119 | Finlay Hoddle | Portsmouth Grammar | 12:08 |
120 | Marlow Frearson | Bohunt | 12:09 |
121 | Noah Ayres | Mill Chase | 12:09 |
122 | Elwood O | Bedales | 12:17 |
123 | Fergus Weatherhead | Churcher's | 12:24 |
124 | Josh Boxall | Bohunt | 12:26 |
125 | Ben Coeshall | Kings' | 12:41 |
126 | Andre Hinves | The Gregg School | 12:46 |
127 | Reuben Reed | Romsey | 12:47 |
Teams
1 | Robert Mays | 55 |
2 | Westgate | 65 |
3 | Kings' | 67 |
4 | Salesian | 72 |
5 | Portsmouth Grammar | 145 |
6 | Cams Hill | 150 |
7 | The Petersfield School | 166 |
8 | King Edward VI | 170 |
9 | Bitterne Park | 191 |
10 | Lord Wandsworth College | 201 |
11 | Purbrook Park | 212 |
12 | Brune Park | 248 |
13 | Oaklands | 256 |
14 | Bedales | 283 |
15 | Churcher's | 286 |
16 | Ditcham Park | 296 |
17 | Boundary Oak | 299 |
18 | Bohunt | 300 |
19 | Wildern | 302 |
20 | Romsey | 345 |
21 | Hamble | 367 |
22 | The Mountbatten School | 385 |
23 | Bitterne Park 'B' | 391 |
24 | The Gregg School | 409 |
25 | Portsmouth Grammar 'B' | 419 |