South of England AA Cross-Country Championships 2018
27 January at Stanmer Park, Brighton
Women and Girls
including all athletes from Hampshire-affiliated clubs (not necessarily Hampshire qualified)
Senior Women (8000 metres)
1 | Phoebe Law | Kingston & Polytechnic Harriers | 28:56 |
2 | Emily Hosker Thornhill | Aldershot, Farnham & District | 29:18 |
3 | Charlotte Christensen | Cambridge & Coleridge | 29:19 |
4 | Philippa Bowden | Aldershot, Farnham & District | 29:26 |
5 | Katie Bingle | Aldershot, Farnham & District | 29:43 |
7 | India Lee | Winchester & District | 30:05 |
13 | Laura Brenton | Southampton | 30:47 |
15 | Melanie Wilkins | Winchester & District | 30:55 |
21 | Simone Dailey | Winchester & District | 31:29 |
22 | Lauren Hall | Aldershot, Farnham & District | 31:31 |
23 | Carolyne Baxter | Aldershot, Farnham & District | 31:34 |
29 | Bryher Bowness | Southampton | 31:55 |
35 | Rebecca Lord | Stubbington Green Runners | 32:37 |
43 | Charlotte Chalwin | Basingstoke & Mid Hants | 33:00 |
54 | Sarah Kingston | Southampton | 33:53 |
55 | Emma Jolley | City of Portsmouth | 33:54 |
69 | Kelly Hewitson | Southampton | 34:26 |
77 | Beth Hubbard | Aldershot, Farnham & District | 34:52 |
89 | Emma Montiel | City of Portsmouth | 35:31 |
106 | Samantha Parkinson | Winchester & District | 36:05 |
107 | Megan Gildea | Aldershot, Farnham & District | 36:06 |
108 | Claire Mcerlean | Southampton | 36:07 |
122 | Nicola Blandford | Southampton | 36:46 |
124 | Natalie Green | Hardley Runners | 36:55 |
156 | Jess Gill | New Forest Runners | 38:36 |
162 | Hannah Wilson | Southampton | 38:53 |
167 | Lucy May | Stubbington Green Runners | 39:17 |
183 | Lara Evans | Stubbington Green Runners | 39:53 |
184 | Vicki Clarke | Hardley Runners | 39:54 |
187 | Katie Carew-Robinson | City of Portsmouth | 40:00 |
216 | Cathy Stewart | Aldershot, Farnham & District | 41:35 |
224 | Helen Lockyer | City of Portsmouth | 42:03 |
229 | Penny Forse | Stubbington Green Runners | 42:15 |
292 | Amanda Godfrey | Victory | 47:28 |
305 | Dawn Haynes-Sewell | Stubbington Green Runners | 48:20 |
339 | Chris Harris | Hardley Runners | 53:35 |
345 | Marilyn Crocker | Victory | 59:26 |
351 athletes finished
Teams
1 | Aldershot, Farnham & District | 33 | (2 4 5 22) |
2 | Cambridge & Coleridge | 68 | (3 9 16 40) |
3 | Serpentine RC | 148 | (17 38 45 48) |
4 | Winchester & District | 149 | (7 15 21 106) |
5 | Southampton | 165 | (13 29 54 69) |
22 | City of Portsmouth | 555 | (55 89 187 224) |
27 | Stubbington Green Runners | 614 | (35 167 183 229) |
40 teams completed
Under 20 Women (6000 metres)
1 | Amelia Quirk | Bracknell | 21:53 |
2 | Niamh Brown | Aldershot, Farnham & District | 22:10 |
3 | Jessica Keene | Blackheath & Bromley Harriers | 22:45 |
9 | Eugenie Cockle | Aldershot, Farnham & District | 24:11 |
10 | Maddie Deadman | Basingstoke & Mid Hants | 24:17 |
12 | Maisie Grice | Aldershot, Farnham & District | 24:34 |
15 | Lizzie Squibbs | Aldershot, Farnham & District | 24:53 |
26 | Tilly Horton | Aldershot, Farnham & District | 26:03 |
42 | Hannah Polden | Southampton | 27:30 |
44 | Lucy Wagstaff | Aldershot, Farnham & District | 27:33 |
45 | Katie Standen | Aldershot, Farnham & District | 27:34 |
48 | Macy Watson | Basingstoke & Mid Hants | 28:14 |
61 athletes finished
Teams
1 | Windsor, Slough, Eton & Hounslow | 36 | (4 6 8 18) |
2 | Aldershot, Farnham & District | 38 | (2 9 12 15) |
3 | Blackheath & Bromley Harriers | 80 | (3 22 24 31) |
3 teams completed
Under 17 Women (5000 metres)
1 | Grace Brock | Cornwall AC | 17:14 |
2 | Almaz Nerurkar | Brighton Phoenix | 17:50 |
3 | Elsa Palmer | Dorking & Mole Valley | 17:53 |
5 | Ellie Farrow | City of Portsmouth | 17:58 |
12 | Rebecca Bullock | Basingstoke & Mid Hants | 18:26 |
13 | Isobel Mannion | Basingstoke & Mid Hants | 18:32 |
16 | Olivia Wiseman | City of Portsmouth | 18:40 |
20 | Rebecca Poole | Basingstoke & Mid Hants | 18:55 |
33 | Katriona Brown | Aldershot, Farnham & District | 19:26 |
37 | Grace Mann | Winchester & District | 19:35 |
42 | Josie Cox | Aldershot, Farnham & District | 19:44 |
51 | Catherine Simister | City of Portsmouth | 19:57 |
57 | Mia Billins | City of Portsmouth | 20:09 |
62 | Poppy Clements | Winchester & District | 20:20 |
68 | Bo Sansom | City of Portsmouth | 20:33 |
74 | Eleanor Purdue | City of Portsmouth | 20:49 |
80 | Penelope Batty | City of Portsmouth | 21:10 |
97 | Isla Allan | Winchester & District | 22:28 |
115 athletes finished
Teams
1 | Guildford & Godalming | 89 | (9 11 29 40) |
2 | City of Portsmouth | 129 | (5 16 51 57) |
3 | Bracknell | 139 | (15 36 38 50) |
9 teams completed
Under 15 Girls (4000 metres)
1 | Bethany Cook | Bodyworks XTC Tri Store | 13:35 |
2 | Emily Shaw | Wimborne | 14:19 |
3 | Beatrice Wood | City of Salisbury | 14:22 |
8 | Isabelle Hinkley | Southampton | 14:36 |
14 | Pippa Roessler | Aldershot, Farnham & District | 14:45 |
19 | Nicole Ainsworth | City of Portsmouth | 14:57 |
21 | Ruby Horton | Aldershot, Farnham & District | 14:58 |
31 | Holly Wilkinson | City of Portsmouth | 15:13 |
46 | Alice Garner | Aldershot, Farnham & District | 15:24 |
48 | Charlie Parsons | Aldershot, Farnham & District | 15:26 |
57 | Rachel Gillett | Aldershot, Farnham & District | 15:33 |
61 | Lydia Carter | Aldershot, Farnham & District | 15:35 |
62 | Aisling Dunne | Winchester & District | 15:35 |
82 | Tia Hansford | Aldershot, Farnham & District | 15:55 |
88 | Isabelle Brydon | City of Portsmouth | 16:03 |
109 | Mabel Lewis | Isle of Wight | 16:21 |
135 | Milly Bacon | Isle of Wight | 16:53 |
140 | Freya Sutton | Aldershot, Farnham & District | 16:57 |
145 | Freya Daines | Aldershot, Farnham & District | 17:03 |
164 | Natalya Smith | City of Portsmouth | 17:35 |
176 | Poppy Edwards | City of Portsmouth | 17:55 |
188 | Aaliyah Arkell | City of Portsmouth | 18:28 |
190 | Jamima Batty | City of Portsmouth | 18:38 |
200 | Phoebe Carlile | City of Portsmouth | 19:16 |
211 | Emily Borgars | Aldershot, Farnham & District | 23:24 |
211 athletes finished
Teams
1 | Herne Hill Harriers | 105 | (5 20 37 43) |
2 | Windsor, Slough, Eton & Hounslow | 119 | (11 25 30 53) |
3 | Ipswich Harriers | 121 | (12 18 28 63) |
4 | Aldershot, Farnham & District | 129 | (14 21 46 48) |
14 | City of Portsmouth | 302 | (19 31 88 164) |
24 teams completed
Under 13 Girls (3000 metres)
1 | Ruby Vinton | Ipswich Harriers | 10:50 |
2 | Charlotte Dewar | Windsor, Slough, Eton & Hounslow | 10:50 |
3 | Maisy Luke | Cornwall AC | 10:55 |
9 | Summer Woodhead | Guernsey | 11:12 |
24 | Kiki Webb | Aldershot, Farnham & District | 11:42 |
30 | Daisy Wilkinson | City of Portsmouth | 11:46 |
34 | Isabelle Law | Basingstoke & Mid Hants | 11:50 |
53 | Katie Youp | Southampton | 12:00 |
55 | Tamara Hibbins | Aldershot, Farnham & District | 12:02 |
60 | Charlotte Borgars | Aldershot, Farnham & District | 12:06 |
62 | Hannah Woolley | Aldershot, Farnham & District | 12:07 |
67 | Olivia East | City of Portsmouth | 12:10 |
84 | Daisy Parry | Aldershot, Farnham & District | 12:32 |
89 | Emily Dunkley | City of Portsmouth | 12:33 |
100 | Hattie Locke | City of Portsmouth | 12:39 |
102 | Sophie Newsom | City of Portsmouth | 12:40 |
109 | Alysha Mead | Aldershot, Farnham & District | 12:42 |
116 | Eloisa Symonds | Aldershot, Farnham & District | 12:44 |
122 | Rosie Kelly | Aldershot, Farnham & District | 12:48 |
129 | Summer Chapman | Aldershot, Farnham & District | 12:50 |
152 | Keira McEwan | Aldershot, Farnham & District | 13:11 |
166 | Jessica Smith | City of Portsmouth | 13:20 |
167 | Freya Hampshire | Haslemere Border | 13:21 |
172 | Nicole Chamberlain | Aldershot, Farnham & District | 13:27 |
179 | Poppy Parry | Aldershot, Farnham & District | 13:32 |
208 | Poppy Penniall | City of Portsmouth | 14:30 |
222 athletes finished
Teams
1 | Chiltern Harriers | 66 | (6 8 11 41) |
2 | Windsor, Slough, Eton & Hounslow | 67 | (2 15 19 31) |
3 | City of Norwich | 124 | (18 27 29 50) |
5 | Aldershot, Farnham & District | 201 | (24 55 60 62) |
12 | City of Portsmouth | 286 | (30 67 89 100) |
25 teams completed