South East Schools' Inter-County Championships
Saturday 3 February at Newbury Showground, Berkshire
Intermediate Boys
1 | Henry McLuckie | Hampshire | 18:30 |
2 | Matthew Stonier | Kent | 18:59 |
3 | Cameron Macrae | Kent | 19:01 |
4 | Ben Hughes | Kent | 19:13 |
5 | Ben Marks | Surrey | 19:18 |
6 | Ben Smith | Berkshire | 19:21 |
7 | Sam Turner | Hampshire | 19:25 |
8 | Ben Fitzpatrick | Surrey | 19:27 |
9 | Liam Dunne | Hampshire | 19:30 |
10 | Sean Harnett | Hampshire | 19:32 |
11 | Toby Emm | Kent | 19:33 |
12 | Joseph Mott | Berkshire | 19:42 |
13 | Joseph Martin | Sussex | 19:48 |
14 | Daniel Howells | Hampshire | 19:50 |
15 | Harry Jones | Essex | 19:51 |
16 | Hamish Reilly | Kent | 19:55 |
17 | Adam Woods | Kent | 19:57 |
18 | Max Brazier | Sussex | 19:57 |
19 | Ned Potter | Sussex | 19:59 |
20 | Ben Rollings | Berkshire | 20:00 |
21 | Caleb Meier | Kent | 20:01 |
22 | Joe Blacknell | Surrey | 20:02 |
23 | Toby Hales | Hampshire | 20:03 |
24 | Ollie Purser | Hampshire | 20:04 |
25 | Sam Wheatly | Essex | 20:09 |
26 | Ashley Williams | Sussex | 20:09 |
27 | Frank Townley | Surrey | 20:10 |
28 | Max Borgnis | Berkshire | 20:11 |
29 | Callum Crook | Hampshire | 20:12 |
30 | Adam Gambrill | Berkshire | 20:13 |
31 | Toby Nisbet | Sussex | 20:14 |
32 | Adam van der Plas | Kent | 20:15 |
33 | Charles Levett | Sussex | 20:16 |
34 | Callum Stone | Sussex | 20:18 |
35 | Luke Hillary | Hampshire | 20:21 |
36 | Robbie Tambling | Surrey | 20:21 |
37 | Joseph Georgiadis | Kent | 20:23 |
38 | Ben Prior | Essex | 20:25 |
39 | Charlie Krammer | Surrey | 20:26 |
40 | Nile Battey | Hampshire | 20:27 |
41 | Ermeas Afewerki | Essex | 20:29 |
42 | Atticus Mohapi-Dobouny | Sussex | 20:29 |
43 | Alex Sandberg | Kent | 20:30 |
44 | Ben Williams | Hampshire | 20:31 |
45 | Nathan Buckeridge | Sussex | 20:31 |
46 | Ben Gardiner | Kent | 20:31 |
47 | Oliver Hall | Berkshire | 20:33 |
48 | Cameron Swatton | Kent | 20:34 |
49 | Angus Caruth | Surrey | 20:34 |
50 | Joshua Mestopn | Essex | 20:35 |
51 | Ollie Morgan | Hampshire | 20:36 |
52 | Ingmar Gunn | Kent | 20:36 |
53 | Daniel McGlynn | Kent | 20:36 |
54 | Isaac Elam | Sussex | 20:37 |
55 | Samuel Newson | Kent | 20:38 |
56 | Kieran Allgood | Essex | 20:39 |
57 | Rhys Sean Edwards | Essex | 20:43 |
58 | Elliot Allin | Hampshire | 20:43 |
59 | Oliver Harris | Hampshire | 20:45 |
60 | Tom Rickards | Berkshire | 20:46 |
61 | Jude Throne | Essex | 20:47 |
62 | Joel Luscombe | Sussex | 20:48 |
63 | Matthew Raynor | Berkshire | 20:55 |
64 | Jack Burton | Surrey | 20:58 |
65 | Sammy March | Berkshire | 21:00 |
66 | Alfie Spurle | Sussex | 21:01 |
67 | Matthew Wellington | Berkshire | 21:01 |
68 | Luke Meridrew | Essex | 21:03 |
69 | Mark Bloomfield | Kent | 21:04 |
70 | Dan Seaton | Kent | 21:05 |
71 | Harry Withers | Hampshire | 21:17 |
72 | Joshua O`Brien | Kent | 21:22 |
73 | Ben Rowe | Berkshire | 21:24 |
74 | Tobias Allen | Berkshire | 21:27 |
75 | Zachary Baylis | Berkshire | 21:28 |
76 | Toby Woods | Hampshire | 21:30 |
77 | Luke Stringer | Kent | 21:36 |
78 | Henry Fieldsend | Berkshire | 21:48 |
79 | Ross Van Heerde | Berkshire | 22:11 |
80 | James Mclaughlin | Berkshire | 22:24 |
81 | Josh Patteson | Berkshire | 25:06 |
Teams
1 | Kent | 53 | (2,3,4,11,16,17) |
2 | Hampshire | 64 | (1,7,9,10,14,23) |
3 | Surrey | 137 | (5,8,22,27,36,39) |
4 | Sussex | 140 | (13,18,19,26,31,33) |
5 | Berkshire | 143 | (6,12,20,28,30,47) |
6 | Hampshire 'B' | 223 | (24,29,35,40,44,51) |
7 | Essex | 225 | (15,25,38,41,50,56) |
8 | Kent 'B' | 227 | (21,32,37,43,46,48) |
9 | Sussex 'B' | 303 | (34,42,45,54,62,66) |
10 | Kent 'C' | 371 | (52,53,55,69,70,72) |
11 | Berkshire 'B' | 402 | (60,63,65,67,73,74) |