Saucony English National Cross-Country Championships
24 February 2018 at Parliament Hill Fields, London
Men and Boys
including all athletes from Hampshire-affiliated clubs (not necessarily Hampshire qualified)
Senior Men (12K)
1 | Adam Hickey | Southend on Sea | 39:35 |
2 | Andrew Maud | Highgate Harriers | 39:44 |
3 | John Gilbert | Kent | 40:01 |
13 | Richard Allen | Aldershot, Farnham & District | 40:53 |
15 | Ellis Cross | Aldershot, Farnham & District | 41:08 |
20 | George Gathercole | Aldershot, Farnham & District | 41:26 |
22 | Jamie Knapp | Southampton | 41:30 |
44 | Macgregor Cox | Aldershot, Farnham & District | 42:13 |
90 | Sam Eglen | Aldershot, Farnham & District | 43:14 |
94 | George King | Winchester & District | 43:22 |
111 | David Ragan | Basingstoke & Mid Hants | 43:42 |
114 | Christopher Spinks | Havant | 43:44 |
132 | Alex Pointon | Aldershot, Farnham & District | 44:07 |
174 | Philip Sewell | Aldershot, Farnham & District | 44:51 |
195 | Rob Wood | Basingstoke & Mid Hants | 45:13 |
281 | Matthew Revier | Southampton | 46:30 |
285 | Alexander Hamilton | Basingstoke & Mid Hants | 46:32 |
308 | Thomas Cully | Southampton | 46:45 |
342 | Michael Boucher | Aldershot, Farnham & District | 47:10 |
383 | Tobias Smith | Aldershot, Farnham & District | 47:36 |
416 | James Teuten | City of Portsmouth | 48:06 |
462 | James Smith | Southampton | 48:36 |
483 | Jim Davies | Southampton | 48:50 |
508 | Phil Taylor | Jersey Spartans | 49:01 |
531 | Lewis Banner | City of Portsmouth | 49:13 |
536 | Matt Coffey | Southampton | 49:15 |
541 | Daniel Campion | Lordshill Road Runners | 49:23 |
562 | James Quinlan | Aldershot, Farnham & District | 49:35 |
566 | Ben Pitman | Lordshill Road Runners | 49:36 |
622 | Sam Appleton | Winchester & District | 50:19 |
627 | Patrick Stumpf | Lordshill Road Runners | 50:23 |
639 | Ashley Quinlan | Aldershot, Farnham & District | 50:28 |
646 | Peter J Boustred | Lordshill Road Runners | 50:34 |
687 | Adam O'Hara | City of Portsmouth | 50:53 |
694 | Justyn Moore | Basingstoke & Mid Hants | 50:56 |
698 | Daniel Quinlan | Aldershot, Farnham & District | 50:57 |
731 | Robert Fryer | City of Portsmouth | 51:21 |
761 | William Feline | Stubbington Green Runners | 51:35 |
825 | Alexander Whiting | Winchester & District | 52:22 |
843 | Alex Rafa | Jersey Spartans | 52:29 |
848 | Dave Haydon | City of Portsmouth | 52:32 |
872 | Kevin Willsher | Lordshill Road Runners | 52:45 |
882 | Ashley Cox | Basingstoke & Mid Hants | 52:51 |
945 | Kevin Yates | Lordshill Road Runners | 53:28 |
953 | Steve Bailey | Blackwater Valley Runners | 53:36 |
960 | Zippy Grice | Aldershot, Farnham & District | 53:42 |
962 | Chris Elmer | Basingstoke & Mid Hants | 53:42 |
976 | Martin Broderick | Basingstoke & Mid Hants | 53:51 |
997 | Andrew Stockwell | Stubbington Green Runners | 53:59 |
1026 | Richard Batchelor | Aldershot, Farnham & District | 54:12 |
1027 | Oscar-Luis Fernandez | Blackwater Valley Runners | 54:14 |
1032 | Andrew Parkinson | Winchester & District | 54:16 |
1060 | Peter Merritt | Southampton | 54:31 |
1067 | Simon Tarrant | Winchester & District | 54:35 |
1076 | Mike White | Stubbington Green Runners | 54:40 |
1104 | Steve Brett | Andover | 54:58 |
1116 | Patrick Lines | Blackwater Valley Runners | 55:08 |
1151 | Ger Mooney | Jersey Spartans | 55:26 |
1164 | Rich McAleer | Eastleigh RC | 55:32 |
1187 | Neil Catchlove | Lordshill Road Runners | 55:49 |
1191 | Paul Johnson | Southampton | 55:51 |
1208 | Chris Dewey | Andover | 55:59 |
1248 | Robert Daniel Agar | Lordshill Road Runners | 56:26 |
1259 | Daniel Foster | Stubbington Green Runners | 56:31 |
1261 | Robert Carter | Winchester & District | 56:31 |
1271 | Paul Bleach | City of Portsmouth | 56:38 |
1417 | Dominic Ashton | Lordshill Road Runners | 58:00 |
1420 | Mark Hyde | Aldershot, Farnham & District | 58:04 |
1450 | Steve Cumes | Stubbington Green Runners | 58:29 |
1463 | Mathew Pidgeon | Lordshill Road Runners | 58:38 |
1471 | Mark West | Southampton | 58:44 |
1487 | David Vosser | Winchester & District | 58:52 |
1565 | Howard Long | Southampton | 59:44 |
1578 | Steven Underwood | Southampton | 59:56 |
1579 | Terry Wegg | Basingstoke & Mid Hants | 59:56 |
1588 | John MacInnes | Southampton | 1:00:01 |
1592 | Eamonn Rivers | Totton RC | 1:00:03 |
1599 | Chris Scott | City of Portsmouth | 1:00:07 |
1657 | Mark Eaton | Stubbington Green Runners | 1:00:51 |
1705 | Neil White | Totton RC | 1:01:22 |
1772 | Andrew Hislop | Aldershot, Farnham & District | 1:02:17 |
1800 | Peter Kay | Stubbington Green Runners | 1:02:45 |
1802 | Michael Hickey | Basingstoke & Mid Hants | 1:02:47 |
1845 | Andrew Gates | Totton RC | 1:03:33 |
1854 | Alan Baker | Blackwater Valley Runners | 1:03:42 |
1878 | Tim Fowler | Basingstoke & Mid Hants | 1:04:11 |
1883 | Dean Powell | Lordshill Road Runners | 1:04:18 |
1932 | Jon Leigh | Stubbington Green Runners | 1:04:56 |
2005 | Richard Pearson | Southampton | 1:06:46 |
2019 | John Withey | Southampton | 1:07:02 |
2044 | Steve Goodwin | Winchester & District | 1:07:32 |
2057 | Ian Jennings | Aldershot, Farnham & District | 1:07:44 |
2084 | Nick Crane | Stubbington Green Runners | 1:08:28 |
2110 | David Pilbeam | Totton RC | 1:09:04 |
2145 | Peter Ellis | Totton RC | 1:10:10 |
2164 | Robbie Barlow | Totton RC | 1:11:19 |
2241 | Mike Mills | Totton RC | 1:15:30 |
2243 | Gordon Westley | Stubbington Green Runners | 1:15:42 |
(2328 runners finished)
Teams (6 to score)
1 | Tonbridge | 131 | ( 5 14 18 26 33 35 ) |
2 | Bristol & West | 291 | ( 9 16 52 53 68 93 ) |
3 | Aldershot, Farnham & District | 314 | ( 13 15 20 44 90 132 ) |
28 | Southampton | 2092 | ( 22 281 308 462 483 536 ) |
45 | Basingstoke & Mid Hants | 3129 | ( 111 195 285 694 882 962 ) |
61 | Lordshill Road Runners | 4197 | ( 541 566 627 646 872 945 ) |
68 | City of Portsmouth | 4484 | ( 416 531 687 731 848 1271 ) |
73 | Winchester & District | 4901 | ( 94 622 825 1032 1067 1261 ) |
120 | Stubbington Green Runners | 7200 | ( 761 997 1076 1259 1450 1657 ) |
159 | Totton RC | 11561 | ( 1592 1705 1845 2110 2145 2164 ) |
(162 teams completed)
Under 20 Men (10K)
1 | Mahamed Mahamed | Southampton | 31:26 |
2 | Emile Cairess | Leeds City | 32:23 |
3 | Thomas Mortimer | Stroud & District | 32:54 |
10 | Jake Cvetkovic | Aldershot, Farnham & District | 33:57 |
13 | Luke Prior | Aldershot, Farnham & District | 34:15 |
18 | James Heneghan | Winchester & District | 34:34 |
40 | Rian McCawley | Aldershot, Farnham & District | 35:15 |
45 | Lewis Reid | Aldershot, Farnham & District | 35:23 |
47 | Sam Costley | Southampton | 35:25 |
57 | Jack Boswell | Aldershot, Farnham & District | 35:55 |
74 | Oliver Percival | Aldershot, Farnham & District | 36:25 |
93 | Robbie Coupland | Aldershot, Farnham & District | 37:00 |
95 | Bryn Smith | Aldershot, Farnham & District | 37:04 |
145 | Daniel Cooke | Aldershot, Farnham & District | 38:58 |
193 | Dan Rickards | Aldershot, Farnham & District | 41:27 |
199 | Alex Bigg | Basingstoke & Mid Hants | 42:19 |
201 | Matthew Jansen | Southampton | 42:34 |
(220 runners finished)
Teams
1 | Milton Keynes Distance Project | 106 | ( 14 22 26 44 ) |
2 | Aldershot, Farnham & District | 108 | ( 10 13 40 45 ) |
3 | City of York | 134 | ( 5 6 50 73 ) |
(11 teams completed)
Under 17 Men (6K)
1 | David Stone | Shaftesbury Barnet Harriers | 19:29 |
2 | Lachlan Wellington | City of Portsmouth | 19:30 |
3 | Thomas Keen | Cambridge & Coleridge | 19:37 |
5 | Zakariya Mahamed | Southampton | 19:55 |
6 | Luke Van Oudtshoorn | Aldershot, Farnham & District | 19:57 |
12 | Marcus Shantry | Aldershot, Farnham & District | 20:23 |
48 | Max Heyden | Aldershot, Farnham & District | 21:20 |
66 | Jack Johnson | Aldershot, Farnham & District | 21:41 |
80 | Dan Howells | Aldershot, Farnham & District | 21:53 |
83 | Joe Blacknell | Aldershot, Farnham & District | 21:55 |
91 | Elliot Pocock | Aldershot, Farnham & District | 22:05 |
108 | Steven Cross | City of Portsmouth | 22:15 |
118 | Jack Pearson | Aldershot, Farnham & District | 22:27 |
119 | Toby Hale | Southampton | 22:27 |
127 | Adam Kimber | City of Portsmouth | 22:32 |
136 | Xavier Booth | Aldershot, Farnham & District | 22:38 |
139 | Luke Hillary | Aldershot, Farnham & District | 22:41 |
140 | Callum Crook | City of Portsmouth | 22:42 |
174 | Ben Williams | Southampton | 23:10 |
181 | Oliver Purser | City of Portsmouth | 23:15 |
184 | Max Satterly | Southampton | 23:17 |
191 | Ethan Kendall | Aldershot, Farnham & District | 23:20 |
213 | Jack Butt | Andover | 23:49 |
218 | Jordan Davies | Andover | 23:56 |
234 | Jack Hempstead | Basingstoke & Mid Hants | 24:19 |
236 | Daniel Cripps | City of Portsmouth | 24:21 |
248 | Joshua Goldfinch | City of Portsmouth | 24:30 |
261 | Harrison Morgan | Basingstoke & Mid Hants | 24:52 |
278 | Joseph Jakubait | Aldershot, Farnham & District | 25:13 |
311 | Harrison Lee | City of Portsmouth | 26:16 |
(356 runners finished)
Teams
1 | Cambridge & Coleridge | 110 | ( 3 11 34 62 ) |
2 | Invicta East Kent | 129 | ( 13 15 25 76 ) |
3 | Aldershot, Farnham & District | 132 | ( 6 12 48 66 ) |
10 | City of Portsmouth | 377 | ( 2 108 127 140 ) |
16 | Southampton | 482 | ( 5 119 174 184 ) |
(36 teams completed)
Under 15 Boys (4.5K)
1 | Mohamed Ali | Ealing, Southall & Middlesex | 15:13 |
2 | Will Barnicoat | Aldershot, Farnham & District | 15:17 |
3 | Archie Lowe | Middlesbrough | 15:23 |
18 | Ryan Martin | Aldershot, Farnham & District | 16:03 |
19 | Woody Jerome | Aldershot, Farnham & District | 16:07 |
22 | Dylan Spencer | Aldershot, Farnham & District | 16:13 |
35 | Harry Hyde | Aldershot, Farnham & District | 16:28 |
38 | Michael Gar | Aldershot, Farnham & District | 16:31 |
43 | Charlie Wagstaff | Aldershot, Farnham & District | 16:35 |
48 | Sam Bodoano | Aldershot, Farnham & District | 16:38 |
56 | Theo Cheshire | Aldershot, Farnham & District | 16:43 |
79 | Edward Henderson | Aldershot, Farnham & District | 17:00 |
82 | Barney Jackman | Aldershot, Farnham & District | 17:01 |
105 | Douglas Scally | Winchester & District | 17:14 |
118 | Oliver Harris | Aldershot, Farnham & District | 17:22 |
120 | Dylan George | Andover | 17:23 |
122 | Oli Morgan | Basingstoke & Mid Hants | 17:24 |
127 | Joshua Kemp | Basingstoke & Mid Hants | 17:25 |
129 | Liam Stone | Aldershot, Farnham & District | 17:26 |
131 | Elliott Allin | Aldershot, Farnham & District | 17:27 |
176 | Cameron Coveney | Basingstoke & Mid Hants | 17:46 |
178 | Riley Speake | Aldershot, Farnham & District | 17:47 |
207 | James Medley | Winchester & District | 18:02 |
212 | Bailey Roberts | Aldershot, Farnham & District | 18:03 |
223 | Louis Morris | Basingstoke & Mid Hants | 18:10 |
230 | Paddy Turner | Andover | 18:13 |
236 | George Manolis | Aldershot, Farnham & District | 18:18 |
248 | Samuel Roberts | Winchester & District | 18:24 |
297 | Adam Duke | Aldershot, Farnham & District | 18:45 |
335 | Oliver Smith | Basingstoke & Mid Hants | 19:07 |
348 | William Parkinson | Basingstoke & Mid Hants | 19:14 |
369 | Christopher Baker | Aldershot, Farnham & District | 19:25 |
389 | Dominic Exworthy | Winchester & District | 19:35 |
390 | Charlie Turner | Aldershot, Farnham & District | 19:37 |
392 | Isaac Wong | Aldershot, Farnham & District | 19:39 |
436 | Jenson Howard | City of Portsmouth | 20:19 |
485 | Luca Elliott | Aldershot, Farnham & District | 22:38 |
(504 runners finished)
Teams
1 | Aldershot, Farnham & District | 61 | ( 2 18 19 22 ) |
2 | Taunton | 158 | ( 31 33 39 55 ) |
3 | South London Harriers | 163 | ( 9 46 49 59 ) |
20 | Basingstoke & Mid Hants | 648 | ( 122 127 176 223 ) |
35 | Winchester & District | 949 | ( 105 207 248 389 ) |
(52 teams completed)
Under 13 Boys (3K)
1 | William Rabjohns | Poole | 11:22 |
2 | Zena Saez | Bedford & County | 11:31 |
3 | Christopher Perkins | Birtley | 11:34 |
7 | Ethan Scott | Aldershot, Farnham & District | 11:43 |
12 | Rudi Morrell | Aldershot, Farnham & District | 11:59 |
17 | Ben Brown | Southampton | 12:05 |
54 | James Lewis | Winchester & District | 12:29 |
64 | Ollie Pickup | Aldershot, Farnham & District | 12:39 |
73 | Cameron Walker-Powell | City of Portsmouth | 12:44 |
79 | Joseph Feeney | Aldershot, Farnham & District | 12:47 |
100 | Lars Feyerabend Powell | Southampton | 12:58 |
109 | Henry Rattray | Aldershot, Farnham & District | 13:01 |
114 | Guy Stevens | Basingstoke & Mid Hants | 13:03 |
123 | George Lambert | Southampton | 13:05 |
133 | Eddy Purser | City of Portsmouth | 13:07 |
141 | Patrick Atkinson | New Forest Runners | 13:10 |
144 | Thomas Briggs | Winchester & District | 13:11 |
148 | Leon Lafreniere | Aldershot, Farnham & District | 13:12 |
154 | Daniel Shattock | Aldershot, Farnham & District | 13:14 |
155 | Euan Stewart | Aldershot, Farnham & District | 13:15 |
165 | Michael Shingleton Smith | Winchester & District | 13:17 |
178 | Jamie Norton | Southampton | 13:21 |
190 | William Campbell | City of Portsmouth | 13:25 |
195 | Samuel Colbourne | City of Portsmouth | 13:26 |
210 | Ben Chesterfield | Winchester & District | 13:32 |
212 | Tom Grote | Winchester & District | 13:34 |
240 | Tom Henderson | Aldershot, Farnham & District | 13:41 |
245 | Aidan Leavey | Basingstoke & Mid Hants | 13:43 |
249 | Will Kettle | Basingstoke & Mid Hants | 13:44 |
259 | Finn Canning | Aldershot, Farnham & District | 13:49 |
283 | James Ruth | Basingstoke & Mid Hants | 13:58 |
301 | Alex Bishop | Aldershot, Farnham & District | 14:04 |
306 | James Hayward | Aldershot, Farnham & District | 14:06 |
312 | Ben Schofield | Winchester & District | 14:07 |
348 | Theo Abbt | Southampton | 14:18 |
422 | Tim Czura | City of Portsmouth | 14:44 |
460 | Matthew Duckering | Winchester & District | 14:59 |
495 | Jack Hedderly | Basingstoke & Mid Hants | 15:21 |
(570 runners finished)
Teams
1 | Chiltern Harriers | 124 | ( 25 28 32 39 ) |
2 | Aldershot, Farnham & District | 162 | ( 7 12 64 79 ) |
3 | Sale Harriers Manchester | 207 | ( 11 35 75 86 ) |
9 | Southampton | 418 | ( 17 100 123 178 ) |
14 | Winchester & District | 573 | ( 54 144 165 210 ) |
15 | City of Portsmouth | 591 | ( 73 133 190 195 ) |
33 | Basingstoke & Mid Hants | 891 | ( 114 245 249 283 ) |
(56 teams completed)