SEAA Inter-Counties Cross-Country Championships 2019
7 December at Horspath, Oxford
Women and Girls
Senior Women (6km - individual Hampshire performances)
7 | Charlotte Chalwin | (Basingstoke & Mid Hants) | 23:11 |
13 | Helen Hall | (Winchester & District) | 23:34 |
14 | Rhiannon Dunlop | (City of Portsmouth) | 23:36 |
19 | Rebecca Lord | (Stubbington Green Runners) | 23:51 |
22 | Holly Collier | (Bournemouth) | 24:07 |
26 | Ruth Wallace | (Fleet & Crookham) | 24:32 |
37 | Gemma Bigg | (Basingstoke & Mid Hants) | 25:05 |
(59 runners finished)
Senior Women - Team Results
1st | 2nd | 3rd | 4th | Total | ||
---|---|---|---|---|---|---|
1 | Essex | 1 | 3 | 4 | 15 | 23 |
2 | Surrey | 5 | 6 | 9 | 10 | 30 |
3 | Hampshire | 7 | 13 | 14 | 19 | 53 |
4 | Kent | 2 | 24 | 28 | 42 | 96 |
5 | Surrey 'B' | 18 | 27 | 29 | 30 | 104 |
6 | Norfolk | 20 | 36 | 41 | 50 | 147 |
7 | Suffolk | 8 | 43 | 53 | 55 | 159 |
Under 20 Women (6km - individual Hampshire performances)
1 | Maisie Grice | (Aldershot, Farnham & District) | 22:12 |
3 | Maddie Deadman | (Basingstoke & Mid Hants) | 23:15 |
6 | Abi Woolaston | (Andover) | 23:53 |
13 | Grace Mann | (Winchester & District) | 24:49 |
15 | Alice Calder | (Winchester & District) | 25:02 |
28 | Macy Watson | (Basingstoke & Mid Hants) | 26:52 |
31 | Emilia Montagu-Scott | (Winchester & District) | 27:15 |
33 | Eleanor Purdue | (City of Portsmouth) | 27:28 |
(39 runners finished)
Under 20 Women - Team Results
1st | 2nd | 3rd | 4th | Total | ||
---|---|---|---|---|---|---|
1 | Hampshire | 1 | 3 | 6 | 13 | 23 |
2 | Surrey | 4 | 5 | 8 | 10 | 27 |
3 | Essex | 2 | 18 | 21 | 23 | 64 |
4 | Sussex | 11 | 16 | 20 | 39 | 86 |
5 | Kent | 9 | 24 | 25 | 30 | 88 |
Under 17 Women (5km - individual Hampshire performances)
7 | Lily Neate | (Winchester & District) | 18:20 |
9 | Alice Garner | (Aldershot, Farnham & District) | 18:26 |
10 | Rachel Gillett | (Aldershot, Farnham & District) | 18:33 |
16 | Ruby Horton | (Aldershot, Farnham & District) | 18:54 |
19 | Isabelle Beck | (Winchester & District) | 19:09 |
23 | Aisling Dunne | (Winchester & District) | 19:16 |
35 | Hannah Foster | (Winchester & District) | 19:44 |
(64 runners finished)
Under 17 Women - Team Results
1st | 2nd | 3rd | 4th | Total | ||
---|---|---|---|---|---|---|
1 | Surrey | 1 | 2 | 3 | 8 | 14 |
2 | Hampshire | 7 | 9 | 10 | 16 | 42 |
3 | Essex | 4 | 11 | 12 | 21 | 48 |
4 | Sussex | 5 | 13 | 15 | 22 | 55 |
5 | Kent | 6 | 24 | 28 | 32 | 90 |
6 | Norfolk | 17 | 18 | 20 | 46 | 101 |
7 | Suffolk | 29 | 31 | 45 | 47 | 152 |
8 | Surrey 'B' | 26 | 30 | 40 | 62 | 158 |
9 | Oxfordshire | 41 | 43 | 51 | 52 | 187 |
10 | Hertfordshire | 14 | 60 | 61 | 63 | 198 |
11 | Kent 'B' | 49 | 53 | 56 | 64 | 222 |
Under 15 Girls (4km - individual Hampshire performances)
4 | Annie Mann | (Southampton) | 15:20 |
6 | Rose Chesterfield | (Winchester & District) | 15:28 |
7 | Robyn Fossa | (Southampton) | 15:29 |
11 | Amelia Moore | (Winchester & District) | 15:40 |
21 | Katie Youp | (Southampton) | 15:54 |
22 | Millie Burgess | (Winchester & District) | 15:55 |
30 | Lucy Phillips | (Southampton) | 16:10 |
37 | Olivia East | (City of Portsmouth) | 16:24 |
40 | Christina Wigley | (Aldershot, Farnham & District) | 16:29 |
44 | Emma Wigley | (Aldershot, Farnham & District) | 16:36 |
50 | Alysha Mead | (Aldershot, Farnham & District) | 16:53 |
60 | Sienna Richardson | (Basingstoke & Mid Hants) | 17:04 |
67 | Ellie McErlean | (Winchester & District) | 17:18 |
(86 runners finished)
Under 15 Girls - Team Results
1st | 2nd | 3rd | 4th | Total | ||
---|---|---|---|---|---|---|
1 | Hampshire | 4 | 6 | 7 | 11 | 28 |
2 | Hertfordshire | 3 | 12 | 18 | 19 | 52 |
3 | Kent | 5 | 8 | 17 | 28 | 58 |
4 | Essex | 9 | 13 | 14 | 24 | 60 |
5 | Sussex | 2 | 10 | 29 | 32 | 73 |
6 | Surrey 'B' | 20 | 25 | 26 | 33 | 104 |
7 | Surrey | 16 | 31 | 34 | 36 | 117 |
8 | Oxfordshire | 1 | 15 | 51 | 54 | 121 |
9 | Norfolk | 23 | 43 | 57 | 62 | 185 |
10 | Kent 'B' | 58 | 65 | 68 | 70 | 261 |
11 | Suffolk | 73 | 80 | 83 | 84 | 320 |
Under 13 Girls (3km - individual Hampshire performances)
5 | Macy Connolly | (Basingstoke & Mid Hants) | 11:59 |
6 | Eve Bailey | (Southampton) | 12:00 |
24 | Darcy Hawkins | (New Forest Runners) | 12:25 |
32 | Finney Coomber | (City of Portsmouth) | 12:31 |
39 | Florence East | (City of Portsmouth) | 12:37 |
48 | Emerson Churcher | (Southampton) | 12:48 |
56 | Rebecca Gascoyne | (Aldershot, Farnham & District) | 12:56 |
61 | Hatti Bond | (City of Portsmouth) | 13:04 |
62 | Daisy Robbins | (City of Portsmouth) | 13:04 |
69 | Emily Churcher | (Southampton) | 13:13 |
76 | Chloe Jones | (City of Portsmouth) | 13:21 |
81 | Kitty Brydon | (City of Portsmouth) | 13:29 |
(86 runners finished)
Under 13 Girls - Team Results
1st | 2nd | 3rd | 4th | Total | ||
---|---|---|---|---|---|---|
1 | Kent | 4 | 7 | 10 | 13 | 34 |
2 | Essex | 1 | 9 | 16 | 38 | 64 |
3 | Surrey | 11 | 14 | 15 | 25 | 65 |
4 | Hampshire | 5 | 6 | 24 | 30 | 65 |
5 | Sussex | 18 | 19 | 26 | 27 | 90 |
6 | Surrey 'B' | 2 | 23 | 33 | 39 | 97 |
7 | Hertfordshire | 8 | 28 | 40 | 61 | 137 |
8 | Suffolk | 3 | 17 | 56 | 66 | 142 |
9 | Norfolk | 21 | 41 | 53 | 57 | 172 |
10 | Oxfordshire | 22 | 47 | 52 | 54 | 175 |
11 | Sussex 'B' | 42 | 46 | 48 | 64 | 200 |