South of England AA Cross-Country Championships 2020
25 January at Parliament Hill Fields, London
Women and Girls
including all athletes from Hampshire-affiliated clubs (not necessarily Hampshire qualified)
Senior Women (8000 metres)
1 | Jess Gibbons | Reading | 28:41 |
2 | Nicole Taylor | Tonbridge | 29:02 |
3 | Elizabeth Janes | Herts Phoenix | 29:03 |
4 | Lauren Hall | Aldershot, Farnham & District | 29:35 |
16 | Emily Wicks | Aldershot, Farnham & District | 31:11 |
20 | Charlotte Chalwin | Basingstoke & Mid Hants | 31:24 |
32 | Freya Davis | Basingstoke & Mid Hants | 32:10 |
34 | Katie Stevens | Aldershot, Farnham & District | 32:18 |
49 | Ana Sharp | Southampton | 32:40 |
54 | Gintare Juknyte | Aldershot, Farnham & District | 32:54 |
86 | Emma Stevens | Aldershot, Farnham & District | 34:05 |
98 | Anna Weston | Aldershot, Farnham & District | 34:22 |
108 | Kelley Haniver | Stubbington Green Runners | 34:48 |
115 | Emma Jolley | City of Portsmouth | 34:56 |
119 | Lucy Short | Southampton | 35:03 |
125 | Lizzie Rayner | Aldershot, Farnham & District | 35:13 |
126 | Sam Parkinson | Winchester & District | 35:15 |
135 | Laura Fenwick | Winchester & District | 35:32 |
153 | Emma Jane Montiel | City of Portsmouth | 36:05 |
160 | Jane Gandee | Winchester & District | 36:20 |
171 | Nikki Roebuck | Stubbington Green Runners | 36:41 |
189 | Alex Coomber | Liss Runners | 37:18 |
197 | Jordan Folks | Southampton | 37:34 |
212 | Emma Carter | Winchester & District | 38:04 |
268 | Hannah Willson | Southampton | 39:33 |
315 | Tracy Jones | Basingstoke & Mid Hants | 40:46 |
316 | Lara Evans | Stubbington Green Runners | 40:46 |
329 | Alison Fenwick | Winchester & District | 41:00 |
343 | Elly McMeehan | City of Portsmouth | 41:11 |
365 | Wendy Fitzpatrick | Aldershot, Farnham & District | 41:55 |
408 | Lucy May | Stubbington Green Runners | 42:51 |
473 | Becca White | Stubbington Green Runners | 45:03 |
499 | Lisa Donn | Stubbington Green Runners | 45:53 |
503 | Elaine Liversage | Basingstoke & Mid Hants | 45:56 |
519 | Jane Bradbury | Basingstoke & Mid Hants | 46:19 |
576 | Heather Hudson | Stubbington Green Runners | 48:39 |
613 | Dawn Haynes-Sewell | Stubbington Green Runners | 51:16 |
622 | Laura Kay | Stubbington Green Runners | 52:15 |
648 | Lisa Pearce | Basingstoke & Mid Hants | 54:44 |
652 | Lara Dent | Stubbington Green Runners | 55:06 |
668 | Sara McRitchie | Stubbington Green Runners | 57:46 |
671 | Rachel Jarvis | Victory | 58:42 |
686 | Marilyn Crocker | Victory | 1:03:02 |
687 | Gilly Shutler | Stubbington Green Runners | 1:03:27 |
693 | Melissa Barham | Stubbington Green Runners | 1:10:11 |
695 athletes finished
Teams
1 | Highgate Harriers | 66 | (8 12 21 25) |
2 | Aldershot, Farnham & District | 108 | (4 16 34 54) |
3 | Tonbridge | 114 | (2 5 27 80) |
21 | Winchester & District | 633 | (126 135 160 212) |
22 | Southampton | 633 | (49 119 197 268) |
31 | Basingstoke & Mid Hants | 870 | (20 32 315 503) |
39 | Stubbington Green Runners | 1003 | (108 171 316 408) |
70 teams completed
Under 20 Women (6000 metres)
1 | Amelia Quirk | Bracknell | 24:18 |
2 | Kate O'Neil | Havering | 24:56 |
3 | Shannon Flockhart | Cambridge & Coleridge | 25:16 |
10 | Maisie Grice | Aldershot, Farnham & District | 26:26 |
17 | Katriona Brown | Aldershot, Farnham & District | 27:24 |
31 | Katie Hughes | Aldershot, Farnham & District | 28:51 |
35 | Izzy Mannion | Basingstoke & Mid Hants | 29:32 |
40 | Macy Watson | Basingstoke & Mid Hants | 30:03 |
58 | Eleanor Purdue | City of Portsmouth | 32:16 |
64 | Megan French | Basingstoke & Mid Hants | 34:12 |
66 | Penelope Batty | City of Portsmouth | 35:15 |
71 athletes finished
Teams
1 | Bracknell | 70 | (1 11 12 46) |
2 | Reading | 94 | (4 7 33 50) |
3 | Shaftesbury Barnet Harriers | 95 | (15 23 28 29) |
4 teams completed
Under 17 Women (5000 metres)
1 | Bea Wood | City of Portsmouth | 19:13 |
2 | Kirsten Stilwell | Wycombe Phoenix Harriers | 19:16 |
3 | Emily Shaw | Wimborne | 19:19 |
8 | Pippa Roessler | Aldershot, Farnham & District | 19:55 |
9 | Alice Garner | Aldershot, Farnham & District | 20:09 |
18 | Isabelle Hinkley | Southampton | 20:43 |
27 | Rachel Gillett | Aldershot, Farnham & District | 21:01 |
36 | Niamh McLoughlin | Aldershot, Farnham & District | 21:22 |
46 | Madeline Grace Cooper | Southampton | 21:48 |
80 | Emma Boswell | Aldershot, Farnham & District | 23:06 |
83 | Natalya Smith | City of Portsmouth | 23:11 |
118 | Charlie Parsons | Aldershot, Farnham & District | 25:32 |
148 | Jemima Batty | City of Portsmouth | 30:24 |
158 athletes finished
Teams
1 | Aldershot, Farnham & District | 80 | (8 9 27 36) |
2 | City of Norwich | 90 | (7 13 31 39) |
3 | Windsor, Slough, Eton & Hounslow | 98 | (11 14 19 54) |
14 teams completed
Under 15 Girls (4000 metres)
1 | Charlotte Dewar | Windsor, Slough, Eton & Hounslow | 17:00 |
2 | Rachel Clutterbuck | Windsor, Slough, Eton & Hounslow | 17:19 |
3 | Olivia Martin | Abingdon | 17:25 |
11 | Summer Woodhead | Guernsey | 17:48 |
24 | Robyn Fossa | Southampton | 18:22 |
36 | Olivia East | City of Portsmouth | 18:39 |
49 | Emma Wigley | Aldershot, Farnham & District | 18:56 |
75 | Rosie Kelly | Aldershot, Farnham & District | 19:29 |
81 | Sienna Richardson | Basingstoke & Mid Hants | 19:34 |
101 | Isabelle Law | Basingstoke & Mid Hants | 19:46 |
102 | Christina Wigley | Aldershot, Farnham & District | 19:46 |
105 | Jessica Hayward | Aldershot, Farnham & District | 19:49 |
106 | Hattie Locke | City of Portsmouth | 19:50 |
109 | Poppy Morris | Aldershot, Farnham & District | 19:52 |
114 | Hollie Masefield | Jersey Spartan | 19:55 |
118 | Sophie Newsom | City of Portsmouth | 19:57 |
128 | Lucy Roberts | Aldershot, Farnham & District | 20:08 |
134 | Melissa Eve Cooper | Southampton | 20:12 |
138 | Emily Dunkley | City of Portsmouth | 20:15 |
173 | Ella Hughes | Jersey Spartan | 20:52 |
214 | Megan Hope | Basingstoke & Mid Hants | 21:46 |
249 | India Farrant | Basingstoke & Mid Hants | 22:30 |
256 | Emily Lee | City of Portsmouth | 22:41 |
262 | Libby Evans | City of Portsmouth | 22:48 |
295 | Elisa Hill | Basingstoke & Mid Hants | 24:58 |
303 athletes finished
Teams
1 | Windsor, Slough, Eton & Hounslow | 38 | (1 2 12 23) |
2 | Chiltern Harriers | 70 | (5 15 21 29) |
3 | St Albans Striders | 107 | (9 13 16 69) |
11 | Aldershot, Farnham & District | 331 | (49 75 102 105) |
14 | City of Portsmouth | 398 | (36 106 118 138) |
25 | Basingstoke & Mid Hants | 645 | (81 101 214 249) |
34 teams completed
Under 13 Girls (3000 metres)
1 | Francesca Baxter | Chiltern Harriers | 12:20 |
2 | Lily Slack | Tonbridge | 12:27 |
3 | Abigail Reid | Woodford Green with Essex Ladies | 12:36 |
9 | Darcy Hawkins | New Forest Runners | 13:06 |
26 | Florence East | City of Portsmouth | 13:29 |
37 | Macy Conolly | Basingstoke & Mid Hants | 13:40 |
49 | Finney Coomber | City of Portsmouth | 13:50 |
50 | Eva Hall | Jersey Spartan | 13:51 |
56 | Emmeline Orbell | Aldershot, Farnham & District | 13:58 |
65 | Daisy Robbins | City of Portsmouth | 14:06 |
97 | Rebecca Gascoyne | Aldershot, Farnham & District | 14:27 |
122 | Imogen Edwards | Basingstoke & Mid Hants | 14:42 |
132 | Chloe Jones | City of Portsmouth | 14:49 |
152 | Lauren South | City of Portsmouth | 14:57 |
157 | Kitty Brydon | City of Portsmouth | 14:59 |
185 | Lucy Johnson | Aldershot, Farnham & District | 15:27 |
189 | Lily-Mae Lancaster-Evans | Basingstoke & Mid Hants | 15:31 |
198 | Rhyseren Taylor | Southampton | 15:38 |
205 | Izzy Smith | Aldershot, Farnham & District | 15:48 |
217 | Malindi New | Basingstoke & Mid Hants | 15:56 |
218 | Charlotte Vickers | Basingstoke & Mid Hants | 15:57 |
247 | Eloise Nunn | Aldershot, Farnham & District | 16:23 |
297 athletes finished
Teams
1 | Chiltern Harriers | 78 | (1 5 29 43) |
2 | Tonbridge | 90 | (2 19 25 44) |
3 | Bedford & County | 107 | (6 32 33 36) |
11 | City of Portsmouth | 272 | (26 49 65 132) |
24 | Aldershot, Farnham & District | 543 | (56 97 185 205) |
26 | Basingstoke & Mid Hants | 565 | (37 122 189 217) |
36 teams completed