Hampshire Sportshall League 2021/22
16 January at Eastleigh (Match 2)
Under 13 Girls
Individual scores
2 Lap | 4 Lap | Speed Bounce | Long Jump | Triple Jump | Shot | Total Points |
|||||||||
time | pos | time | pos | no. | pos | dist | pos | dist | pos | dist | pos | ||||
1 | Alexis Seymour | New Forest Junior | 28.9 | 1 | 62.7 | 1 | 81 | 1 | 2.18 | 1 | 6.76 | 1 | 6.83 | 1 | 6 |
2 | Chloe Johnson | New Forest Junior | 29.7 | 2 | 65.1 | 2 | 72 | 4 | 1.82 | 4= | 5.54 | 2 | 5.55 | 5 | 19.5 |
3 | Jess Stanbrook | City of Portsmouth | 31.4 | 4 | 70.2 | 7 | 78 | 2 | 1.88 | 2= | 5.50 | 3 | 6.59 | 2 | 20.5 |
4 | Elsa Norris | New Forest Junior | 30.9 | 3 | 66.5 | 3 | 67 | 8 | 1.88 | 2= | 5.26 | 6 | 4.98 | 8 | 30.5 |
5 | Poppy Crook | Winchester & District | 32.3 | 6 | 69.6 | 5 | 64 | 9 | 1.82 | 4= | 5.27 | 5 | 5.56 | 4 | 33.5 |
6 | Aeryn Hearst | Southampton | 32.7 | 7 | 70.8 | 8 | 69 | 5= | 1.74 | 7= | 5.46 | 4 | 6.50 | 3 | 35.5 |
7 | Izzy Butterfield | Fleet & Crookham | 33.0 | 8 | 69.8 | 6 | 73 | 3 | 1.56 | 10 | 5.10 | 8 | 5.27 | 7 | 42 |
8 | Lily Godfrey | New Forest Junior | 33.3 | 9 | 68.0 | 4 | 69 | 5= | 1.78 | 6 | 5.12 | 7 | 4.09 | 11 | 43 |
9 | Sophie Brush | Winchester & District | 31.6 | 5 | 71.4 | 9 | 58 | 10 | 1.74 | 7= | 5.09 | 9 | 4.28 | 10 | 50.5 |
10 | Carla Bream | Havant | 35.5 | 11 | - | 11= | 69 | 5= | 1.44 | 11 | 4.28 | 11 | 5.31 | 6 | 56 |
11 | Grace Cox | Andover/Overton | 34.3 | 10 | 73.0 | 10 | 55 | 11 | 1.64 | 9 | 4.78 | 10 | 4.57 | 9 | 59 |
12 | Belle Banville | Havant | 39.9 | 12 | - | 11= | 41 | 12 | 1.32 | 12 | 3.86 | 12 | 3.54 | 12 | 71 |
Please note: Athletes had to compete in two or more matches to qualify for a "Best Performance" medal. Medal winners for the 2 Lap and 4 Lap events were judged on performances during the season and not on any particular match.
Team scores
Position | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Total points | |
1 | New Forest Junior | 6 | 19.5 | 30.5 | 43 | 99 |