Saucony English National Cross-Country Championships
25 February 2023 at Bolesworth Castle, Chester
Women and Girls
including all athletes from Hampshire-affiliated clubs (not necessarily Hampshire qualified)
Senior Women (8K)
1 | Sarah Astin | Belgrave Harriers | 29:28 |
2 | Gemma Steel | Charnwood | 29:33 |
3 | Niamh Bridson-Hubbard | Blackheath & Bromley Harriers | 29:43 |
20 | Louise Small | Aldershot, Farnham & District | 31:12 |
23 | Nancy Scott | Aldershot, Farnham & District | 31:27 |
25 | Niamh Brown | Aldershot, Farnham & District | 31:34 |
29 | Kate Estlea | Aldershot, Farnham & District | 31:42 |
39 | Lauren Hall | Aldershot, Farnham & District | 32:01 |
42 | Helen Hall | Winchester & District | 32:10 |
62 | Sarah Winstone | Southampton | 33:06 |
63 | Millie Jordan-Lee | Aldershot, Farnham & District | 33:13 |
70 | Laura Gent | Aldershot, Farnham & District | 33:21 |
114 | Harriet Preedy | Aldershot, Farnham & District | 34:29 |
151 | Emma Stevens | Aldershot, Farnham & District | 35:33 |
213 | Sophie Vallis | Aldershot, Farnham & District | 37:11 |
232 | Samantha Parkinson | Winchester & District | 37:41 |
247 | Hazel O'Connell | Aldershot, Farnham & District | 37:55 |
257 | Charlotte Hoskins | Winchester & District | 38:08 |
296 | Lucy Fraser | Lordshill Road Runners | 39:02 |
300 | Emma Carter | Winchester & District | 39:04 |
445 | Alison Fenwick | Winchester & District | 42:44 |
448 | Catherine Woods | Lordshill Road Runners | 42:55 |
461 | Louise Higgs | Lordshill Road Runners | 43:11 |
613 | Rosie Essery | Lordshill Road Runners | 47:10 |
615 | Sara McRitchie | Stubbington Green Runners | 47:13 |
757 | Stacey Read | Stubbington Green Runners | 1:04:08 |
(773 runners finished)
Teams
not available at present
Under 20 Women (6K)
1 | Beatrice Wood | City of Salisbury | 23:18 |
2 | Megan Gadsby | City of Norwich | 23:22 |
3 | Lily Neate | Winchester & District | 23:32 |
9 | Alice Garner | Aldershot, Farnham & District | 24:08 |
21 | Pippa Roessler | Aldershot, Farnham & District | 25:03 |
34 | Holly Wilkinson | City of Portsmouth | 25:33 |
35 | Niamh McLoughlin | Aldershot, Farnham & District | 25:34 |
59 | Kiki Webb | Aldershot, Farnham & District | 26:52 |
93 | Natalya Smith | Southampton | 28:46 |
104 | Emma Boswell | Aldershot, Farnham & District | 29:25 |
(128 runners finished)
Teams
1 | City of Norwich | 64 | ( 2 5 57 ) |
2 | Aldershot, Farnham & District | 65 | ( 9 21 35 ) |
3 | Blackheath & Bromley Harriers | 115 | ( 25 30 60 ) |
(17 teams completed)
Under 17 Women (5K)
1 | Innes Fitzgerald | Exeter Harriers | 17:11 |
2 | Zoe Gilbody | Wreake & Soar Valley | 18:04 |
3 | Rebecca Flaherty | Bingley Harriers | 18:15 |
29 | Lucy Barlow | Aldershot, Farnham & District | 19:52 |
72 | Daisy Wilkinson | City of Portsmouth | 20:56 |
116 | Sophie Yates | Basingstoke & Mid Hants | 22:00 |
121 | Amelia Smith | Aldershot, Farnham & District | 22:11 |
141 | Ella Hughes | Jersey Spartan | 23:04 |
147 | Freya Garside | Basingstoke & Mid Hants | 23:09 |
(202 runners finished)
Teams
1 | Cambridge & Coleridge | 131 | ( 12 18 44 57 ) |
2 | Wreake & Soar Valley | 172 | ( 2 47 60 63 ) |
3 | Windsor, Slough, Eton & Hounslow | 203 | ( 22 28 59 94 ) |
(15 teams completed)
Under 15 Girls (4K)
1 | Shaikira King | Wreake & Soar Valley | 16:15 |
2 | Isla McGowan | Banbury Harriers | 16:26 |
3 | Lyla Belshaw | Colchester Harriers | 16:33 |
8 | Katie Pye | Aldershot, Farnham & District | 17:03 |
16 | Isla Hall | Jersey Spartan | 17:20 |
30 | Lottie Quinn | Aldershot, Farnham & District | 17:41 |
32 | Imogen Edwards | Basingstoke & Mid Hants | 17:43 |
57 | Maya Jobbins | Aldershot, Farnham & District | 18:05 |
63 | Kate Atkinson | Winchester & District | 18:12 |
77 | Uma Doublet | Basingstoke & Mid Hants | 18:23 |
110 | Tori Waller | Aldershot, Farnham & District | 18:53 |
112 | Charlotte Mitchell | Aldershot, Farnham & District | 18:54 |
116 | Katie Ealden | Aldershot, Farnham & District | 18:59 |
123 | Jessica Mitchell | Aldershot, Farnham & District | 19:07 |
126 | Rachel Riedlinger | Aldershot, Farnham & District | 19:10 |
168 | Martha Cruikshanks | Aldershot, Farnham & District | 19:46 |
190 | Hannah Pye | Aldershot, Farnham & District | 20:06 |
191 | Sophie Lane | Southampton | 20:07 |
233 | Poppy Scott | Aldershot, Farnham & District | 20:55 |
254 | Eleanor Champion | Aldershot, Farnham & District | 21:37 |
(285 runners finished)
Teams
1 | Rotherham Harriers | 85 | ( 5 13 23 44 ) |
2 | Liverpool Harriers | 117 | ( 6 15 24 72 ) |
3 | Marshall Milton Keynes | 197 | ( 7 42 52 96 ) |
5 | Aldershot, Farnham & District | 205 | ( 8 30 57 110 ) |
(19 teams completed)
Under 13 Girls (3K)
1 | Jorjia Ann March | Barnet & District | 10:59 |
2 | Kitty Scott | Aldershot, Farnham & District | 11:01 |
3 | Kara Gorman | Chiltern Harriers | 11:05 |
8 | Matilda Robertson | Aldershot, Farnham & District | 11:30 |
19 | Jessica Allen | Aldershot, Farnham & District | 11:40 |
20 | Katie McBride | Aldershot, Farnham & District | 11:41 |
27 | Poppy Guest | Aldershot, Farnham & District | 11:50 |
43 | Julia Smykala | Aldershot, Farnham & District | 12:10 |
55 | Naomi Walmsley | Aldershot, Farnham & District | 12:22 |
61 | Kitty Dover | Aldershot, Farnham & District | 12:23 |
62 | Felicity Croucher | Aldershot, Farnham & District | 12:25 |
91 | Alejandra Thomas | Basingstoke & Mid Hants | 12:41 |
113 | Scarlett Hooper | Aldershot, Farnham & District | 12:56 |
162 | Ava Cassia | Basingstoke & Mid Hants | 13:24 |
181 | Evangeline Richards | Aldershot, Farnham & District | 13:42 |
200 | Kiri Jobbins | Aldershot, Farnham & District | 13:58 |
208 | Lottie Pearson | Aldershot, Farnham & District | 14:07 |
(253 runners finished)
Teams
1 | Aldershot, Farnham & District | 49 | ( 2 8 19 20 ) |
2 | Wreake & Soar Valley | 102 | ( 16 22 31 33 ) |
3 | Chelmsford | 122 | ( 23 24 37 38 ) |
(21 teams completed)